Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Arkansas Mnt | Arkansas Mnt | 6126 | 6.61 | Includes 6126A-C | |
Bald Mountain Gulch | 6300 | 0.95 | |||
Basin Gulch | 6120 | Easy 2 | 0.56 | ||
Bear Gulch | 6227 | 0.87 | |||
Bear Mountain | 6045 | 6.63 | Includes 6045A,B,C | ||
Big Sandy Draw | 376A | 1.50 | |||
Birdseye Gulch | Birdseye | Easy 4 | 4.42 | ||
Bull Gulch | 6056 | Easy 3 | 1.19 | ||
Bull Ridge | 6055 | Easy 3 | 1.25 | Includes 6055A | |
Canon City Powerline | 2.02 | ||||
Carnage Canyon | Carnage Canyon | 6043 | Extreme 10 | 1.19 | Includes 6043A |
Chinaman Gulch | Chinaman Gulch | 6043, 6044 | Difficult 8 | 4.65 | |
Cross Creek Trail | Cross Creek Trail | 5895 | 9.29 | Includes 5895A and 5900 | |
Deadhorse Gulch | S Mountain | 5677 | 0.59 | Includes 5677A | |
Deer Park Trail | 0.16 | ||||
Deerhaven Ranch | Deerhaven Ranch | 0.07 | |||
Dinosaur Flats | Dinosaur Flats | 5935 | 5.06 | Includes 5935A-E | |
East Gulch | 6060 | Easy 2 | 3.78 | ||
Falls Gulch | Coaldale | 6195 | 0.43 | ||
Four Mile Canyon | Four Mile Canyon | Easy 1 | |||
Freedom (Independence Network) | Freedom | 6102B | Extreme 10 | 0.10 | BLM page |
Garden Park | Garden Park | 5940 | 1.89 | ||
Garden Park | Garden Park | 5941 | 3.18 | Includes 5941A,B | |
Gold Camp Road | Gold Camp Road | Easy 1 | |||
Gribbles Run | 5775 | 1.69 | |||
Gulch Trail | Gulch Trail | 1.20 | |||
Kerr Gulch | Kerr Gulch | 0.31 | |||
Kerr Gulch Road | Kerr Gulch Road | 6110 | 2.47 | Includes 6110A | |
Lenhardy Cutoff | 376 | 1.89 | |||
Liberty (Independence Network) | Liberty | 6102B | Extreme 10 | 1.00 | BLM page |
Littl Sheep Mountain | 6276 | 1.30 | |||
Mack Gulch | Mack Gulch | 0.46 | |||
McCoy Gulch Spur | McCoy Gulch Spur | 0.04 | |||
Mine Shaft Road | Mine Shaft Road | 6170 | 2.69 | ||
Oak Creek | 6282 | 5.69 | |||
Patriot (Independence Network) | Patriot | 6102B | Extreme 10 | 0.40 | BLM page |
Penrose Commons | Penrose Commons | 6101 | Moderate 5 | 3.85 | Includes 6101A-C BLM page |
Penrose Commons | Penrose Commons | 6102 | Easy 4 | 12.04 | Includes 6102A,D-H,J BLM page |
Phantom Canyon Spurs | Phantom Canyon | Easy 1 | 1.19 | ||
Poverty Gulch | Poverty Gulch | 6170 | 2.50 | Includes 6170A,B | |
Rogers Gulch | 6161 | 3.41 | Includes 6161A,B | ||
Rough Gulch | 5875 | 0.96 | |||
Sage Draw | Sage Draw | 5545 | Easy 2 | 0.50 | |
Sand Gulch | Sand Gulch | 6051 | Easy 3 | 6.17 | Includes 6051A,C |
Sand Gulch Road | Sand Gulch Road | 5990 | 4.06 | ||
Sand Road | Sand Road | 5980 | 5.10 | ||
Schaeffer Ditch | Schaeffer Ditch | T6102K | Moderate 5 | 1.35 | BLM page |
Seep Springs Draw | Seep Springs Draw | Easy 1 | 0.09 | ||
Seep Springs | Seep Springs | 5830 | Graded | 5.64 | Includes 5830B,D-H |
Silver Cloud Gulch | 0.71 | ||||
Silver Heels | Silver Heels | 5670 | 0.22 | ||
Stout Creek | 6117 | 1.11 | Includes 6117A | ||
Table Mountain | Table Mountain | 6041 | 0.72 | Includes 6041A | |
Texas Creek Gulch | Texas Creek Gulch | 6040 | 10.15 | Includes 6040A-C | |
The Bank | The Bank | 5825 | 7.18 | Includes 5825A-D | |
Trail Gulch | Trail Gulch | 5820 | 4.71 | Includes 5820B | |
Turkey Gulch | 6220 | 2.51 | Includes 6220A | ||
Volcano Gulch | 6100 | 5.23 | Includes 6100C,E | ||
Wash Out Road | 4.15 | ||||
Waugh Mountain | Waugh Mountain | 5860 | 6.99 | ||
300C | 0.93 | ||||
311 | 0.42 | ||||
5611 | 0.75 | Includes 5611A,B | |||
5612 | 0.09 | Includes 5612A | |||
5613 | 0.75 | Includes 5613A | |||
5668B | 0.91 | ||||
5669 | 2.18 | ||||
5672 | 1.55 | ||||
5676 | 0.25 | ||||
5678 | 0.75 | ||||
5679 | 0.50 | ||||
5745 | 1.12 | ||||
5750 | 0.07 | ||||
5755 | 2.22 | ||||
5760 | 2.28 | ||||
5765 | 0.43 | ||||
5770 | 0.03 | ||||
5790 | 2.28 | ||||
5803 | 1.37 | ||||
5805 | 0.74 | ||||
5808 | 0.30 | ||||
5827 | 0.22 | ||||
5828 | 0.75 | ||||
5861 | 1.17 | ||||
5865 | 2.42 | Includes 5865A | |||
5885 | 1.64 | ||||
5897 | 0.25 | ||||
5965 | 2.22 | Includes 5965A,B,C,D | |||
5966 | 3.35 | Includes 5966A | |||
5970 | 2.25 | ||||
5971 | 2.88 | Includes 5971A,B,C | |||
5972A | 0.93 | Includes 5972B | |||
5974 | 0.30 | ||||
5977 | 0.10 | ||||
5996 | 1.77 | Includes 5996A | |||
5997 | 0.83 | ||||
6020 | Easy 3 | 4.71 | Includes 6020A | ||
6021 | Easy 3 | 0.77 | |||
6024 | Easy 4 | 0.50 | |||
6034 | 0.08 | ||||
6036 | 0.57 | ||||
6037 | 0.44 | ||||
6046 | 0.75 | ||||
6052 | Easy 2 | 0.20 | |||
6106 | 0.17 | ||||
6108 | 0.67 | ||||
6109 | 0.20 | ||||
6135 | 0.06 | ||||
6140 | 1.69 | ||||
6141A | 0.20 | ||||
6142 | 0.28 | ||||
6162 | 0.58 | ||||
6181 | 0.30 | ||||
6182 | 0.50 | ||||
6210 | 1.35 | ||||
6269 | 0.71 | ||||
6283 | 0.62 | ||||
223.41 - Total Miles of Recreation Roads |
Last Modified: 12/09/21
Notes:Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.