Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
---|---|---|---|---|---|
46AA Spurs | 46AA Spurs | 46AA | 0.59 | Includes 46AA.E,.F | |
5115C | 5115C | 5115C | 0.78 | ||
6SA | 6SA | MR01 | 0.16 | ||
Airport North | Airport North | DN37 | 0.32 | ||
Alamaditas | Alamaditas | 5049 | 3.02 | ||
Alamosa River | Alamosa River | 5081 | 2.89 | ||
Alder Creek | Alder Creek | 5318 | 0.74 | ||
Alkali Spring | Alkali Spring | 5251 | 3.97 | ||
Alta Lake | Alta Lake | 5031 | 2.18 | ||
Alta Mirage | Alta Mirage | 5025 | 3.41 | ||
Antelope Creek | Antelope Creek | 5250 | 3.10 | ||
Aoudad Alley | Aoudat Alley | 5019 | 0.87 | ||
Arch | Arch | 0660 | 0.02 | ||
Bachichi Spring | Bachichi Spring | 5291 | 2.48 | ||
Bad Ram | Bad Ram | 5274 | 2.53 | ||
Bear Creek | Bear Creek | 5261 | 1.02 | ||
Bear Creek (2) | Bear Creek (2) | 5132 | 1.13 | ||
Biedell Creek | Biedell Creek | 5209 | Easy 2 | 8.20 | |
Big Dry Gulch | Big Dry Gulch | 5248 | 0.73 | ||
Big Hollow | Big Hollow | 0.16 | |||
Bishops Bump | Bishops Bump | GM13 | 0.16 | ||
Bishop Rock | Bishop Rock | 5113 | 1.41 | ||
Bishops Stem | Bishops Stem | GM13 | 0.08 | ||
Bishop to Knight | Bishop to Knight | GM13 | 0.02 | ||
Bishop to Pawn | Bishop to Pawn | GM13 | 0.05 | ||
Black Canyon | Black Canyon | 5346 | 4.68 | ||
Blanca North | Blanca North | DL05 | 1.02 | ||
Blanca Peak | Lake Como Road | 5410 | Difficult 9 | 4.25 | |
Blue Bottle Mine | Blue Bottle Mine | 5272 | 5.15 | ||
Bluff Edge | Bluff Edge | 5129 | 1.68 | ||
Bonafacio | Bonafacio | 5122 | 2.58 | ||
Bountiful West | Bountiful West | 5059 | 5.88 | ||
Bowen Creek | Bowen Creek | 0339, 0333W | 1.29 | ||
Brewery Creek Guard Station | Brewery Creek Guard Station | 0.22 | |||
Bri Hill | Bri Hill | Ext4X4E | Extreme 9 | 0.42 | Part of the Stone Quarry network |
Brickhouse | Brickhouse | 5307 | 2.37 | ||
Bronson Peak | Bronson Peak | 5100 | 8.71 | ||
Butterfly Creek | Butterfly Creek | 5343 | 1.20 | ||
Cabin Draw | Cabin Draw | 5265 | 2.37 | ||
Cactus | Cactus | GY26 | 0.17 | ||
Camino | Camino | 5356 | 1.09 | ||
Camino de Crestone | Camino de Crestone | 5357 | 1.68 | ||
Camino Punche | Camino Punche | 5023 | 1.92 | ||
Camp More | Camp More | PP67 | 0.09 | ||
Campo Santo | Campo Santo | 5235 | 2.11 | ||
Canyon Pass | Canyon Pass | 5220 | 2.16 | ||
Capulin Connector | Capulin Connector | CP03 | 0.39 | ||
Capulin Peak | Capulin Peak | 5060 | 3.67 | ||
Carr Gulch | Carr Gulch | 5349 | 1.56 | ||
Chaquita Peak | Chaquita Peak | 5080 | 3.02 | ||
Cheaters | Cheaters | 5287 | 1.85 | ||
Chicken | Chicken | DN78 | 0.18 | ||
Chloride Gulch | Chloride Gulch | 5319 | 0.31 | ||
Chupacabra | Chupacabra | 5079 | 2.04 | ||
Cinder Pits | Cinder Pits | 5055 | 16.73 | ||
Clayton | Clayton | 5313 | 2.29 | ||
Clayton Cone | Clayton Cone | 5310 | 7.00 | ||
Clover Creek | Clover Creek | 5330 | 1.70 | ||
Cochetopa | Cochetopa | 5253 | 1.63 | ||
Coil | Coil | PP10 | 0.76 | ||
Cold Spring | Cold Spring | 0879 | 0.17 | ||
Colorado Lava | Colorado Lava | 5032 | 0.98 | ||
Cook Creek | Cook Creek | BU11 | 0.39 | ||
Coolbroth | Coolbroth | 5205 | 3.41 | ||
Copper Butte | Copper Butte | GY29 | 0.19 | ||
Cotton/Cherry | Cotton/Cherry | 5341 | 2.26 | ||
Cotton Creek | Cotton Creek | 5354 | 2.11 | ||
Cotton Rock | Cotton Rock | SW10 | 0.29 | ||
Cottonwood Creek | Cottonwood Creek | 5215 5224 |
3.41 | ||
Cottonwood Spring | Cottonwood Spring | 5292 | 1.38 | ||
County Line | County Line | 5085 | 2.18 | ||
Cove Knob | Cobe Knob | 5022 | 0.73 | ||
Cove Lake | Cove Lake | 5022 | 4.15 | ||
Cove Reservoir | Cove Reservoir | 5012 | 0.43 | ||
Cow Loop | Cow Loop | 5324 | 4.29 | ||
Crested | Crested | PP21E | 0.37 | ||
Crockett | Crockett | 5200 | 3.52 | ||
Crucible | Crucible | 5296 | 0.40 | ||
Crystal Hill Mine | Crystal Hill Mine | 5211 | 0.48 | ||
Cumbres | Cumbres | 5034 | 1.72 | ||
Curtis Loop | Curtis Loop | GC07 | 3.52 | ||
Dad Too | Dad Too | DG15 | 0.08 | ||
Dario Speedwagon | Dario Speedwagon | 5298 | 1.37 | ||
De La Luz | De La Luz | TE16 | 0.25 | ||
Devil's Knob | Devil's Knob | 5226 | 2.44 | ||
Diagonal | Diagonal | VG56 | 0.33 | ||
Dimick Gulch | Dimick Gulch | 0951/td> | 0.90 | ||
DNG | DNG | LK17 | 0.20 | ||
Dog Mountain | Dog Mountain | 5118 | 0.90 | ||
Dog Walk | Dog Walk | 5140 | 0.70 | ||
Dorsey | Dorsey | Cnty 51XX | 0.42 | ||
Dorsey Creek | Dorsey Creek | 5331 | 1.97 | ||
Dry Gulch | Dry Gulch | SW09 | 0.71 | ||
Eagle Brook Gulch | Eagle Brook Gulch | 5344 | 0.47 | ||
Eagle Gulch | Eagle Gulch | 0.03 | |||
East Butte | East Butte | DN45 | 0.39 | ||
East Dry Gulch | East Dry Gulch | 5280 | 2.76 | ||
East Pass Creek | East Pass Creek | Cnty 30FF | 0.47 | ||
Elephant Rocks North | Elephant Rocks North | 5208 | 0.95 | ||
Elephant Rocks South | Elephant Rocks South | 5202 | 1.23 | ||
Emory Orr | Emory Orr | 5006 | 5.44 | ||
Empty Bottle | Empty Bottle | 0732 S. | 0.16 | ||
English Valley | English Valley | 5204 | 0.60 | ||
Express Gulch | Express Gulch | 5311 | 1.01 | ||
Fairy Hills | Fairy Hills | 5002 | 2.43 | ||
Ferguson Creek | Ferguson Creek | 5347 | 1.07 | ||
Findley Gulch | Findley Gulch | 5290 | 3.91 | ||
Findley North | Findley North | 0880.2 | 0.87 | ||
Ford Creek | Ford Creek | 5283 | 4.00 | ||
Four-Wing | Four-Wing | 5234 | 2.53 | ||
FS269 Braid | FS269 Braid | DG20 | 0.07 | ||
FSA | FSA | PP68 | 0.26 | ||
Fulcher Gulch | Fulcher Gulch | 5101 | 2.89 | ||
Gallegos | Gallegos | 5052 | 4.06 | ||
Garambuyo | Garambuyo | 5050 | 12.11 | ||
Garcia Spring | Garcia Spring | 5285 | 1.17 | ||
Garys Pond | Garys Pond | LK18 | 0.13 | ||
Glasshouse | Glasshouse | 5304 | 1.34 | ||
Glider | Glider | 5342 | 0.88 | ||
Goat | Goat | 5266 | 1.33 | ||
Goat Ranch Gulch | Goat Ranch Gulch | 5106 | 2.47 | ||
Greenback | Greenback | 5323 | 1.38 | ||
Gun Nut | Gun Nut | DG02 | 0.12 | ||
Haircut | Haircut | PP08 | 0.65 | ||
Hi-Wire | Hi-Wire | 5303 | 1.64 | ||
Holbrook | Holbrook | TP22 | 0.97 | ||
Holey Rock | Holey Rock | 5264 | 1.68 | ||
Hollow | Hollow | 5306 | 1.86 | ||
Horn Mountain | Horn Mountain | 5036 | 1.47 | ||
Horn Mountain Spur | Horn Mountain Spur | 5037 | 0.66 | ||
Horned Owl | Horned Owl | 5066 | 1.84 | ||
Hot Creek Wildlife Area A | Hot Creek Wildlife Area A | CN22 | 0.17 | ||
Hot Springs | Hot Springs | 5273 | 4.14 | ||
Hot Springs Creek | Hot Springs Creek | Cnty 30CC | 0.68 | ||
Houghland Gulch | Houghland Gulch | 5267 | 0.90 | ||
Houghland Hill | Houghland Hill | 5240 | 4.86 | ||
Houghland Hill Spring | Houghland Hill Srping | 5244 | 0.93 | ||
Houghland Lookout | Houghland Lookout | 5241 | 0.29 | ||
Hunt Camp | Hunt Camp | 5246 | 0.40 | ||
Indian Cave Overlook | Indian Cave Overlook | MN28 | 0.21 | ||
Indian Peak | Indian Peak | 5281 | 3.24 | ||
Jack Gulch | Jack Gulch | 5348 | 1.23 | ||
Jacob's Hill | Jacob's Hill | 5078 | 0.84 | ||
Jaramillo | Jaramillo | 5040 | 0.67 | ||
Jillian | Jillian | HSE01 | 1.04 | ||
Kelly Creek | Kelly Creek | 5315 | 3.58 | ||
Kelly Cutoff | Kelly Cutoff | 5317 | 1.15 | ||
Killer Hill | Killer Hill | Ext4X4E | Extreme 10 | 0.15 | Part of the Stone Quarry network |
King's Loop | King's Loop | 5011 | 1.78 | ||
King's Mine | King's Mine | 5010 | 7.93 | ||
La Isla | La Isla | 5038 | 1.58 | ||
La Jara Reservoir | La Jara Reservoir | 5072 | 6.88 | ||
Las Mesitas | Las Mesitas | 5048 | 1.76 | ||
Las Mesitas South | Las Mesitas South | 5047 | 2.42 | ||
Lasso | Lasso | 5326 | 0.96 | ||
Laughlin Gulch | Laughlin Gulch | 5242 | 0.24 | ||
Lightning Pass | Lightning Pass | 5258 | 1.41 | ||
Lime Creek | Lime Creek | 5228 | 2.58 | ||
Limekiln | Limekiln | 5120 | 5.49 | ||
Limekiln Spring | Limekiln Spring | GY17 | 0.14 | ||
Lone Tree | Lone Tree | 5276 | 4.17 | ||
Los Mogotes | Los Mogotes | 5045 | 13.55 | ||
Lower Antelope | Lower Antelope | 5256 | 4.08 | ||
Lower South Park | Lower South Park | 720.2D | 0.75 | ||
Lower Spring Creek | Lower Spring Creek | 5321 | 1.40 | ||
Luders Loop | Luders Loop | 5354 | 3.10 | ||
Ludes Trail | Ludes Trail | 0773 | 0.37 | ||
Manassa Dikes | Manassa Dikes | 5032 | 1.53 | ||
McIntyre Spring | McIntyre Spring | 5297 | 2.63 | ||
Mesa | Mesa | 5336 | 2.40 | ||
Mill Gulch | Mill Gulch | 5284 | 2.11 | ||
Mosier's | Mosier's | Li05 | 0.16 | ||
Mother's Day | Mother's Day | 5123 | 0.81 | ||
Mud Spring | Mud Spring | 5286 | 0.67 | ||
Muddy Spring | Muddy Spring | 5282 | 0.64 | ||
Muskrat Spring | Muskrat Spring | 0711 | 0.55 | ||
Natural Arch | Natural Arch | 0660 | 0.67 | ||
Nicmodes | Nicmodes | 5121 | 2.59 | ||
No | No | VG41 | 0.18 | ||
No Cone | No Cone | VG21 | 0.94 | ||
No Poach | No Poach | DN35 | 0.92 | ||
Noland Gulch Loop | Noland Gulch Loop | 5305 | 6.00 | ||
Noland Spring | Noland Spring | 5308 | 0.65 | ||
North Carnero | North Carnero | 0680 | 0.36 | ||
North Decker | North Decker | 5334 | 2.20 | ||
North Greenie | North Greenie | 5108 | 1.94 | ||
North Quarry | North Quarry | 5126 | Easy 3 | 1.41 | Part of the Stone Quarry network |
North Quarry, Center | North Quarry, Center | DN84 | Easy 2 | 0.80 | Part of the Stone Quarry network |
North Rock Creek | North Rock Creek | 5350 | 6.17 | ||
North Tracy | North Tracy | 5225 | 5.56 | ||
North Turquoise | North Turquoise | 3.12 | |||
North Vicente | North Vicente | 5063 | 6.74 | ||
Nowhere | Nowhere | 5214 | 1.78 | ||
NS | NS | VG15 | 0.29 | ||
NTC | NTC | SG52 | 0.29 | ||
Oak Spring | Oak Spring | 5351 | 0.88 | ||
Old Dry Creek | Old Dry Creek | MV05 | 1.69 | ||
Old Railroad | Old Railroad | 0.43 | |||
Onion Springs | Onion Springs | 5230 | 4.34 | ||
Orient | Orient | 5352 | 1.22 | ||
Pinecone | Pinecone | 5312 | 1.73 | ||
Pinon Hills | Pinon Hills | 5015 | 5.56 | ||
Pipeline | Pipeline | 5222 | 1.48 | ||
Pivot | Pivot | 5103 | 2.72 | ||
Podville | Podville | 5136 | Extreme 9 | 0.61 | Part of the Stone Quarry network |
Poison-Dry Loop | Poison-Dry Loop | 5275 | 11.59 | ||
Pole Gulch | Pole Gulch | 5084 | 1.64 | ||
Polecat | Polecat | 5104 | 0.99 | ||
Poncha | Poncha | 0878 | 0.16 | ||
Poncha Loop | Poncha Loop | 5325 | 4.18 | ||
Poso Creek | Poso Creek | 5074 | 0.59 | ||
Poso Hill | Poso Hill | 5373 | 1.54 | ||
Poso Loop | Poso Loop | 5046 | 5.61 | ||
Praire Dog Alley | Praire Dog Alley | 5141 | 1.27 | ||
Private Drive | Private Drive | SG36 | 0.78 | ||
Proffit Gulch | Proffit Gulch | 5300P | 0.57 | ||
Pronghorn | Pronghorn | 5130 | 2.21 | ||
Prospect | Prospect | WH14 | 0.44 | ||
Prospect Mountain | Prospect Mountain | 5051 | 3.10 | ||
Pup Peak | Pup Peak | 5119 | 1.53 | ||
Quick-E Loop | Quick-E Loop | MS01 | 0.40 | ||
RV | RV | PP20 | 0.13 | ||
RaJadero | RaJadero | 5065 | 5.01 | ||
Ra Jadero East | Ra Jadero East | 5064 | 2.36 | ||
Rabbit | Rabbit | 5000 | 0.82 | ||
Rabbit Mesa | Rabbit Mesa | 5257 | 0.60 | ||
Raghorn | Raghorn | 5338 | 0.76 | ||
Ranger Hill | Ranger Hill | 5112 | 0.88 | ||
Raspberry Creek | Raspberry Creek | 5340 | 5.04 | ||
Raspberry Gulch | Raspberry Gulch | 5345 | 1.54 | ||
REC | REC | 5128 | 1.72 | ||
Red Rock Canyon | Red Rock Canyon | 5221 | 2.76 | ||
Rio Bonito | Rio Bonito | 5018 | 0.50 | ||
Rio Grande | Rio Grande | 5021 | 3.29 | ||
Rio Grande Breaks | Rio Grande Breaks | 5005 | 7.26 | ||
Rio Road | Rio Road | 5001 | 3.41 | Includes 5001a | |
Rio Vista | Rio Vista | 5027 | 0.41 | ||
Rito Alto | Rito Alto | 5355 | 0.92 | ||
Rock Creek 28 | Rock Creek 28 | Cnty28C | 0.84 | ||
Rock Gulch | Rock Gulch | 5335 | 1.79 | ||
Rock Out | Rock Out | KM21 | 0.32 | ||
Round Hill | Round Hill | 5332 | 0.42 | ||
Round Rocks | Round Rocks | 5227 | 0.59 | ||
Rubbing Rock | Rubbing Rock | 5203 | 0.50 | ||
Ruger | Ruger | DN78 | 2.01 | ||
Saddleback | Saddleback | 5029 | 1.59 | ||
San Antonio | San Antonio | 5033 | 0.98 | ||
Sanderson Gulch | Sanderson Gulch | 5210 | Easy 1 | 5.10 | |
Sargents Mesa | Sargents Mesa | 5278 | 3.38 | ||
Schecker Spring | Schecker Spring | 5299 | 1.69 | ||
Schrader Creek | Schrader Creek | 5131 | 0.90 | ||
Second Rocks Loop | Second Rocks Loop | 5114 | 0.64 | ||
Shamrock | Shamrock | 0876 | 0.17 | ||
Shaw Creek | Shaw Creek | 0849 | 0.42 | ||
Sheep Climb | Sheep Climb | 5262 | 0.42 | ||
Sheep Creek | Sheep Creek | 5252 | 3.42 | ||
Shell | Shell | 5232 | 0.79 | ||
Shirley | Shirley | 5328 | 0.74 | ||
Sidewinder Canyon | Sidewinder Canyon | 5206 | 2.01 | ||
Slump Hill | Slump Hill | 5111 | 3.14 | ||
Smelter | Smelter | 5296 | 0.97 | ||
Snow Cone | Snow Cone | 5314 | 1.17 | ||
South Dry Creek | South Dry Creek | 5116 | 3.84 | ||
South Greenie | South Greenie | 5102 | 3.42 | ||
South Labatos Bridge River Access | South Labatos Bridge River Access | 0.20 | |||
South Ojito Creek | South Ojito Creek | 5082 | 1.58 | ||
South Piney Creek | South Piney Creek | 5339 | 0.83 | ||
South Raton Creek | South Raton Creek | 5117 | 0.83 | ||
South Tracy Canyon | South Tracy Canyon | 5236 | 0.94 | ||
Spike Buck | spike Buck | 5309 | 2.19 | ||
Spring | Spring | TP20 | 1.92 | ||
Spring Gulch | Spring Gulch | 5105 | 2.54 | ||
Spur | Spur | PP15 | 0.17 | ||
Squaw Creek | Squaw Creek | 5345 | 3.97 | ||
Steel | Steel | BU32 | 0.35 | ||
Stock Driveway | Stock Driveway | 5083 | 0.33 | ||
Stonehouse | Stonehouse | 5302 | 1.59 | ||
Stone Fence | Stone Fence | 5300Q | 0.82 | ||
Stone Quarry | Stone Quarry | 5125 | Easy 2 to Extreme 10 | 1.66 | Network system |
Susan | Susan | HSE02a | 1.53 | ||
Swidinski Creek | Swidinski Creek | 5333 | 2.21 | ||
Taos Valley | Taos Valley | 5030 | 4.02 | ||
Taylor Canyon | Taylor Canyon | 5259 | 1.82 | ||
Terrace Reservoir | Terrace Reservoir | TE06 | 0.31 | ||
Tobin Creek | Tobin Creek | 5405 | 3.29 | ||
Toboggan | Toboggan | 5135 | Easy 4 | 0.83 | Part of the Stone Quarry network |
Toltec | Toltec | 5035 | 5.59 | ||
Tracy Spur | Tracy Spur | 5223 | 0.47 | ||
Trickle Mountain | Trickle Mountain | 5255 | 8.72 | ||
Truck | Truck | BU13W | 0.52 | ||
Tumor | Tumor | Ext4X4E | Moderate 6 | 0.13 | Part of the Stone Quarry network |
Turquoise | Turquoise | WH27 | 1.42 | ||
Turquoise Mine | Turquoise Mine | 0.27 | |||
Twin Lakes | Twin Lakes | 5026 | 3.79 | ||
Upper Quarry | Upper Quarry | 5138 | Moderate 7 | 0.56 | Part of the Stone Quarry network |
Valle | Valle | 5020 | 4.52 | ||
Velvet Buck | Velvet Buck | 5337 | 0.81 | ||
Virginia Park | Virginia Park | 5269 | 0.68 | ||
Vista Grande | Vista Grande | 5295 | 3.82 | ||
Vulcan | Vulcan | 5279 | 1.00 | ||
Wagon Ruts | Wagon Ruts | 5133 | 0.36 | ||
Wapiti Way | Wapiti Way | 5107 | 1.61 | ||
Ward | Ward | DL01 | 0.84 | ||
Ward Gulch | Ward Gulch | 5260 | 1.40 | ||
Werner Loop | Werner Loop | 5300 | 6.84 | ||
Whack | Whack | GY32 | 0.19 | ||
Whale Tail | Whale Tail | 5322 | 0.48 | ||
Whippoorwill | Whippoorwill | 5075 | 5.91 | ||
Whiskey Bottle | Whiskey Bottle | 5268 | 0.80 | ||
Wild Bill Gulch | Wild Bill Gulch | 5320 | 4.41 | ||
Wild Cherry | Wild Cherry | 5353 | 1.36 | ||
Wild Horse | Wild Horse | 0881 | 0.27 | ||
Winterfat | Winterfat | 5231 | 3.30 | ||
Witches Canyon | Witches Canyon | 5207 | 2.50 | ||
Witches Rock | Witches Rock | MN35 | 2.22 | ||
Wolf Mountain | Wolf Mountain | 0342 | 0.61 | ||
Yankee Creek | Yankee Creek | 0980 | 0.05 | ||
Zapata Falls | Zapata Falls | 5415 | Easy 1 | 3.44 | |
Zebulon | Zebulon | PK11 | 0.27 | ||
622.74 - Total Miles of Recreation Roads |
Last Modified: 8/2/18
Notes:Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.