|
Dillon Ranger District - White River National Forest
Open 4WD Roads |
| Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| American Gulch | American Gulch Road | GH-93 | Easy 2 | 2.12 | Seasonal May 21 to Nov 22 |
| American Gulch Spur | American Gulch Spur | GH-94 | Easy 2 | 0.24 | Seasonal May 21 to Nov 22 |
| Blue Lakes | Blue Lakes | 850.2A | 0.75 | Includes FR850.3A Seasonal May 21 to Nov 22 |
|
| Brush Creek | Brush Creek Road | 1695 | 2.00 | Seasonal Jun 21 to Nov 22 | |
| Cataract Lake | Cataract Lake | 1725 | 2.50 | Seasonal May 21 to Nov 22 | |
| Chatauqua | Chatauqua Mine Road | 289 | 1.00 | Seasonal May 21 to Nov 22 | |
| Chihuahua Gulch | Chihuahua Gulch Road | 263 | Moderate 5 | 2.00 | Adopted Seasonal May 21 to Nov 22 |
| Cinnamon Gulch | Cinnamon Gulch Road | 262 | Easy 3 | 1.33 | Includes 262.1B Seasonal Jun 21 to Nov 22 |
| Climax Mine Road | Climax Mine Road | 327 | 0.50 | Seasonal May 21 to Nov 22 | |
| Cow Creek | Cow Camp Access Rd. | 2857 | 1.50 | Seasonal May 21 to Nov 22 | |
| Crystal Lakes | Crystal Lakes | 803 | Easy 2 | 2.00 | Seasonal May 21 to Nov 22 |
| Deer Creek | Montezuma - Deer Creek | 5.1 | Easy 3 | 4.25 | Seasonal May 21 to Nov 22 |
| Detroit Placer | Detroit Placer Road | GH-26 | Easy 1 | 0.31 | Seasonal May 21 to Nov 22 |
| Draw Road | Draw Road | GH-24 | Easy 2 | 0.92 | Seasonal May 21 to Nov 22 |
| Dyersville | Dyersville Road | 597 | Easy 2 | 1.00 | Seasonal May 21 to Nov 22 |
| Extension Mill | Extension Mill Road | GH-25 | Easy 2 | 1.10 | Seasonal May 21 to Nov 22 |
| First Cut Across | First Cut Across | 1833 | 1.00 | Seasonal May 21 to Nov 22 | |
| Forest Queen | Forest Queen Road | GH-79 | Easy 2 | 1.15 | Seasonal May 21 to Nov 22 |
| Frey Gulch | Frey Gulch Road | 66 | 5.50 | Includes 66.2B,.2C Seasonal Jun 21 to Nov 22 |
|
| Galena Gulch | Galena Gulch Road | GH-77 | Easy 1 | 0.66 | Seasonal May 21 to Nov 22 |
| Galena-Summit Connect | Glena-Summit Connect | GH-22 | Easy 2 | 0.52 | Seasonal May 21 to Nov 22 |
| Garibaldi Gulch | Garibaldi Gulch Road | 356 | Moderate 5 | 2.50 | Seasonal May 21 to Nov 22 |
| General Teller | General Teller Road | 275.1B | 1.00 | Seasonal May 21 to Nov 22 | |
| Georgia Gulch | Georgia Gulch Road | GH-90 | Easy 3 | 1.48 | Seasonal May 21 to Nov 22 |
| Georgia Pass | Georgia Pass | 355 | Easy 3 | 5.40 | Includes 355.1C Seasonal May 21 to Nov 22 |
| Glacier Mountain | Glacier Mountain | 275.1C | 0.25 | Seasonal May 21 to Nov 22 | |
| Glacier Ridge | Glacier Ridge Road | 258 | Difficult 8 | 5.00 | Includes FR258.1C, FR324 Seasonal May 21 to Nov 22 |
| Golden Gate Loop | Golden Gate Loop Road | GH-39 | Easy 2 | 0.89 | Seasonal May 21 to Nov 22 |
| Green Mountain | Green Mountain Overlook | 2850 | 1.50 | Seasonal May 21 to Nov 22 | |
| Humbug Hill | Humbug Hill Road | GH-61 | Easy 2 | 0.80 | Seasonal May 21 to Nov 22 |
| Illinois Gulch | Illinois Gulch Road | 528.2 | 1.00 | Seasonal May 21 to Nov 22 | |
| Indiana Creek | Indiana Gulch Road | 593 | Easy 3 | 2.00 | Seasonal May 21 to Nov 22 |
| Keystone Gulch | Keystone Gulch | 175 | 3.50 | Seasonal Jun 21 to Nov 22 | |
| Lincoln Park | Lincoln Park Road | GH-66 | Easy 2 | 1.76 | Seasonal May 21 to Nov 22 |
| Lonesome Gulch | Lonesome Gulch | 2840 | 1.00 | Seasonal May 21 to Nov 22 | |
| McCullough Gulch | McCullough Gulch | 852 | 0.50 | Includes FR477.1 Seasonal May 21 to Nov 22 |
|
| Mahan Lake | Mahan Lake | 1831 | 1.50 | Seasonal May 21 to Nov 22 | |
| Mayflower Lakes | Spruce Creek Road | 800 | Easy 3 | 2.00 | Seasonal May 21 to Nov 22 |
| Miners Creek | Miners Creek | 1000 | 3.00 | Seasonal May 21 to Nov 22 Continental Divide Trail access |
|
| Mount Baldy | Mount Baldy Road | 520 | 3.00 | Includes 520.3 Seasonal Jun 21 to Nov 22 |
|
| Mumford Gulch | Mumford Gulch | 2855 | 3.50 | Includes FR2855.1A Seasonal Jun 21 to Nov 22 |
|
| North Brush Creek | North Brush Creek Road | 1695.1C | 2.00 | Includes FR1695.1F Seasonal OCT 15 to Nov 22 |
|
| Parkville | Parkville Road | 355.1B | Easy 2 | 0.90 | Seasonal May 21 to Nov 22 |
| Peabody Placer | Peabody Placer | GH-21 | Easy 2 | 0.62 | Seasonal May 21 to Nov 22 |
| Peak 10 | Breckenridge Ski | 751 | Easy 3 | 6.00 | Seasonal May 21 to Nov 22 |
| Pennsylvania Creek | Pennsylvania Creek | 611 | Easy 2 | 3.50 | Includes 611.2A, 611.3A Seasonal May 21 to Nov 22 |
| Peru Creek | Peru Creek Road | 260 | Easy 1 | 4.50 | Seasonal May 21 to Nov 22 |
| Preston Way | Preston Way Road | GH-23 | Easy 2 | 0.71 | Seasonal May 21 to Nov 22 |
| Prospect Hill | Prospect Hill Road | GH-38 | Easy 2 | 2.12 | Seasonal May 21 to Nov 22 |
| Radical Hill | Radical Hill Road | 286 | Moderate 6 | 3.60 | Includes 286.1B Seasonal May 21 to Nov 22 |
| Radical Mine Road | Radical Mine Road | 290 | 0.50 | Seasonal May 21 to Nov 22 | |
| Red Cone | Red Cone Road | 565 | Moderate - 7 | 0.75 | Seasonal Jun 21 to Nov 22 |
| Rich Gulch | Rich Gulch Road | GH-62 | Easy 2 | 0.43 | Seasonal May 21 to Nov 22 |
| Rock Creek Road | Rock Creek Road | 1350 | 2.50 | Seasonal May 21 to Nov 22 | |
| Rock Island | Rock Island Road | GH-87 | Easy 2 | 2.70 | Seasonal May 21 to Nov 22 |
| Saints John | Saints John Road | 275 | Moderate 5 | 6.30 | Seasonal May 21 to Nov 22 |
| Santa Fe Peak | Santa Fe Peak Road | 264 | Easy 4 | 4.40 | Seasonal May 21 to Nov 22 |
| Sawmill Road | Sawmill Road | GH-22 | Easy 2 | 1.44 | Seasonal May 21 to Nov 22 |
| Shrine Pass | Shrine Pass Road | 709 | Graded | 2.50 | Seasonal May 21 to Nov 22 |
| Sidewinder Road | Sidewinder Road | GH-35 | Easy 3 | 0.28 | Seasonal May 21 to Nov 22 |
| Silver Lake | Silver Lake Road | 849 | 1.50 | Seasonal May 21 to Nov 22 | |
| Spring Creek | Spring Creek | 23 | 2.50 | Includes 23.1P Seasonal May 21 to Nov 22 |
|
| Spring Creek, Lower | Spring Creek, Lower | 1832 | 6.00 | Seasonal May 21 to Nov 22 | |
| Spring Creek, Upper | Elliot Ridge Road | 1834 | 3.00 | Seasonal Jun 21 to Nov 22 | |
| Spruce Road | Spruce Road | GH-72 | Easy 2 | 1.07 | Seasonal May 21 to Nov 22 |
| Summit Gulch | Summit Gulch Road | GH-74 | Easy 2 | 2.41 | Seasonal May 21 to Nov 22 |
| Swan River, Middle Fork | Tiger | 6.2 | Easy 4 | 5.40 | Includes FR325 Seasonal May 21 to Nov 22 |
| Swan River, North Fork | North Swan | 354 | Easy 3 | 4.15 | Seasonal May 21 to Nov 22 |
| Warden Gulch | Warden Gulch | 265 | Easy 3 | 2.14 | Seasonal May 21 to Nov 22 |
| Webster Pass | Webster Pass | 285 | Easy 4 | 3.50 | Includes N334.1 Seasonal May 21 to Nov 22 |
| West Swandike Road | West Swandike Road | 324 | 0.20 | Seasonal May 21 to Nov 22 | |
| Williams Peak | Williams Peak | 2950 | 11.00 | Includes FR2950.5A Seasonal May 21 to Nov 22 |
|
| 371 | 0.25 | Seasonal May 21 to Nov 22 | |||
| 163.30 - Miles of Recreation Roads | |||||
| Last Modified: 09/26/22 |
|
Notes: Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |