|
Eagle Ranger District - White River National Forest Closed 4WD Roads |
| Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| 414.1A | 1.00 | 2011 Travel Management Plan | |||
| 421.1A | 1.50 | Includes 421.1F 2011 Travel Management Plan |
|||
| 602.3N | ?? | 2011 Travel Management Plan | |||
| 635.1 | 0.50 | Includes 635.1M 2011 Travel Management Plan |
|||
| 641.1A | 3.50 | Includes 641.1B,.1F,.1G 2011 Travel Management Plan |
|||
| Antones Creek | Antones Creek | 457.1 | 1.50 | 2011 Travel Management Plan | |
| Beecher | Beecher No. 1 | 441.1 | 4.00 | Includes 441.1A 2011 Travel Management Plan |
|
| Bellyache | Bellyache | 421.1 | 1.00 | 2011 Travel Management Plan | |
| Brewster | Brewster | 428.1 | 1.00 | 2011 Travel Management Plan | |
| Broken Rib Spring | Broken Rib Spring | 626.1 | 0.50 | 2011 Travel Management Plan | |
| Buck Creek | Buck Creek | 643.1 | 3.50 | Includes 643.1A 2011 Travel Management Plan |
|
| Canard Creek | Canard Creek | 613.1B | 2.00 | Includes 613.1C 2011 Travel Management Plan |
|
| Clock Lane | Clock Lane | 644.1A | 4.00 | 2011 Travel Management Plan | |
| Coffee Pot Road | 600.1J | 7.00 | Includes 600.1L,.3B,.3H,.3K,.4A,.4S,.4T 2011 Travel Management Plan |
||
| Craig Peak | Craig Peak | 646.1 | 2.50 | 2011 Travel Management Plan | |
| Crane Park | Crane Park | 629.1 | 1.50 | Includes 629.1A 2011 Travel Management Plan |
|
| East Frost Creek | East Frost Creek | 453.1 | 1.00 | 2011 Travel Management Plan | |
| French Creek | French Creek | 604.1 | 3.00 | 2011 Travel Management Plan | |
| Grizzly Lookout | Grizzly Lookout | 624.1A | 2.00 | 2011 Travel Management Plan | |
| Jacks Spring | Jacks Spring | 618.1 | 13.00 | Includes 618.1A-.1G 2011 Travel Management Plan |
|
| Johnson Pasture | Johnson Pasture | 633.1 | 0.25 | 2011 Travel Management Plan | |
| Leeman Gulch | Leeman Gulch | 417.1 | 2.50 | 2011 Travel Management Plan | |
| Lower Lake | Lower Lake | 623.1A | 2.50 | 2011 Travel Management Plan | |
| New York Mountain | New York Mountain | 426.1 | 2.00 | 2011 Travel Management Plan | |
| North Crane Park | North Crane Park | 628.1 | 1.00 | Includes 628.1A 2011 Travel Management Plan |
|
| Old Fulford | Old Fulford | 419.1 | 2.50 | Motorcycle allowed 2011 Travel Management Plan |
|
| Porphyry | Porphyry | 435.1 | 5.00 | Includes 435.1B,.1C 2011 Travel Management Plan |
|
| Powerline | Powerline - Crooked Creek | 431.1 | 5.00 | Includes 431.1L 2011 Travel Management Plan |
|
| Powerline | Snake Ridge | 430.1D | 1.50 | 2011 Travel Management Plan | |
| Powerline | Sundell Ridge | 430.1E | 0.50 | 2011 Travel Management Plan | |
| Powerline | Quaker Corral | 430.1C | 0.25 | 2011 Travel Management Plan | |
| Ragged Creek | Ragged Creek | 455.1 | 1.00 | 2011 Travel Management Plan | |
| Red Creek | Red Creek | 425.1 | 5.50 | Includes 425.1B 2011 Travel Management Plan |
|
| Red Dirt Basin | Red Dirt Basin | 611.1 | 10.00 | Includes 611.1A,.2A,.2C,.2D 2011 Travel Management Plan |
|
| Rivers | Rivers | 607.1A | ??? | 2011 Travel Management Plan | |
| Roncos | Roncos | 621.1 | 2.25 | Includes 621.1A 2011 Travel Management Plan |
|
| Sawmill | Sawmill | 451.1B | 1.00 | ||
| Sombrero | Sombrero | 634.1 | 0.25 | 2011 Travel Management Plan | |
| Stage Gulch | Stage Gulch | 421.1B | 1.00 | 2011 Travel Management Plan | |
| Suicide Mountain Jeep Trail | Suicide Mountain Jeep Trail | 464W.2N | 2.50 | Includes 464W.2E 2011 Travel Management Plan |
|
| Timber Basin Trail | Timber Basin Trail | 464W.3 | 2.50 | 2011 Travel Management Plan | |
| Too Much | Too Much | 456.1 | 1.00 | 2011 Travel Management Plan | |
| Triangle Mountain | Triangle Mountain | 642.1 | 2.00 | 2011 Travel Management Plan | |
| Upper Ridge | Upper Ridge | 413.2A | 3.50 | Includes 413.2B,.2U,.2X 2011 Travel Management Plan |
|
| Wagon Wheel | Wagon Wheel | 645.1 | ??? | 2011 Travel Management Plan | |
| West Deep Creek Rim | West Deep Creek Rim | 620.1 | 3.00 | 2011 Travel Management Plan | |
| Willow Peak | Willow Peak | 603.1 | 2.00 | 2011 Travel Management Plan | |
| 114.50 - Total Miles of Recreation Roads | |||||
| Last Modified: 05/26/11 |
| Notes: Road mileage is taken from the 2011 Forest Service Travel Management Plan. Milage is based on map estimates. |