|
San Carlos RangerDistrict
- Pike / San Isabel National Forest Open 4WD Roads |
| Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| County 84 | County 84 | 84 | 0.20 | ||
| FR353 | FR353 | 353 | 1.47 | Includes 353.A | |
| FR358 | FR358 | 358 | 1.16 | ||
| FR415 | FR415 | 415 | 0.87 | Seasonal Mar 15 to Dec 15 Includes 415.A |
|
| FR416 | FR416 | 416 | Easy 2 | 3.21 | Seasonal Mar 15 to Dec 15 Includes 416.A,.B |
| FR425 | FR425 | 425 | 0.80 | ||
| FR443 | FR443 | 443 | 2.20 | Seasonal Mar 15 to Dec 15 | |
| FR445 | FR445 | 445 | 0.82 | Seasonal Mar 15 to Dec 15 | |
| FR446 | FR446 | 446 | 0.90 | ||
| Adobe Peak | Adobe Peak | 336 | 3.76 | Includes 336.A,.B | |
| Alta | Alta | 333 | 0.57 | ||
| Babcock Hole | Babcock Hole | 388 | 1.46 | Includes 388.A | |
| Badito | Badito | 438 | 5.47 | Includes 438.A Seasonal |
|
| Bartlett | Bartlett | 427 | Graded | 1.90 | |
| Bear Creek | Bear Creek | 419 | 1.39 | Seasonal May 1 to Dec 1 | |
| Bear Gulch | Bear Gulch | 304 | Easy 2 | 3.64 | Seasonal May 1 to Dec 1 Includes 304.A-.D |
| Beaver Creek | Beaver Creek | 335 | 1.60 | ||
| Bigelow | Bigelow | 324 | 2.81 | Includes 324.A | |
| Black Mountain | Black Mountain | 635 | 10.14 | Seasonal Mar 15 to Dec 15 Includes 635.B,.D |
|
| Blue Lake | Blue Lake | 422 | Graded | 5.58 | Seasonal May 1 to Nov 15 Includes 422.A,.AA,.B |
| Breece Creek | Breece Creek | 314 | 1.37 | ||
| Bulls Eye | Bulls Eye | 442 | 2.14 | ||
| Burn | Burn | 395 | 1.25 | Includes 395.A | |
| Caldwell | Caldwell | 404 | 2.05 | Seasonal Mar 15 to Dec 15 | |
| Cordova Pass | Cordova Pass | 46 | 6.07 | Includes 46.A | |
| Cottonwood | Cottonwood | 439 | 1.71 | Seasonal Mar 15 to Dec 15 | |
| County Line | County Line | 325 | 0.47 | Includes 325.A | |
| Ditch Creek | Ditch Creek | 383 | Easy 1 | 3.66 | Includes 383.A |
| Deer Peak | Deer Peak | 401 | Easy 2 | 5.73 | Seasonal May 1 to Dec 1 Includes 401.A-.H |
| Devils Hole | Devils Hole | 403 | Easy 2 | 3.22 | Seasonal Mar 15 to Dec 15 Includes 403.A-.C |
| Duckett | Duckett | 337 | 4.86 | Includes 351 | |
| East Indian Creek | East Indian Creek | 421 | 6.22 | Includes 421.A-.H | |
| Fan Dike | Fan Dike | 437 | 3.01 | Includes 437.C | |
| Gardner | Gardner | 634 | 11.06 | Seasonal May 1 to Dec 1 Includes 634.B |
|
| Grape Creek | Grape Creek | 6227 | 0.80 | ||
| Greenhorn Mountain | Greenhorn Mountain | 369 | Graded | 22.06 | Seasonal May 1 to Dec 1 Includes 369.B,.C,.F,.H,.Q,298,.A,302, 349,350,352,354,356,357,359,365,378,389,390,391,392,426 |
| Hermit Lake | Hermit Lake | 160 | 7.21 | Includes 160.A | |
| Holt Mountain | Holt Mountain | 315 | 3.52 | Includes 315.D-.F | |
| Horn Creek | Horn Creek | 130 | 0.33 | ||
| Horse Ranch | Horse Ranch | 428 | 0.60 | ||
| Hudson Ditch | Hudson Ditch | 406 | 1.16 | ||
| Huerfano | Huerfano | 580 | 2.12 | Includes 580.A,.B,.C | |
| Lake Creek | Lake Creek | 198 | 8.00 | Includes 198.A | |
| Little Froze | Little Froze | 396 | Easy 1 | 5.81 | Seasonal May 1 to Dec 1 Includes 396.B-.D |
| Locke Mountain | Locke Mountain | 274 | Easy 2 | 12.63 | Seasonal May 1 to Dec 1 Includes 274.A-.H,.J-.N |
| Mammoth | Mammoth | 307 | 0.50 | Includes 307.A | |
| Meade | Meade | 316 | Graded | 1.59 | Seasonal Apr 15 to Nov 15 |
| Meadow Divide | Meadow Divide | 402 | Easy 2 | 9.13 | Seasonal May 1 to Dec 1 Includes 402.B,.C, 325, 428, 425, 458 |
| Medano Pass | Medano Pass | 559 | Easy 3 | 9.19 | Includes 559.A |
| Mosca Pass | Mosca Pass | 583 | 0.22 | Includes 583.A | |
| Mosca Pass Elec | Mosca Pass Electrical Site | 407 | 0.47 | ||
| Mud Springs | Mud Springs | 405 | 2.59 | Seasonal Mar 15 to Dec 15 | |
| Muddy Creek | Muddy Creek | 412 | 5.69 | Includes 412.A | |
| Music Pass | Music Pass | 119 | 3.13 | Includes 119.A,.B | |
| Newlin | Newlin | 343 | 0.20 | ||
| North Taylor | North Taylor | 173 | 2.04 | Includes 173.A,.B | |
| Ophir Creek | Ophir Creek | 360 | Graded | 8.78 | Seasonal May 1 to Dec 1 Includes 360.A,.D,.E,.I, 381 |
| Organization | Organization | 380 | Graded | 1.03 | Includes 317 |
| Peerless | Peerless | 331 | 1.80 | ||
| Prospect | Prospect | 334 | 1.90 | ||
| Rattlesnake Gulch | Rattlesnake Gulch | 311 | 0.30 | ||
| Reed Gulch | Reed Gulch | 435 | 3.66 | Seasonal Mar 15 to Dec 15 | |
| Rita | Rita | 332 | 0.27 | Includes 332.A | |
| Roundtop Mountain | Roundtop Mountain | 321 | 2.10 | Includes 321.A | |
| Rushmer | Rushmer | 364 | Graded | 1.39 | Includes FR362, FR377 |
| Salt | Salt | 409 | 4.90 | Seasonal May 1 to Dec 1 Includes FR409.A,FR408 |
|
| San Carlos | San Carlos | 320 | 3.23 | Includes 320.A,.C-.E | |
| Second Newline So. | Second Newline So. | 367 | 1.30 | ||
| Smith Creek | Smith Creek | 287 | Graded | 0.34 | |
| Snyder Draw | Snyder Draw | 328 | 1.26 | Includes 329 | |
| South Colony Jeep Road | South Colony | 120 | 3.06 | ||
| South Hardscrabble | South Hardscrabble | 386 | Graded | 3.94 | Includes 386.A-.H,.L |
| Springs | Springs | 420 | 1.20 | Seasonal Mar 15 to Dec 15 | |
| Steep Mountain | Steep Mountain | 413 | 0.96 | Seasonal May 1 to Nov 15 Includes 413.A |
|
| Stover | Stover | 338 | 1.27 | ||
| Tornado | Tornado | 308 | 0.28 | Includes 308.A | |
| Tracy Canyon | Tracy Canyon | 410 | 1.38 | ||
| Trinchera | Trinchera | 436 | Easy 3 | 3.54 | Includes 436.A-.C |
| Turkey Creek | Turkey Creek | 637 | 5.59 | Includes 637.A | |
| Williams Creek | Williams Creek | 630 | Graded | 5.97 | Includes 630.A |
| Wylie Gulch | Wylie Gulch | 440 | Easy 2 | 6.33 | Seasonal Mar 15 to Dec 15 Includes 440.A-.C |
| Total Miles | 268.05 - Recreation 4WD Roads | ||||
| Last Modified: 04/21/16 |
| Notes: Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |