|
Aspen 4WD Roads near Aspen |
= Easy 4WD
= Moderate 4WD
= Difficult 4WD
= Extreme 4WD
|
| 4WD Road | Road # | Difficulty |
|---|---|---|
| Anderson Lake | FR116.1 | Easy 2 |
| Aspen Mountain | Cnty14 | Easy 2 |
| Burnt Mountain | FR506 | Easy 3 |
| Capital Creek | FR316.1 | |
| Crooked Creek Pass | FR400 | Graded |
| Difficult Pass | FR123.2, FR761.1A | Easy 2 |
| Hagerman Pass | FR105 | Easy 2 |
| Hagerman Tunnel | FR527.2 | Easy 2 |
| Kobey Park | FR508.1 | |
| Lead King Basin | FR315 | Moderate 6 |
| Lenado | FR103 | |
| Lincoln Gulch | Cnty23 | Easy 2 |
| Little Woody | FR540.1 | |
| Lower Red Canyon | FR523.1 | |
| Middle Cunningham | FR538 | Easy 3 |
| Middle Thompson | FR306 | |
| Midnight Mine Road | FR118 | Easy 2 |
| Montezuma Mine | FR129.1 | Moderate 7 |
| Pearl Pass | FR102, FR129 | Difficult 8 |
| Powerline-Cunningham | FR532 | Easy 3 |
| Red Canyon | FR513.1 | |
| Red Mountain | FR103.3A | |
| Red Rim | FR534.1 | |
| Richmond Hill | FR123, CR15E | Easy 4 |
| Schofield Pass | FR314.1 | Moderate 7 |
| Smuggler Mountain | FR131 | |
| Taylor Pass | FR122 | Moderate 7 |
| Van Horn Park | FR130.1A | |
| Woods Lake | FR507 | Easy 1 |
| Yeckel | FR526.1 |
4X4Explore.com ---- copyright 2000 - 2022 |