|
Boulder 4WD Roads near Boulder |
= Easy 4WD
= Moderate 4WD
= Difficult 4WD
= Extreme 4WD
|
| 4WD Road | Road # | Difficulty |
|---|---|---|
| Pierson Park | FR119, Cnty119 | Easy 4 |
| Rock Creek | FR116.2, Cnty107 | Easy 3 |
| Lefthand Main Closed | FR286 | Easy 4 |
| Mother Hill Closed | FR286C | Difficult 8 |
| Upper Carnage Closed | FR286E | Moderate 5 |
| Fireman Hill Closed | FR286D | Moderate 7 |
| Castle Gulch Closed | FR287 | Easy 2 |
| Castle Gulch Ridge Closed | FR287B | Moderate 5 |
| East Goldenage Closed | FR288 | Moderate 6 |
| Miller Rock | FR252/254 | Difficult 8 |
| Beaver Bog | FR113 | Easy 2 |
| Dry St. Vrain | FR185/186 | Easy 2 |
| Middle St. Vrain | FR114 | Moderate 7 |
| Coney Flats | FR507 | Moderate 6 |
| Bunce School Road | FR115 | Easy 3 |
| Cave Creek | FR217 | Easy 3 |
| Ironclads | FR216 | Moderate 5 |
| T-33 Crash Site | FR203 | Moderate 6 |
| Nugget Hill / Walker Mtn Closed | FR509 | Easy 4 |
| Spring Gulch | FR372 | Moderate 5 |
| Switzerland Trail | FR93, Cnty120J | Easy 1 |
| Mount Alto | FR456 | Easy 3 |
| Knob | FR458 | Easy 2 |
| Tuscarora Cutoff | FR460 | Easy 2 |
| Sawmill Gulch | FR461 | Easy 2 |
| Inspiration Point | FR453 | Easy 2 |
| Four Mile Gulch | FR328 | Easy 1 |
| Farewell Gulch | FR237 | Easy 2 |
| Gordon Gulch | FR233 | Easy 2 |
| Matchless | FR226,314 | Easy 2 |
| Upham Gulch | FR228 | Easy 3 |
| Peewink Mountain | FR332 | Easy 2 |
| Caribou | FR505 | Moderate 5 |
| Rainbow Lakes | FR116, Cnty116 | Easy 1 |
| Baltimore Ridge | FR416 | Easy 2 |
| Jenny Creek | FR502 | Moderate 7 |
| Kingston Peak | FR353 | Moderate 5 |
| Mammoth Gulch | FR176 | Easy 3 |
| Moon Gulch | FR290 | Moderate 5 |
| Phoenix Ghost Town | FR105, 109 | Easy 4 |
| Rollins Pass | FR149 | Easy 1 |
| Winiger Gulch | FR97 | Easy 1 |
| Winiger Ridge | FR359 | Easy 2 |
4X4Explore.com ---- copyright 2000 - 2020 |