|
Central City 4WD Roads near Central City |
= Easy 4WD
= Moderate 4WD
= Difficult 4WD
= Extreme 4WD
|
| 4WD Road | Road # | Difficulty |
|---|---|---|
| Chinns Lake | FR174 | |
| Columbine | FR185 | |
| Columbine Campground | FR176.1 | Easy 1 |
| Columbine Campground | FR739.1 | |
| Cumberland Gulch | FR271 | Easy 4 |
| Dakota Hill | FR717, FR719 | Easy 2 |
| Elk Creek | FR753.1 | |
| Fall River | FR174 275 |
|
| Freeman Gulch | FR175.3C, .3I | Easy 4 |
| Hamlin Gulch | FR273, FR708.1 | Easy 4 |
| Kingston Peak | FR353 | Moderate 5 |
| Loch Lomond | FR701 | Easy 2 |
| Miners Gulch | FR709 | Moderate 6 |
| Mosquito Creek | FR772.1 | Easy 4 |
| Ninety Four | FR175.4B | Moderate 6 |
| North Clear Creek | FR705.1 | Easy 3 |
| Oregon Hill | FR713 | Easy 4 |
| Pickle Gulch | FR718 | Moderate 6 |
| Quayle Creek | FR189.1, .1F | Easy 1 |
| Rarus Triangle | FR273.2, FR401.1 | Easy 1 |
| Russell Gulch | CR 279 | Easy 1 |
| Sheridan Hill | FR271.1F | Easy 4 |
| Silver Creek (Apex) | FR707 | |
| Stewart Gulch | FR714 | |
| Thompson Gulch | FR534 | |
| Utah Hill | FR716 | Easy 1 |
| Washoe Gulch | FR271.1D | Moderate 5 |
| Yankee Hill | FR175, FR772 | Easy 4 |
| Yankee Hill Road | FR175 | Easy 2 |
4X4Explore.com ---- copyright 2000 - 2020 |