|
Ouray 4WD Roads near Ouray |
= Easy 4WD
= Moderate 4WD
= Difficult 4WD
= Extreme 4WD
|
| 4WD Road | Road # | Difficulty |
|---|---|---|
| Arrastra Gulch | Cnty52 | Easy 3 |
| Black Bear Pass | FR648 | Moderate 7 |
| California Gulch | Cnty19, 9 | Easy 2 |
| Camp Bird Road | FS853, Cnty361 | Easy 1 |
| Cinnamon Pass | Cnty30 | Easy 3 |
| Clear Lake | FR815 | Easy 2 |
| Corkscrew Gulch | FR886/Cnty20A | Easy 3 |
| Engineer Pass | FR878 | Moderate 5 |
| Eureka Gulch | BLM4508, Cnty25 | Easy 1 |
| Gray Copper | FR887, Cnty11A | Easy 2 |
| Guston-Ironton | Cnty31 | Easy 1 |
| Hurricane Basin | BLM3304/Cnty21 | Easy 2 |
| Hurricane Pass | Cnty10 | Easy 2 |
| Imogene Pass | FR869 | Moderate 5 |
| Little Giant Basin | Easy 2 | |
| Mineral Creek | FR585 | Easy 1 |
| Ophir Pass | FR679, FR630 | Easy 3 |
| Owl Creek Pass | FR858, CR8 | Graded |
| Picayune Gulch | Cnty9 | Easy 2 |
| Placer Gulch | Cnty9 | Easy 2 |
| Porphyry | FR822 | Easy 2 |
| Poughkeepsie Gulch | FR876, Cnty58 | Difficult 8 |
| Swansea Gulch | Cnty32 | Easy 2 |
| US Basin | FR825 | Easy 2 |
| Wager Gulch / Carson | BLM3308 | Easy 3 |
4X4Explore.com ---- copyright 2000 - 2021 |