|
State Bridge 4WD Roads near State Bridge |
= Easy 4WD
= Moderate 4WD
= Difficult 4WD
= Extreme 4WD
|
| 4WD Road | Road # | Difficulty |
|---|---|---|
| Big Rock Creek | FR250 | Easy 1 |
| Cottonwood | FR402 | Easy 1 |
| Cottonwood Basin | FR444 | Easy 2 |
| Cottonwood Peak, aka McCord Pass | FR784 | Easy 3 |
| Crescent and Mackinaw Lakes | FR613 | Moderate 6 |
| East Castle Peak, aka Coberly Gap | BLM8500 | Easy 3 |
| Gardner Park | FR910 | Easy 2 |
| High Trail Gulch | FR445 | Moderate 5 |
| Hunter Road | FR214, BLM29620 | Easy 3 |
| Little Wolford Mountain | BLM29532 | Easy 3 |
| Morrison Creek (Lynx Pass) | FR270 | Graded |
| Old Highway | FR206, Cnty 16 | Easy 1 |
| Radium | FR212 | Easy 2 |
| Red Sandstone, aka Muddy Pass | FR700, FR405 | Easy 1 |
| Sheephorn | FR401 | Easy 1 |
| Spruce Divide | FR275 | Easy 1 |
| Walters Lake | FR442 | Easy 3 |
| Wolford Mountain | BLM29530 | Easy 3 |
| Wolford Mountain Reservoir | BLM29531 | Easy 3 |
4X4Explore.com ---- copyright 2000 - 2023 |