|
Tincup 4WD Roads near Tincup |
= Easy 4WD
= Moderate 4WD
= Difficult 4WD
= Extreme 4WD
|
| 4WD Road | Road # | Difficulty |
|---|---|---|
| Cross Mountain | FR 752.3A | Easy 4 |
| Cumberland Pass | FR 765 | Graded |
| Hancock | FR 295 | Easy 2 |
| Hancock Pass | FR 266 | Easy 4 |
| Napoleon Pass | FR 953, FT 540 | Moderate 5 |
| Pieplant Creek | FR 742.3D | Easy 1 |
| Rocky Brook | FR 748 | Graded |
| Slaughterhouse Gulch | FR 764, FR 758.1B | Easy 2 |
| Tincup Gulch | FR 765.2A | Moderate 5 |
| Tincup Pass | FR 267 | Moderate 6 |
| Tomichi Pass | FR 888 | Easy 4 |
| Union Canyon | FT 631 | Moderate 5 |
| Union Mountain | FR 752 | Easy 4 |
4X4Explore.com ---- copyright 2000 - 2021 |