|
Westcliffe 4WD Roads near Westcliffe |
= Easy 4WD
= Moderate 4WD
= Difficult 4WD
= Extreme 4WD
|
| 4WD Road | Road # | Difficulty |
|---|---|---|
| Adobe Peak | FR336 | Easy 2 |
| Bear Creek | FR419 | Easy 2 |
| Bear Gulch | FR304 | Easy 2 |
| Deer Peak | FR401 | Easy 2 |
| Devils Hole | FR403 | Easy 2 |
| Ditch Creek | FR383 | Easy 1 |
| FR416 | FR416 | Easy 2 |
| Greenhorn Mountain | FR369 | Graded |
| Hayden Pass | FR970, FR6 | Moderate 5 |
| Holt Mountain | FR315 | Easy 2 |
| Little Foze | FR396 | Easy 1 |
| Locke Mountain | FR274 | Easy 2 |
| Meadow Divide | FR402 | Easy 2 |
| Rushmer | FR364 | Graded |
| Second Newline So. | FR367 | Easy 2 |
| Williams Creek | FR630 | Graded |
| Wylie Gulch | FR440 | Easy 2 |
4X4Explore.com ---- copyright 2000 - 2018 |