| Southwest | Pass Patrol Vol. 1 |
Pass Patrol Vol. 3 |
South Four Wheel |
Colorado Assoc. Map Book 1 |
Colorado Assoc. Map Book 4 |
4WD Trails South West |
Colorado Byways |
Colorado 4WD Backroads North |
Colorado 4WD Backroads South |
Outdoor Books 4WD Trails |
|---|---|---|---|---|---|---|---|---|---|---|
| Four Mile Road | X | |||||||||
| Bangs Canyon | X | |||||||||
| Rattlesnake Canyon | X | |||||||||
| Dinosaur Quarry | X | |||||||||
| Los Pinos/Cebolla Road | X | |||||||||
| Canyon Creek Road | X | |||||||||
| McDonald Creek Canyon | X | |||||||||
| Black Ridge Road | X | |||||||||
| Uncompahgre Plateau | X | |||||||||
| Dominguez Road | X | |||||||||
| Last Dollar | X | X | ||||||||
| Divide Road | X | |||||||||
| Nellie Creek | X | X | ||||||||
| Owl Creek Pass | X | X | X | |||||||
| Willow Creek | X | |||||||||
| Blue Mesa Cutoff | X | |||||||||
| Sapinero Mesa Road | X | |||||||||
| Schrader Creek | X | |||||||||
| Yankee Boy Basin | X | X | X | X | X | X | ||||
| Governor Basin | X | |||||||||
| Richmond Basin | X | |||||||||
| Poughkepsie Gulch | X | X | X | X | ||||||
| Como Lake | X | X | X | |||||||
| Clear Lake | X | X | X | X | ||||||
| Yvonne Pass, North Fork | X | X | ||||||||
| American Basin | X | |||||||||
| Alpine Plateau | X | |||||||||
| Engineer Pass | X | X | X | X | X | X | X | X | ||
| Rose's Cabin / Galconda Mine | X | |||||||||
| Cinnamon Pass | X | X | X | X | X | X | X | |||
| Denver Pass (Closed) | X | |||||||||
| Mineral Point | X | |||||||||
| Carson City / Wager Gulch | X | X | X | X | X | |||||
| Cottonwood Creek
(Crazy Outlaw Trail) |
||||||||||
| Animas Forks | X | X | X | X | X | |||||
| Corkscrew Gulch | X | X | X | X | X | X | ||||
| Brown Mountain | X | X | X | |||||||
| Guston and Ironton | ||||||||||
| Prospect Gulch | X | |||||||||
| California Pass | X | X | X | X | X | |||||
| Picayne & Placer Gulch | X | X | X | X | X | X | ||||
| Gladstone | X | |||||||||
| Hurricane Pass | X | X | ||||||||
| Imogene Pass | X | X | X | X | X | X | X | X | ||
| Black Bear Pass | X | X | X | X | X | X | X | X | ||
| Alta | X | X | ||||||||
| Ophir Pass | X | X | X | X | X | X | X | |||
| Cunnighham Gulch | X | X | X | |||||||
| Burns Gulch | X | X | ||||||||
| Eureka Gulch | X | X | X | |||||||
| Buffalo Boy Mine | X | |||||||||
| Stony Pass | X | X | X | X | X | X | X | |||
| Bear Town / Kite Lake | X | X | X | |||||||
| Minnie Gulch | X | X | X | X | X | |||||
| Maggie Gulch | X | X | X | X | X | |||||
| Ice Caves | X | |||||||||
| Silverton Northern RR Grade | X | |||||||||
| Arrastra Gulch | X | X | ||||||||
| Kendall Mountain | X | |||||||||
| Bolam Pass | X | X | X | |||||||
| Hermosa Creek
Lizard Head Loop Fall Creek |
X | X | X | |||||||
| La Plata Canyon | X | |||||||||
| Bachelor Historic Loop | X | |||||||||
| Wheeler Geologic Area | X | X | ||||||||
| Middle Mountain Road | X | |||||||||
| Elwood Pass/Beaver Creek | X | X | ||||||||
| Pagosa Junction | X | |||||||||
| Alamosa Canyon | X | |||||||||
| Vista Variety | X | |||||||||
| English Valley | X | |||||||||
| Scotch Creek | X | |||||||||
| Old Lime Creek Road | X |