Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
---|---|---|---|---|---|
32 Mile Mesa | 32 Mile Mesa | 8051 | 7.32 | ||
Alkali Creek | Alkali Creek | 8384 | 2.06 | Includes 8384B,BC,G,KK Seasonal Closure Jan 16 - Apr 15 |
|
Battlement Creek | Battlement Creek | 8162 | 1.30 | ||
Bellyache Spring | Bellyache Spring | 8413 | 4.20 | ||
Big Alkali Creek | Big Alkali Creek | 8530 | 6.70 | Seasonal closure Dec 1 to Apr 15 | |
Big McClosky | Big McClosky | 8479 | 8.43 | Includes 8479A,CA,H | |
Blowout Mountain | Blowout Mountain | 8462 | 6.22 | Includes 8462A,AA,B,C,CA,CB,E,EA,EB | |
Blue Lake | Blue Lake | 8510 | 3.55 | Includes 8510A-D Seasonal Closure Jan 16 to Apr 15 |
|
Boco Mountain | Boco Mountain | 8502 | 2.38 | Includes 8502C Seasonal Closure Dec 16 - Apr 15 |
|
Boco Mountain East | Boco Mountain East | 8501 | 0.40 | ||
Boiler Creek | Boiler Creek | 8134 | 4.20 | Includes 8134B Seasonal Closure Dec 1 - Apr 15 |
|
Boore Flats | Boore Flats | 8532 | 2.49 | Seasonal Closure Dec 1 to Apr 15 | |
Bull Gulch Loop | Bull Gulch Loop | 2.54 | |||
Butler Creek | Butler Creek Access | 8091 | 2.10 | ||
C Bar C | C Bar C | 8621 | 3.64 | Includes 8621A,AA,B,BB | |
Cedar Mountain Loop | Cedar Mountain Loop | 8090 | 9.45 | Includes 8090A,B,D-I | |
Cedar Mountain Loop North | Cedar Mountain Loop North | 8090A | 1.10 | ||
Center Mountain | Center Mountain | 8241 | 3.65 | ||
Cook Ridge | Cook Ridge | 8004 | 6.49 | ||
Clear Creek | Clear Creek | 8231 | 0.90 | ||
Conger Mesa | Conger Mesa | 8630 | 14.82 | Includes 8630A,C,D,E,H-L,P | |
Corral Creek | Corral Creek | 8222 | 2.10 | Includes 8222E | |
Cow Creek | Cow Creek Road | 8000 | 0.50 | Includes 8000IA,Q,R,S | |
Dead Cow | Dead Cow | 8397 | 2.07 | Seasonal Clsoure Jan 16 - Apr 15 | |
Domantle | Domantle | 8513 | 3.05 | Seasonal Closure Aug 20 to Apr 15 | |
Dotsero Crater | Dry Lake to Dotsero Crater | 8460 | 10.78 | Includes 8460A,AD,C-G,N,P,Q | |
Dry Rifle Creek | Dry Rifle Creek | 8107 | 2.11 | Includes 8107A,AA,AB,AD,E,EA,EB Seasonal Closure Oct 1 - Apr 15 |
|
Dry Rifle Creek Loops | Dry Rifle Creek Loops | 8108 | 3.92 | Includes 8108B,BB,C,DD,E,EA-ED, 8112 Seasonal Closure Oct 1 to Apr 15 |
|
East Castle Peak (Coberly Gap) |
East Castle Peak | 8500 | Easy 3 | 6.50 | Seasonal Closure Jan 16 - Apr 15 |
East Cedar Mountain Loop North | East Cedar Mountain Loop North | 8093 | 2.02 | Includes 8093A | |
East Cedar Mountain | East Cedar Mountain | 8094 | 1.81 | ||
East Copper Spur | East Copper Spur | 8633 | 2.60 | ||
Elk Run Drive | 8468 | 1.51 | Includes 8468C | ||
First Anvil | First Anvil | 0.59 | |||
G32E, H5SE | G32E, H5SE | 8202 | 0.74 | ||
Gibson Gulch | Gibson Gulch | 8214 | 2.98 | Includes 8214A | |
Gibson West | Gibson West | 8215 | 2.96 | Includes 8215BA,C,D | |
Gypsum Hills A | Gypsum Hills A | 8464 | 1.52 | Includes 8464B | |
Gypsum Hills B | Gypsum Hills B | 8465 | 1.65 | ||
Gypsum Hills C | Gypsum Hills C | 8466 | 1.62 | Includes 8466A | |
Gypsum Hills E | Gypsum Hills E | 8482 | 1.87 | ||
Gypsum Hills F | Gypsum Hills F | 8485 | 2.99 | Includes 8485B,C,D Seasonal Closure Dec 1 to Apr 15 |
|
Gypsum Hills G | Gypsum Hills G | 8486 | 1.76 | Includes 8486R,RR Seasonal Closure Jan 16 to Apr 15 |
|
Hardscrabble Saddle | Hardscrabble Saddle | 8383 | Easy 2 | 7.91 | Includes 8383BB,BC,D,DA,E,EB,G,H,K Seasonal Closure Jan 16 - Apr 15 |
Hogback Coal Mine | Hogback Coal Mine | 8072 | 0.95 | ||
Hogback Truck Trail | Hogback Truck Trail | 8126 | 2.60 | Includes 8126A,C | |
Horse Mesa | Horse Mesa | 8455 | 5.16 | ||
Horse Mountain | Horse Mountain | 8084 | 5.01 | Includes 8084A,B,BA,D,E | |
Horse Mountain West | Horse Mountain West | 8083 | 4.42 | Includes 8083A,B,BA,C | |
Hubbard Cave | Hubbard Cave | 8283 | 2.35 | Includes 8283A | |
JQS Gulch | JQS Gulch | 2.34 | |||
JQS Road | JQS Road | 8046 | 8.23 | Includes 8046BB | |
June Creek | June Creek | 8220 | 2.46 | ||
Keyser Rim | Keyser Rim | 8145 | 2.45 | Includes 8145A | |
King Mtn. Cabin Road | King Mtn. Cabin Road | 8580 | 0.94 | ||
Light Hill | Light Hill | 8334 | 6.68 | Includes 8334C,D Seasonal Closure Dec 1 to Apr 15 |
|
Light Hill West | West Light Hill | 8335 | 2.96 | Seasonal closure Dec 1 to Apr 15 | |
Long Ridge | Long Ridge | 8008 | 10.31 | ||
Lower Flatiron | Lower Flatiron | 8185 | 3.81 | Includes 8185B,E,F | |
Middle Middle | Green Horn Mtn Loop | 8480 | Moderate 7 | 15.19 | Includes 8480B,C,I Seasonal Closure Jan 16 - Apr 15 |
Monument Gulch | Monument Gulch | 8163 | 0.10 | ||
Mud Hill | Mud Hill | 8203 | 6.30 | Includes 8203BA,C,E | |
New Castle Ramp | New Castle Ramp | 8210 | 0.20 | ||
North Hardscrabble Access | North Hardscrabble Access | 8350 | 8.80 | ||
North Derby | North Derby | 8561 | 0.58 | ||
Northwater | Northwater | 4.62 | |||
P24-12, P23-12 | P24-12, P23-12 | 8167 | 1.54 | Includes 8167A | |
Picture Ridge | Picture Ridge | 8512 | 0.92 | Seasonal Closure Jan 16 to Apr 15 | |
Pisgah Mountain | Pisgah Mountain | 8535 | 5.52 | Includes 8535A Seasonal Closure Dec 1 to Apr 15 |
|
Poison | Poison | 8511 | 1.00 | ||
Posey Creek | Posey Creek | 8487 | 5.91 | Includes 8487D,F | |
Red Hill-Gypsum | Red Hill-Gypsum | 8360 | 2.44 | Includes 8360CA | |
RD11 | RD11 | 8180 | 0.21 | ||
Road Gulch | Road Gulch | 8410 | 3.42 | Inclueds 8411 Seasonal Closure Dec 1 to Apr 15 |
|
Road Seg 1 | Road Seg 1 | 9.52 | |||
Roan Cliffs | Roan Cliffs | 8014 | 20.36 | ||
Seg 1 | Seg 1 | 0.39 | |||
Sheep Creek Mesa | Sheep Creek Mesa | 8452 | 3.09 | ||
Short Ridge | Short Ridge | 8011 | 3.07 | ||
Silt Mine | Silt Mine | 8120 | 8.89 | Includes 8120AB-AG,C,D,J | |
South Canyon Ramp | South Canyon Ramp | 8249 | 3.80 | ||
Spring Gulch | Spring Gulch | 8371 | 4.52 | Includes 8371A,D,F,G | |
Tar Gulch | Tar Gulch | 8216 | 4.30 | ||
Teakee Mine | Teakee Mine | 8115 | 1.50 | ||
Teepee Creek | Teepee Creek | 8570 | 2.99 | ||
Ten Falls | Ten Falls | 8483 | Extreme 10 | 1.35 | Includes 8483A Seasonal Closure Jan 16 - Apr 15 |
Ten Falls Rock Crawl | Ten Falls Rock Crawl | 8485F | Extreme 10 | 0.56 | Seasonal Closure Jan 16 - Apr 15 |
Tenderfoot Gulch | Tenderfoot Gulch | 8381 | 1.35 | Includes 8381G,H | |
The Crown | The Crown | 8320 | 3.35 | Includes 8320A Seasonal Closure Dec 1 - Apr 15 |
|
Third Gulch | Third Gulch | 8387 | 3.92 | Includes 8387B,C,CA Seasonal Closure Jan 16 to Apr 15 |
|
Third Water Gulch | Third Water Gulch | 2.20 | |||
Transfer Trail Road | Transfer Trail Road | 8149 | 6.55 | Seasonal Closure Nov 23 - May 20 | |
Tierod Bender | Tierod Bender | 8469 | Difficult 8 | 1.04 | Includes 8469A,B,BA |
Uncle Bob Mtn Road | Uncle Bob Mtn Road | 8230 | 2.87 | Seasonal Closure Nov 22 - Jun 14 | |
Uncle Bob Spring | Uncle Bob Spring | 8232 | 2.19 | Includes 8232A | |
Upper Middle | Gypsum Hills D | 8473 | Difficult 8 | 5.24 | Includes 8473AD,C-G,GA |
Vasten | Vasten | 8324 | 1.03 | ||
West Cedar Mountain | West Cedar Mountain | 8092 | 4.31 | Includes 8092B,C | |
West of Dry Lake | West of Dry Lake | 8461 | 7.18 | Includes 8461A,C,D | |
West Elk Ridge | West Elk Ridge | 8114 | 4.10 | Includes 8114A,AA,L,K | |
West Hill Loop | West Hill Loop | 8463 | 9.53 | Includes 8463A,AA,AB,D-F | |
Windy Point | Windy Point | 8520 | 5.35 | Includes 8520A,C Seasonal closure Dec 1 to Apr 15 |
|
Winter Ridge | Winter Ridge | 8540 | 4.14 | Includes 8540A Seasonal Closure Jan 16 to Apr 16 |
|
Winter Ridge Spur | Winter Ridge Spur | 8543 | 1.22 | Includes 8543A Seasonal Closure Jan 16 to Apr 15 |
|
Winter Ridge Trailhead | Winter Ridge Trailhead | 8542 | 0.65 | Includes 8542A Seasonal Closure Jan 16 to Apr 15 |
|
Winter Ridge West Spur | Winter Ridge West Spur | 8544 | 2.64 | Includes 8544A,B Seasonal Closure Jan 16 to Apr 15 |
|
8001 | 1.00 | ||||
8003 | 1.50 | ||||
8006 | 5.50 | ||||
8007 | 1.25 | ||||
8009 | 2.00 | ||||
8010 | 1.50 | ||||
8012 | 2.50 | ||||
8015 | 2.50 | ||||
8020 | 0.56 | Includes 8020B,C | |||
8061 | 0.15 | ||||
8068 | 0.19 | ||||
8069 | 2.29 | Includes 8069.A,C,EA | |||
8071 | 2.43 | Includes 8071A,B Seasonal Closure Dec 1 to Apr 15 |
|||
8089 | 2.81 | Includes 8089A,B | |||
8095 | 0.87 | Includes 8095A,B,C | |||
8096 | 2.04 | Includes 8096A,B,C | |||
8097 | 1.70 | ||||
8102 | 0.42 | ||||
8109 | 1.40 | Includes 8109A,B,C | |||
8110 | 0.03 | ||||
8111 | 0.19 | ||||
8125 | 1.24 | ||||
8130 | 0.45 | ||||
8131 | 1.06 | ||||
8132 | 2.11 | ||||
8146 | 3.15 | ||||
8165 | 0.88 | Includes 8165A | |||
8166C | 0.05 | ||||
8169A | 0.17 | Includes 8169B | |||
8181 | 0.06 | Includes 8181C | |||
8217E | 0.09 | ||||
8223 | 1.68 | Includes 8223A,AA | |||
8275 | 6.14 | Seasonal Closure Dec 1 to Apr 15 | |||
8281D | 0.18 | ||||
8291B | 0.20 | ||||
8292 | 2.29 | Includes 8292A,B,C Seasonal Closure Dec 1 to Apr 15 |
|||
8331 | 0.42 | ||||
8332 | 2.28 | Includes 8332A | |||
8336 | 0.36 | Includes 8336D Seasonal Closure Dec 1 to Apr 15 |
|||
8345B | 0.95 | ||||
8356 | 0.60 | ||||
8363 | 1.33 | Includes 8363B,D,F-H | |||
8364 | 7.07 | Includes 8364A-E,G | |||
8365 | 0.42 | Includes 8365B | |||
8366 | 0.75 | ||||
8367 | 2.66 | Includes 8367D,E,H | |||
8368 | 2.21 | ||||
8369 | 0.33 | Includes 8369G,H,HH | |||
8370 | 3.08 | Includes 8370A,B,C | |||
8372 | 0.91 | ||||
8377 | 1.63 | Includes 8377B,E | |||
8379 | 7.87 | Includes 8379A,AA-AE,C-G Seasonal Clsoure Jan 16 - Apr 15 |
|||
BLM8380 | 8380 | Easy 2 | 12.88 | Includes 8380A,BA,CA,CB,DA,EA,I,N Seasonal Clsoure Jan 16 - Apr 15 |
|
8382 | 1.23 | Includes 8382A Seasonal Clsoure Jan 16 - Apr 15 |
|||
8385 | 0.61 | Includes 8385A,G Seasonal Closure Jan 16 to Apr 15 |
|||
8386A | 0.51 | ||||
8388 | 3.99 | ||||
8432 | 0.57 | ||||
8450 | 7.64 | Includes 8450A,D,E | |||
8451 | 2.27 | Includes 8451B,D | |||
8453 | 1.98 | Includes 8453E,F | |||
8454 | 2.57 | Includes 8454A | |||
8457 | 9.70 | Includes 8457A-D | |||
8458 | 1.36 | ||||
8470 | 0.53 | ||||
8471 | 0.61 | Includes 8471C | |||
8472 | 1.45 | ||||
8474 | 1.74 | Includes 8474B | |||
8477 | 4.28 | Includes 8477A,C,CA,E | |||
8478D | 0.39 | ||||
8481 | 2.03 | Includes 8481B,C,D | |||
8484 | 1.57 | ||||
8488 | 0.66 | Includes 8488A | |||
8490 | 0.40 | ||||
8495 | 3.42 | Includes 8495A,E,EB Seasonal Closure Dec 1 to Apr 15 |
|||
8496E | 0.19 | Seasonal Clsoure Dec 1 - Apr 15 | |||
8504 | 0.38 | Seasonal Clsoure Jan 16 - Apr 15 | |||
8505 | 0.13 | Seasonal Closure Jan 16 to Apr 15 | |||
8509 | 0.71 | Seasonal Closure Jan 16 to Apr 15 | |||
8514C | 0.01 | ||||
8522A | 0.42 | ||||
8531 | 0.27 | Seasonal Closure Jan 16 to Apr 15 | |||
8533 | 0.27 | Seasonal Closure Jan 16 to Apr 15 | |||
8534 | 0.25 | Seasonal Closure Dec 1 to Apr 15 | |||
8536 | 0.85 | Seasonal Closure Dec 1 to Apr 15 | |||
8537 | 0.58 | Seasonal Closure Dec 1 to Apr 15 | |||
8538 | 1.25 | Includes 8538A,B,D Seasonal Closure Jan 16 to Apr 15 |
|||
8539 | 0.47 | Seasonal Closure Jan 16 to Apr 15 | |||
8541 | 0.37 | Seasonal Closure Jan 16 to Apr 15 | |||
8554 | 0.35 | Seasonal Closure Jan 16 to Apr 15 | |||
8555 | 4.21 | Includes 8555A-C Seasonal Closure Jan 16 to Apr 15 |
|||
8565 | 1.29 | Includes 8565AA,B,BA,C,E,F | |||
8567 | 2.13 | Includes 8567A,AB,B,BA | |||
8568 | 0.58 | Includes 8568A,B,C,E,G | |||
8569 | 1.32 | Includes 8569A | |||
8579 | 0.22 | ||||
8583C | 0.74 | Seasonal Clsoure Jan 16 - Apr 15 | |||
8600 | 2.72 | Includes 8600A,AA,B,FA,FB,J | |||
8603 | 0.23 | ||||
8608 | 0.38 | ||||
8617 | 0.32 | ||||
8626 | 1.21 | Includes 8626C | |||
8627 | 0.17 | ||||
8634 | 1.37 | Includes 8634C,D,E,F | |||
8638A | 3.00 | ||||
8640 | 0.29 | ||||
8641 | 1.21 | ||||
8643 | 2.23 | Includes 8643A | |||
590.44 - Total Miles of Recreation Roads |
Last Modified: 12/16/21 | |||||
Notes: Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |