| Road Name | BLM
Road Name |
BLM # | Difficulty | Miles | Status |
|---|---|---|---|---|---|
| Bellyache Ridge | Bellyache Ridge | 8430 | 0.80 | ||
| Big Alkali Creek East Spur | Big Alkali Creek East Spur | 8537 | 0.50 | ||
| Big Alkali Creek North Spur | Big Alkali Creek North Spur | 8536 | 0.80 | ||
| Burnt Tree Ridge | Burnt Tree Ridge | 8440 | 1.00 | ||
| Doghead Mountain | Doghead Mountain | 8166 | 0.60 | ||
| Horse Mtn. at Castle Peak | Horse Mtn. at Castle Peak | 8509 | 0.80 | ||
| Horse Mountain West | Horse Mountain West | 8083 | 2.00 | ||
| Lower Abrams Creek | Lower Abrams Creek | 8386 | 2.10 | ||
| McHatten Creek | McHatten Creek | 8382 | 1.10 | ||
| Monument Gulch | Monument Gulch | 8163 | 1.00 | ||
| The Crown North | The Crown North | 8323 | 1.70 | ||
| Uncle Bob Access | Uncle Bob Access | 8230 | 3.40 | ||
| West Cedar Mountain | West Cedar Mountain | 8092 | 1.00 | ||
| West Fork Sheep Creek | West Fork Sheep Creek | 8451 | 0.30 | ||
| 17.10 - Total Miles of CLOSED Roads | |||||
| Last Modified: 12/07/11 | |||||
|
Notes: Closure are based on BLM documentation. |