Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
---|---|---|---|---|---|
15/100 Road | 15/100 Road | 4.38 | |||
1/10 Road | 1/10 Road | 4.46 | |||
5/10 Road | 5/10 Road | 5.96 | |||
1 Road | 1 Road | 0.97 | |||
1 6/10 Road | 1 6/10 Road | 1.86 | |||
1 8/10 Road | 1 8/10 Road | 4.29 | |||
2 Road | 2 Road | 7.48 | |||
2 8/10 Road | 2 8/10 Road | 2.62 | |||
4 Road | 4 Road | 6.93 | |||
4 1/10 Road | 4 1/10 Road | 5.16 | |||
4 2/10 Road | 4 2/10 Road | 5.87 | |||
6 3/10 Road | 6 3/10 Road | 0.21 | |||
6 1/2 Road | 6 1/2 Road | 6.54 | |||
8 4/10 Road | 8 4/10 Road | 1.59 | |||
10 8/10 Road | 10 8/10 Road | 4.50 | |||
11 Road | 11 Road | 3.72 | |||
11 1/2 Road | 11 1/2 Road | 9.83 | |||
11 3/10 Road | 11 3/10 Road | 0.57 | |||
11 9/10 Road | 11 9/10 Road | 3.12 | |||
12 8/10 Road | 12 8/10 Road | 1.39 | |||
13 1/10 Road | 13 1/10 Road | 0.71 | |||
13 2/10 Road | 13 2/10 Road | 1.65 | |||
014 Road | 014 Road | 0.17 | |||
15 3/10 Road | 15 3/10 Road | 0.56 | |||
16 Road | 16 Road | 3.73 | |||
18 Road | 18 Road | 2.37 | |||
18 2/10 Road | 18 2/10 Road | 0.99 | |||
19 1/2 Road | 19 1/2 Road | 11.91 | |||
21 Road | 21 Road | 9.29 | Access road | ||
21 Road Rock Crawl | 21 Road Rock Crawl | Extreme 10 | 2.00 | ||
35 Road | 35 Road | 8.76 | |||
36 2/10 Road | 36 2/10 Road | 1.81 | |||
45 1/2 Road | 45 1/2 Road | 2.66 | |||
48 1/2 Road | 48 1/2 Road | 0.65 | |||
51 1/10 Road | 51 1/10 Road | 3.40 | Seasonal May 2 to Nov 30 | ||
52 1/2 Road | 52 1/2 Road | 0.27 | |||
58 Road | 58 Road | 0.19 | |||
64 3/10 Road | 64 3/10 Road | 0.47 | |||
64 6/10 Road | 64 6/10 Road | 0.31 | |||
A Road | A Road | 0.09 | |||
Baxter Pass | Baxter Pass Road | CR201 | 11.47 | ||
Billings Canyon Jeep Trail | Billings Canyon Jeep Trail | Extreme 9 | 1.41 | ||
Billings Canyon Road | Billings Canyon Road | 6.90 | |||
Bitter Creek | Bitter Creek Road | CR268 | 0.54 | ||
Bones Overlook | Bones Overlook | 0.15 | |||
Border | 6.01 | ||||
Cactus Park Road | Cactus Park Road | 4.72 | |||
Cedar Point Road | Cedar Point Road | 1.23 | |||
Clear Creek Road | Clear Creek Road | 1.23 | |||
Connector Creek Road | Connector Creek Road | CR213 | 1.84 | ||
Creek Canyon Road | Creek Canyon Road | 7336 | 7.54 | Seasonal May 2 to Nov 30 | |
Desert Road | Desert Road | 1.62 | |||
East Creek | East Creek Road | 4.20 | |||
Edge Loop | Edge Loop | 15.09 | |||
Flat Top Mesa | 7455 | 1.93 | |||
Hay Canyon | Hay Canyon Road | CR220 | 2.05 | ||
Horse Mesa | 4.85 | ||||
Horse Mountain | 7243 | 3.18 | Seasonal May 2 to Nov 30 | ||
JE 1/4 Road | JE 1/4 Road | 0.14 | |||
John Brown Road | John Brown Road | 5.74 | |||
John Brown Road, South | John Brown Road, South | 0.66 | |||
Kimball Creek Road | Kimball Creek Road | 3.45 | |||
Kokopelli Trail | Kokopelli Trail | 13.34 | |||
Lapham Canyon | Lapham Canyon Road | 3.42 | Seasonal May 2 to Nov 30 | ||
Lions Loop-Kokopelli Trail | Lions Loop-Kokopelli Trail | 0.39 | |||
Lions Loop Trail | Lions Loop Trail | 3.29 | |||
Mabie Flats Road | Mabie Flats Road | 0.15 | |||
Mack Overlook | Mack Overlook | 1.20 | |||
Mary's Loop Trail | Mary's Loop Trail | 0.64 | |||
Miller Canyon Ranch Road | Miller Canyon Ranch Road | 1.12 | |||
MS Road | MS Road | 2.62 | Seasonal May 2 to Nov 30 | ||
Mitchell Road | Mitchell Road | 4.91 | |||
O 9/10 Road | O 9/10 Road | 9.43 | |||
O 4 | O 4 | 0.53 | Seasonal, Rifle Season only | ||
P12 Road | P12 Road | 0.43 | |||
Q Road | Q Road | 5.49 | |||
Q 5/10 Road | Q 5/10 Road | 6.18 | |||
R 2/10 Road | R 2/10 Road | 4.55 | |||
Rabbit Valley 1 | 0.89 | ||||
Rabbit Valley 2 | 1.51 | ||||
Rabbit Valley 3 | 0.30 | ||||
Rabbit Valley 4 | 0.25 | ||||
Rabbit Valley 5 | 0.69 | ||||
Rabbit Valley 6 | Rabbit Valley 6 | 3.62 | |||
Rabbit Valley 7 | 6.49 | ||||
Rabbit Valley 8 | 1.70 | ||||
Rabbit Valley 9 | 0.90 | ||||
Rabbit Valley 10 | 0.40 | ||||
Rabbit Valley 11 | 1.77 | ||||
Rabbit Valley 12 | 0.71 | ||||
Rabbit Valley 13 | 1.53 | ||||
Rattlesnake Arches Access Upper Road |
Rattlesnake Arches Access Upper Road |
5.74 | Seasonal Apr 15 to Aug 14 | ||
Rough Canyon | Rough Canyon Road | 4.50 | |||
S Road | S Road | 9.87 | |||
Siminoe Road | Siminoe Road | 0.26 | |||
Tabeguache Trail | Tabeguache Trail | 40.93 | |||
Third Flats Road | Third Flats Road | 2.43 | |||
T Road | T Road | 5.90 | |||
U | U | 1.05 | |||
U Road | U Road | 4.65 | |||
Ute | Ute | 3.00 | |||
V Road | V Road | 8.95 | |||
V 2/10 Road | V 2/10 Road | 25.69 | |||
V 3/10 Road | V 3/10 Road | 3.08 | |||
V 5/10 Road | V 5/10 Road | 0.26 | |||
V 6/10 Road | V 6/10 Road | 4.06 | |||
V 7/10 Road | V 7/10 Road | 3.18 | |||
V 8/10 Road | V 8/10 Road | 0.45 | |||
W .50 Road | W .50 Road | 1.35 | |||
West Bangs Canyon | West Bangs Canyon | 6.20 | |||
Wilson Blvd | Wilson Blvd | 1.24 | |||
X Road | X Road | 6.32 | |||
X 5/10 Road | X 5/10 Road | 1.50 | |||
Z2 Road | Z2 Road | 0.84 | |||
Z2 3/10 Road | Z2 3/10 Road | 2.55 | |||
Z2 4/10 Road | Z2 4/10 Road | 8.84 | |||
Z6 Road | Z6 Road | 5.00 | |||
Z9 Road | Z9 Road | 1.76 | |||
7041 | 3.47 | ||||
7100 | 10.28 | Includes 7100a,b Seasonal May 2 to Nov 30 |
|||
7101 | 4.75 | ||||
7102 | 4.92 | Seasonal May 2 to Nov 11 | |||
7125 | 6.11 | Includes 7125a,b Seasonal Jul 1 to Apr30 |
|||
7126 | 3.11 | ||||
7128 | 0.64 | ||||
7129 | 0.84 | ||||
7130 | 23.23 | Includes 7130b,ba,bb,d,e,ea | |||
7131 | 2.48 | ||||
7142 | 10.65 | Seasonal Aug 15 to Feb 14 | |||
7150W | 7.92 | ||||
7207aa | 0.76 | ||||
7253 | 2.16 | Seasonal May 2 to Nov 30 | |||
7254 | 3.96 | Includes 7254b,c Seasonal May 2 to Nov 30 |
|||
7255 | 4.36 | Includes 7255a,d Seasonal May 2 to Nov 30 |
|||
7265 | 11.96 | Includes 7265i Seasonal May 2 to Nov 30 |
|||
7268 | 3.78 | Includes 7268a,aa Seasonal May 2 to Nov 30 |
|||
7269 | 1.43 | ||||
7274 | 1.33 | ||||
7331 | 0.10 | ||||
7400 | 12.46 | Seasonal May 2 to Nov 30 | |||
7410 | 4.17 | ||||
7415a | 2.85 | ||||
7420 | 2.44 | ||||
7436 | 2.62 | ||||
7437 | 5.15 | Includes 7437c | |||
7440a | 1.03 | ||||
7450 | 4.68 | ||||
7451 | 2.38 | ||||
7454 | 0.28 | ||||
7456 | 0.88 | ||||
7465 | 6.87 | Includes 7465ba | |||
7466 | 2.32 | ||||
7471 | 2.81 | ||||
7474 | 0.09 | ||||
7487 | 0.75 | ||||
7490 | 0.67 | ||||
7500 | 17.02 | Includes 7500a,b Seasonal May 2 to Nov 30 |
|||
7505 | 12.38 | Seasonal May 2 to Nov 30 | |||
7507 | 2.34 | Includes 7507b | |||
7510a | 2.27 | ||||
7513a | 2.19 | Includes 7513ab,ac | |||
7514a | 0.88 | ||||
7519 | 3.66 | ||||
7524 | 5.59 | ||||
7526 | 4.35 | Includes 7526a,ba | |||
7527a | 2.28 | ||||
7615 | 3.71 | ||||
7618 | 4.44 | ||||
7621 | 2.61 | Includes 7621a | |||
7622 | 0.13 | ||||
7624 | 2.49 | Includes 7624a | |||
7625 | 0.88 | ||||
7631 | 10.45 | Includes 7431a,aa,ae,c,r,rb | |||
7632r | 3.31 | ||||
7636 | 13.76 | Includes 7636a,b,ba | |||
7637 | 8.60 | Includes 7637i,id | |||
7638 | 0.35 | ||||
7641 | 1.65 | ||||
7642i | 0.68 | ||||
7644 | 0.75 | Seasonal May 2 to Nov 30 | |||
7645 | 2.60 | Seasonal May 2 to Nov 30 | |||
7647 | 1.73 | Seasonal May 2 to Nov 30 | |||
7661 | 1.56 | ||||
7662 | 0.06 | ||||
7663 | 0.71 | ||||
7664 | 0.87 | ||||
7667 | 5.54 | ||||
7669 | 11.22 | Includes 7669a,b,ba | |||
7685 | 13.21 | Includes 7685c,ca,h | |||
7687 | 3.05 | ||||
7688 | 1.84 | ||||
7689 | 9.70 | Includes 7689b,c,d | |||
7690 | 36.82 | Includes 7690a,b,bb,bc,c,ca Seasonal May 2 to Nov 30 |
|||
7722 | 19.74 | Includes 7722a,i | |||
7723 | 0.32 | ||||
7724 | 1.26 | Includes 7724a | |||
7727 | 0.63 | ||||
7728 | 0.52 | ||||
7730 | 6.32 | ||||
7731 | 0.06 | ||||
7732 | 6.30 | ||||
7733 | 6.60 | ||||
7737 | 10.44 | Includes 7737a Seasonal May 2 to Nov 30 |
|||
7738 | 1.32 | Includes 7738aa,ac,b | |||
7739 | 1.67 | Includes 7739a,ab | |||
7740 | 2.09 | ||||
7800 | 4.01 | Includes 7800b,bd | |||
7802 | 1.18 | Seasonal May 2 to Nov 30 | |||
7803 | 3.41 | ||||
7820 | 1.41 | Seasonal, Rifle Season only | |||
7822 | 17.54 | Includes 7822b,c,d,e,j Seasonal May 2 to Nov 30 |
|||
7823 | 0.91 | ||||
7882 | 2.98 | Seasonal, Rifle Season only | |||
855.31 - Total Miles of Recreation Roads |
Last Modified: 03/05/19 | |||||
Notes: There are many more miles of un-numbered or un-named roads on this district. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |