Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Alkali Lake | 25028, 25029 | 5.74 | |||
Antelope | 11.91 | ||||
Antelope Creek | 25559 | 0.98 | |||
Antelope Reservoir | 29563 | 4.31 | |||
Arapaho Wildlife | 25171 | 7.82 | |||
Badger Creek | 29590 | 0.26 | |||
Ballinger Draw | 28176 | 5.12 | |||
Barger Gulch | 3.03 | ||||
Battle Ridge | 1.22 | ||||
Beaver Creek | 27401, 27402 | 2.44 | |||
Behler Creek Road | Behler Creek Road | 2769 | Easy 2 | 1.16 | Seasonal Closure 4/15 to 6/1 |
Black Mountain | Black Mountain Road | 2757 | Easy 1 | 9.16 | Seasonal closure 4/15 to 6/1 |
Bolton Draw | 1.63 | ||||
Bostwick Ditch | 5.23 | ||||
Boulder Ridge | 1.45 | ||||
Brownlee | 13.44 | ||||
Buffalo Peak | Buffalo Peak | 2508 | Easy 1 | 3.33 | Seasonal closure 4/15 to 6/1 |
Buffalo Peak Lower | Buffalo Peak Lower | 2507 | Easy 1 | 3.72 | Seasonal closure 4/15 to 6/1 |
Buffmeyer Draw | 2.86 | ||||
Bull Basin | 6.97 | ||||
Bull Mountain | Bull Mountain Road | 2505 | Easy 1 | 8.26 | Seasonal closure 4/15 to 6/1 |
Bush Draw | 7.23 | ||||
California Gulch | 14.37 | ||||
Case Reservoir 3 | 2.33 | ||||
Coalmont | 3.89 | ||||
Congor Mesa | 1.05 | ||||
Cottonwood | Cottonwood | 1.53 | |||
Coyote Creek | 1.31 | ||||
Dam Ditch | 3.43 | ||||
Deer Creek | 25178 | 7.70 | |||
Dice Hill | Dice Hill Road | 2750 | Easy 1 | 6.33 | Seasonal closure 4/15 to 6/1 |
Elliott Creek | 1.08 | ||||
FY 2007 | FY 2007 | 2754 | Easy 2 | 3.28 | |
Fence Line | 6.71 | ||||
Fischer | 7.11 | ||||
Fox Loop | Fox Loop | 2758 | Easy 1 | 5.49 | |
Green Ridge | 4.29 | ||||
Green Spring | 2.92 | ||||
Grizzly Creek | 0.90 | ||||
Grouse Mountain | Grouse Mountain Road | 2758 | Easy 1 | 10.81 | Seasonal closure 4/1 to 6/15 |
Gunsight | 6.80 | ||||
Hogback | Hogback | 2760 | Easy 2 | 2.48 | |
Hohnholz Lake | 2555 | 9.80 | |||
Hot Sulphur Springs | 27404, 27405 | 1.19 | |||
Hunter Reservoir | 1.12 | ||||
Hunter Road | 29620, 29621 | Easy 3 | 1.12 | ||
Hurd Peak | Hurd Peak Road | 2765 | Easy 1 | 2.01 | Seasonal closure 4/15 to 6/1 |
Independence Mountain | Independence Mountain Road | 2504 | Easy 2 | 16.78 | Seasonal closure 4/15 to 6/1 |
Inspiration Point flats | Inspiration Point flats | Easy 1 | Seasonal closure 12/1 to 4/1 | ||
Junction | 1.68 | ||||
Junction Butte | 0.51 | ||||
Kinney Creek | Kinney Creek Road | 2755 | Easy 1 | 12.58 | Seasonal closure 4/15 to 6/1 |
Kremmling OHV Play Area | 29501 | 3.64 | |||
Kremmling Rock Crawl | Kremmling Rock Crawl | 29500, 29510 | Extreme 10 | 1.12 | |
Lake John | 2.20 | ||||
Lateral B | 1.88 | ||||
Lawson Ridge | 0.29 | ||||
Lee Draw | 6.04 | ||||
Little Wolford Mountain | 29532 | Easy 3 | 4.22 | Seasonal Apr 16 to Dec 14 | |
Mac Farlane | 1.91 | ||||
Mac Farlane Reservoir | 1.21 | ||||
McQueary Creek Road | McQueary Creek Road | 2756 | Easy 1 | 4.88 | Seasonal closure Labor Day to 6/1 |
McQueary Gulch | 2786 | 3.68 | |||
McQueary Loop | McQueary Loop | 2768 | Easy 1 | 2.96 | |
Mann Draw | 2.95 | ||||
Manning | 1.86 | ||||
Manville | 5.84 | ||||
Marr Mine | 4.16 | ||||
Michigan Ditch | 1.06 | ||||
Moore Reservoir | 7.80 | ||||
Mount Bross | 27591, 27592 | Easy 3 | 3.26 | ||
Muddy Creek | 1.17 | ||||
North McCallum | 3.06 | ||||
North Platte | 2.65 | ||||
North Sand Hills Road | North Sand Hills Road | 2509 | Easy 1 | 2.84 | |
North Sand Hills | North Sand Hills | NA | All | 15.02 | Open sand dunes |
Old Ditch | 1.20 | ||||
Owl Creek | Owl Creek | 2506 | Easy 2 | 4.00 | Seasonal closure 4/15 to 6/1 |
Owl Mountain Road | Owl Mountain Road | 2502 | Easy 2 | 2.66 | Seasonal closure 4/15 to 6/1 |
Owl Mountain Spur | Owl Mountain Spur | 25061 | Easy 2 | 2.13 | Seasonal closure 4/15 to 6/1 |
Owl Ridge West | 8.31 | ||||
Parshall | 2738 | 6.19 | |||
Pearl | 2.40 | ||||
Peterson Ridge | 20.01 | ||||
Powerline Coalmont | 6.82 | ||||
Powerline Kremmling | 2.86 | ||||
Powerline Walden | 9.13 | ||||
Pumphouse | Pumphouse | 2761 | Graded | 1.54 | Seasonal closure 12/1 to 4/1 |
Red Mountain | 1.86 | ||||
Reed Creek | Reed Creek | 2752 | Easy 2 | 5.51 | |
Rock Creek | 3.47 | ||||
Round Gulch | Round Gulch | 2763 | Easy 1 | 0.75 | |
Sage Hen Creek | 2.23 | ||||
Sentinel Mountain | 6.84 | ||||
Seymour Lake | 2.44 | ||||
Shawver Reservoir | 25179 | 4.30 | |||
Sheep Mountain | 6.45 | ||||
Shell Creek | 3.68 | ||||
Slide Mountain | 2.48 | ||||
Smith Mesa | Smith Mesa | 2759 | Easy 2 | 7.78 | Seasonal closure 12/15 to 6/1 |
Smith Mesa Lower | Smith Mesa Lower | 2762 | Easy 1 | 2.23 | Seasonal closure Labor Day to 6/1 |
Spruce Creek | Spruce Creek Road | 2767 | Easy 1 | 3.08 | Seasonal closure Labor Day to 6/1 |
Spruce Creek Spur1 | Spruce Creek Spur1 | 2770 | Easy 1 | 0.56 | Seasonal closure Labor Day to 6/1 |
Spruce Creek Spur2 | Spruce Creek Spur2 | 2771 | Easy 1 | 0.68 | Seasonal closure Labor Day to 6/1 |
Stillwater Ditch | 1,43 | ||||
Strawberry Creek Road | Strawberry Creek Road | 2751 | Easy 1 | 8.47 | Seasonal closure 4/15 to 6/1 |
Sudduth Draw | 9.16 | ||||
Thirty One Reservoir | 7.18 | ||||
Three Mile Creek | Three Mile Creek Road | 2510 | Easy 1 | 2.70 | Seasonal closure 10/1 to 6/1 |
Troublesome Creek | 7.97 | ||||
Wade Lake | 2.42 | ||||
Walden Reservoir | 9.00 | ||||
Well | 2.73 | ||||
West Bull Mountain | 2.52 | ||||
West Independence Mountain | West Independence Mountain | 2503 | Easy 2 | 6.14 | |
Williams Draw | 4.89 | ||||
Wills Reservoir | Wills Reservoir | 2512 | Easy 1 | 2.06 | |
Wills Reservoir Connector | Wills Reservoir | 25122 | Easy 4 | 2.60 | |
Windy Gap | Windy Gap | 2753 | Easy 2 | 5.38 | |
Wolford Mountain | 29530 | Easy 3 | 2.67 | Seasonal Apr 16 to Dec 14 | |
Wolford Mountain Reservoir | 29531 | Easy 3 | 5.62 | Seasonal Apr 16 to Dec 14 | |
Wolford OHV 1 | 29500, 29510 | Easy 3 | 4.31 | Seasonal Apr 16 to Dec 14 | |
Wolford OHV 2 | 29516, 29517 | Easy 4 | 1.77 | Seasonal Apr 16 to Dec 14 | |
Wolford OHV 3 | 29505 | 0.54 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 4 | 29511 | 0.28 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 5 | 29509 | 1.18 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 6 | 29512 | 0.84 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 8 | 29520, 29521 | 2.72 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 9 | 29513 | 0.17 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 10 | 29515 | 3.67 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 11 | 29534 | 0.56 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 12 | 29535 | 0.80 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 13 | 29555 | 1.55 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 14 | 29560 | 0.96 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 15 | 29561 | 1.10 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 16 | 29585 | 0.26 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 17 | 29584 | 1.19 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 18 | 29580 | 2.71 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 19 | 29581 | 1.88 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 20 | 29582 | 2.26 | Seasonal Apr 16 to Dec 14 | ||
Wolford OHV 21 | 29506 | Seasonal Apr 16 to Dec 14 | |||
Wolford OHV 22 | 29583 | Seasonal Apr 16 to Dec 14 | |||
Wolford OHV 23 | 29514 | Seasonal Apr 16 to Dec 14 | |||
Yarmony Mountain | 2723 | 3.87 | |||
2501 | 1.45 | ||||
2513 | 2.32 | ||||
2514 | 9.22 | ||||
2519 | 0.32 | ||||
2701 | 1.25 | ||||
2702 | 0.62 | ||||
2703 | 0.82 | ||||
2710 | 1.09 | ||||
2712 | 0.51 | ||||
2715 | 1.04 | ||||
2716 | 3.28 | ||||
2717 | 0.88 | ||||
2718 | 1.48 | ||||
2719 | 0.30 | ||||
2720 | 4.94 | ||||
2721 | 0.95 | ||||
2722 | 11.90 | ||||
2724 | 5.16 | ||||
2733 | 0.35 | ||||
2764 | 3.60 | ||||
617.83 - Total Miles of Recreation Roads |
Last Modified: 1/5/24 | |||||
Notes: Other mileage exists on this Field Office. No number or names is assigned. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |