Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Antelope Knoll Well | Antelope Knoll Well | 1558 | 3.73 | ||
Axial Overlook | Axial Overlook | 1594D | 0.73 | ||
Big Joe Basin | Big Joe Basin | 2006 | 3.40 | ||
Cold Springs Mountain Road | Cold Springs Mountain Road | 2004 | 8.25 | ||
Conway Draw | Conway Draw | 1657 | 8.22 | ||
Conway Reservoir | Conway Reservoir | 1652 | 3.50 | ||
Daisy Spring | Daisy Spring | 1670 | 1.96 | ||
Diamond Peak | Diamond Peak | 2017 | 5.83 | ||
Douglas Mountain | Douglas Mountain | 1669 | 17.08 | ||
Dripping Rock Spring Road | Dripping Rock Spring Road | 1653 | 2.27 | ||
Duffy Mountain | Duffy Mountain | 1596 | 4.46 | ||
Duffy Mountain Road | Duffy Mountain Road | 1593 | 0.22 | ||
Duffy Mountain Spike | Duffy Mountain Spike | 1596D | 3.06 | ||
Duffy Tunnel Road | Duffy Tunnel Road | 1593B | 0.62 | ||
Duffy Tunnel Road | Duffy Tunnel Road | 1594B | 0.76 | ||
East Cross Mountain | East Cross Mountain | 1551 | 2.72 | ||
East Cross Mountain South | East Cross Mountain South | 1551A | 1.29 | ||
Elk Springs | Elk Springs | 2005 | 2.39 | ||
Gee Flats | Gee Flats | 2020 | 3.72 | ||
Iron Mine Basin | Iron Mine Basin | 1678 | 0.34 | ||
Isles Mountain | Isles Mountain | 1597 | 0.50 | ||
Isles Mountain Loop | Isles Mountain Loop | 1597C | 2.09 | ||
Isles Mountain Loop North | Isles Mountain Loop North | 1597A | 0.86 | ||
Isles Mountain Loop Spur | Isles Mountain Loop Spur | 1597B | 0.59 | ||
Isles Spur North | Isles Spur North | 1597D | 0.52 | ||
Jack Springs Draw #1 | Jack Springs Draw #1 | 1654 | 1.50 | ||
Jack Springs Draw #2 | Jack Springs Draw #2 | 1655 | 1.96 | ||
Johnson Draw | Johnson Draw | 2016 | 5.34 | ||
Johnson Flats | Johnson Flats | 2014 | 3.22 | ||
Juniper | Juniper | 1665A | 0.89 | ||
Juniper | Juniper | 1665B | 0.89 | ||
Juniper Canyon Access | Juniper Canyon Access | 1665 | 0.16 | ||
Limestone Gap | Limestone Gap | 2007 | 5.32 | ||
Middle Mountain | Middle Mountain | 2018 | 6.63 | ||
Milk Creek | Milk Creek | 1596C | 0.70 | ||
Mountain Top Road | Mountain Top Road | 1594C | 1.29 | ||
My Valley | My Valley | 2015 | 3.24 | ||
North Duffy Mountain Spur | North Duffy Mountain Spur | 1594 | 2.55 | ||
North Lone Tree Well | North Lone Tree Well | 1557 | 4.15 | ||
Overholt Draw | Overholt Draw | 1568 | 0.37 | ||
Overlook Cutoff | Overlook Cutoff | 1594E | 0.36 | ||
Peck Mesa Connector A | Peck Mesa Connector A | 1688 | 1.12 | ||
Peck Mesa Northwest | Peck Mesa Northwest | 1687 | 4.03 | ||
Peck Mesa Southeast | Peck Mesa Southeast | 1689 | 1.85 | ||
Peck Mesa Southwest | Peck Mesa Southwest | 1686 | 1.50 | ||
River Flats | River Flats | 1596A | 1.29 | ||
River View | River View | 1594F | 0.51 | ||
Scandinavian | Scandinavian | 2184 | 0.24 | ||
Serviceberry Road | Serviceberry Road | 2.07 | |||
Signal Butte Road | Signal Butte Road | 1593A | 1.68 | ||
South Jessie Spur | South Jessie Spur | 1590 | 4.81 | ||
South Sunbeam #3 | South Sunbeam #3 | 1566 | 4.11 | ||
South Sunbeam #4 | South Sunbeam #4 | 1567 | 1.52 | ||
Terrain Crossing | Terrain Crossing | 1594A | 0.18 | ||
Trout Creek Cutoff | Trout Creek Cutoff | 1593D | 0.56 | ||
Trout Creek Outcrop | Trout Creek Outcrop | 1593C | 1.13 | ||
Two Gullies | Two Gullies | 1596B | 0.71 | ||
Upper Gee Flats | Upper Gee Flats | 2019 | 3.47 | ||
1513A | 3.59 | ||||
1581 | 2.23 | ||||
1661 | 3.27 | ||||
1662 | 3.51 | ||||
1663 | 2.43 | ||||
1664 | 1.46 | ||||
166.01 - Total Miles of Recreation Roads |
Last Modified: 03/13/21 | |||||
Notes: Other milage exists on this Field Office. No number or names is assigned. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |