Road Name | BLM Road Name | BLM # | Difficulty | Miles | Status |
---|---|---|---|---|---|
90 Camping Loop | 90 Camping Loop | 1.31 | |||
Adak Mine | 0.78 | ||||
Adobe Badlands | 1.55 | ||||
Aspen Ditch A1 | Aspen Ditch A1 | 1.90 | |||
Atkinson Creek | 4.76 | ||||
Atkinson Mesa | 31.28 | ||||
Atkinson Mesa Rim | 4.18 | ||||
Bad Point | 0.55 | Seasonal 5/1 to 11/30 | |||
Banner | Banner | 0.20 | |||
Beaver Gulch | 1.31 | ||||
Ben Lowe | Ben Lowe | 6.62 | |||
Ben Lowe Overlook | Ben Lowe Overlook | 0.55 | |||
Big Bucktail Creek | 3.64 | ||||
Bitter Creek | 9.25 | ||||
Black Point | 6.98 | Seasonal 5/1 to 11/30 | |||
Black Point Draw | 1.89 | Seasonal 5/1 to 11/30 | |||
Black Ridge | Black Ridge | 9.42 | |||
Black Ridge Road | Black Ridge Road | 1.28 | |||
Blue Springs Point | 2.21 | ||||
Bobcat Road | Bobcat Road | 1.46 | |||
Boulder Canyon | Boulder Canyon | Extreme 10 | 0.73 | Seasonal Apr 16 to Nov 30 | |
Boulder Canyon Access | Boulder Canyon Access | 0.07 | Seasonal Apr 16 to Nov 30 | ||
Bramiers Draw | 3.69 | ||||
Buck Shot Mine | 1.06 | ||||
Bull Draw | 3.71 | ||||
Burch Loop | Burch Loop | 2.07 | |||
Burn Draw | Burn Draw | 3.80 | |||
C77 | C77 | 8.63 | |||
Cactus II | Cactus II | Difficult 9 | 0.42 | ||
Cactus Ridge | Cactus Ridge | Difficult 9 | 1.05 | ||
Calamity | Calamity Canyon | Difficult 8-9 | 1.27 | ||
Calamity Entrance | Calamity Entrance | 0.73 | |||
Calamity Exit | Calamity Exit | 1.17 | |||
Calamity Overlook | Calamity Overlook | 0.04 | |||
Callan Draw | 1.02 | ||||
Camel Back Loop | Camel Back Loop | 1.00 | |||
Camp Creek | 2.51 | ||||
Canal A7 | Canal A7 | 1.87 | |||
Canal Allotment | Canal Allotment | 0.08 | |||
Canal Loops | 1.22 | ||||
Candy Lane | Candy Lane | 2.79 | |||
Canyon Rim Bypass | Canyon Rim Bypass | 2.71 | |||
Chaffee Gulch | 0.76 | ||||
Chukar Road | Chukar Road | 3590 | 7.11 | ||
Club Gulch | 5.70 | ||||
Clueless Camping Loop | Clueless Camping Loop | 1.24 | |||
Clueless Loop | Clueless Loop | 5.08 | |||
Coal Bank Gulch | 5.90 | ||||
Coal Canyon | Coal Canyon | 8.15 | |||
Coal Road | Coal Road | 5.24 | |||
Coalbank Canyon Loop | Coalbank Canyon Loop | Easy 1 | 0.35 | ||
Coalbank Loop | Coalbank Loop | Easy 2 | 1.72 | ||
Coalbank Overlook | Coalbank Overlook | 1.89 | |||
Coalbank Rim Camping Loop | Coalbank Rim Camping Loop | 1.35 | |||
Confluence Overlook | Confluence Overlook | Easy 2 | 1.15 | ||
Cottonwood Creek Overlook | 0.34 | ||||
Cowpoke Gulch | Cowpoke Gulch | 4.72 | |||
Crag Road | Crag Road | 4.55 | |||
Crystal | 3.79 | ||||
Cushman Overlook | Cushman Overlook | 0.50 | |||
Cushman Road | Cushman Road | 5.52 | |||
Dd1 Road | 1.08 | ||||
Dd1 Road Spur 4 | 2.90 | ||||
Death Row | Death Row | Extreme 10 | |||
Deer Basin | Deer Basin | 7.74 | |||
Delta | 5.43 | ||||
DeVinny Mesa Loop | DeVinny Mesa Loop | 3.30 | |||
Die Trying | Die Trying | Difficult 9 | 1.55 | ||
Dolores Canyon | Dolores Canyon | 4.34 | |||
Dominguez Rim | 1.38 | ||||
Donna Anna / Long Park | Donna Anna / Long Park | 6.22 | |||
Donna K Mine | 4.79 | ||||
Doughspoon Creek | 1.48 | ||||
Dry Cedar Creek | 10.17 | ||||
Dry Fork Overlook | 1.63 | Seasonal 5/1 to 11/30 | |||
Dry Mesa Overlook | 0.13 | Seasonal 5/1 to 11/30 | |||
Dry Park | Dry Park | 4.04 | |||
Dry Park Loop | 3.99 | ||||
Dry Ridge | 2.33 | ||||
Duckett Draw | 1.69 | ||||
Duckett Ridge | 2.02 | ||||
Duncan Road | Duncan Road | 3600 | 2.49 | ||
Ee16 Road | 2.58 | ||||
Ee18 Road | 9.27 | ||||
Eagle Basin | Eagle Basin | 3.71 | |||
Eagle Road | Eagle Road | 2.91/td> | |||
East Fork Dry Creek Overlook | 0.89 | ||||
East Paradox Creek | 3.12 | ||||
East Pipeline Spur | 0.56 | ||||
Eaton Dirt | Eaton Dirt | 2.25 | |||
Edge Trail | Edge Trail | 1.31 | |||
Elephant Skin Road | Elephant Skin Road | 3.82 | |||
Escalante | 2.32 | ||||
Escalante Creek Rim | 3.03 | Seasonal 5/1 to 11/30 | |||
Escalante Rim | 8.09 | ||||
Exhilaration | Exhilaration | 8.97 | |||
Ff21 Road Spur | 0.90 | ||||
Fourty-Five 90 | Fourty-Five 90 | 7.68 | |||
Freshet Draw | 0.98 | ||||
Fruitland Mesa | 4.74 | ||||
Grade Gulch Rim | 6.46 | Seasonal 5/1 to 11/30 | |||
Grandma's Ride | Grandma's Ride | 2.52 | |||
Grays Loop | Grays Loop | 0.66 | |||
Grays Loop South | Grays Loop South | 8.00 | |||
Green Mountain Bench | 1.92 | ||||
Green Mountain Cut | 0.90 | ||||
Green Mountain East | 3.65 | ||||
Green Mountain NW | 0.88 | ||||
Green Mountain Spurs | 9.04 | ||||
Green Mountain SE | 5.33 | ||||
Grouchy | Grouchy | 4.20 | |||
Grouchy/Steel Access | Grouchy/Steel Access | 1.12 | |||
Gunnison River Overlook | 1.39 | ||||
Happy Canyon 3 Road | Happy Canyon 3 Road | 2.12 | |||
Happy Canyon Spur 3 | 1.36 | ||||
Heath Bypass | Heath Bypass | 0.31 | |||
Heath Road | Heath Road | 3.48 | |||
High Park Lake | 2.24 | ||||
Highland Ridge | Highland Ridge | 2.92 | |||
Highland Ridge Overlook | Highland Ridge Overlook | 1.74 | |||
Historic Happy Canyon Road | Historic Happy Canyon Road | 1.03 | |||
Hole In The Rock | Hole In The Rock | 1.36 | |||
Horse Mesa | 9.11 | ||||
Horse Park | 3.39 | ||||
Huff | 1.43 | ||||
Joe Dandy Mine | 0.80 | ||||
Jones Draw | 5.13 | ||||
Jumbo Mountain | Jumbo Mountain | 2.51 | |||
Kelso Gulch | 1.90 | ||||
Kinikin Heights | 10.35 | ||||
Lawhead Gulch | 4.88 | ||||
Leroux B1 | Leroux B1 | 0.48 | |||
Leroux B5 | Leroux B5 | 1.90 | |||
Lime Kiln Gulch | 2.80 | ||||
Lindsay | Lindsay | 1.07 | |||
Linscott Overlook | Linscott Overlook | 1.18 | |||
Little Atkinson Mesa | 2.60 | ||||
Little Black Point | 2.25 | Seasonal 5/1 to 11/30 | |||
Little Buck | Little Buck | 2.43 | |||
Little Mesa | 3.81 | Seasonal 5/1 to 11/30 | |||
Log Hill | Log Hill | 3.17 | |||
Long Mesa | 16.70 | ||||
Long Mesa, Uravan | 4.97 | ||||
Long Park | 8.43 | ||||
Long Park View | 3.97 | ||||
Long Point | Long Point | 2.08 | |||
Lower Bench | 0.22 | ||||
Lower Spring Creek Staging | Lower Spring Creek Staging | 0.44 | |||
Mail Box Park | Mail Box Park | 8.52 | |||
Mail Box Park Spur 2 | 0.30 | ||||
Maverick Draw | 11.07 | ||||
McCarty Trail | 0.78 | Seasonal 5/1 to 11/30 | |||
McDonald Mesa | McDonald Mesa | 2.51 | |||
McDonck | McDonck | 6.31 | |||
McKenzie Butte | 4.63 | ||||
McKenzie Creek | 2.75 | ||||
Mesa Point | Mesa Point | 8.61 | |||
Mesa Road Overlook | 0.41 | ||||
Midway | Midway | 1.75 | |||
Monitor | Monitor | 0.85 | |||
Monitor Creek Overlook | Monitor Creek Overlook | 1.46 | |||
Monitor Mesa Road | Monitor Mesa Road | 5.68 | |||
Monitor Rim | Monitor Rim | 2.28 | |||
Monogram Mesa | 5.78 | ||||
Moon Canyon, North | 2.02 | ||||
Moonlight Mesa Trail | Moonlight Mesa Trail | 0.19 | |||
Morning Glory Mine | 10.34 | ||||
Mountain View | 2.71 | ||||
Naturita Ridge | Naturita Ridge | 3.26 | |||
Naturita South | 6.90 | ||||
Negro Creek | 1.78 | ||||
Negro Gulch | 3.16 | ||||
No Way Out | 5.98 | ||||
Nyswonger Ridge | 7.62 | ||||
Olathe Reservoir Road | Olathe Reservoir Road | 3.36 | |||
Old Happy Canyon Road | Old Happy Canyon Road | 2.25 | |||
Open Draw | 2.91 | ||||
P18 Road | 1.71 | ||||
Palmer | 1.40 | ||||
Palmer Gulch | 2.47 | Seasonal 5/1 to 11/30 | |||
Parvin Gulch | 4.71 | ||||
Peach Orchard Point | 2.06 | Seasonal 5/1 to 11/30 | |||
Peeples | 1.90 | ||||
Pick Ax | Pick Ax | 0.67 | |||
Piney Road | Piney Road | 3.51 | |||
Playland Loops | Playland Loops | 0.78 | |||
Poison Springs | Poison Springs | 10.07 | |||
Posey's Spur | Posey's Spur | 0.70 | |||
Potter Basin | Potter Basin | 0.46 | |||
Potter Basin Saddle | Potter Basin Saddle | 2.76 | |||
Potter Creek Overlook | Potter Creek Overlook | 3.88 | |||
Radium Trail | 5.54 | ||||
Ray Mesa | 1.52 | ||||
Red Canyon | 1.12 | ||||
Red Canyon Overlook | 0.73 | ||||
Red Rocks Nighthorse Trail | Red Rocks Nighthorse Trail | 7.02 | |||
Remlap | 5.24 | Seasonal 5/1 to 11/30 | |||
Rey-Mcdon | Rey-Mcdon | 5.97 | |||
Ridge Road | Ridge Road | 1.66 | |||
Rim Spur | Rim Spur | 0.82 | |||
Roatcap | Roatcap | 1.15 | |||
Roatcap Gulch | Roatcap Gulch | 10.57 | |||
Roatcap Overlook | Roatcap Overlook | 0.24 | |||
Roatcap-Jayck | Roatcap-Jayck | 8.09 | |||
Ross Fort Park | Ross Fort Park | 5.41 | |||
Roubideau Overlook | Roubideau Overlook | 0.47 | |||
Roubideau Rim | Roubideau Rim | 10.62 | |||
Rough and Ready | Rough and Ready | 5.55 | |||
Rough and Ready Bypass | Rough and Ready Bypass | 0.61 | |||
Rough and Ready Camping | Rough and Ready Camping | 0.43 | |||
Rough and Ready Overlook | Rough and Ready Overlook | 0.44 | |||
Roy's Junction | Roy's Junction | 4.30 | |||
Runway | 1.86 | ||||
Rusty Nail | Rusty Nail | 5.17 | |||
Sandy Wash | Sandy Wash | 7.20 | |||
Sandy Wash Overlooks | Sandy Wash Overlook | 0.54 | |||
Sawmill Mesa | 1.81 | ||||
Sawtooth Ridge | Sawtooth Ridge | 3.83 | |||
Sawtooth Rocks | 1.11 | ||||
Scratch and Dent | Scratch and Dent | Extreme 10 | 0.44 | ||
Scratch and Dent Exit | Scratch and Dent Exit | 0.36 | |||
Selio Canal | 1.12 | ||||
Shane's Trail | Shane's Trail | 3.72 | |||
Shavano Loop | Shavano Loop | 3.31 | |||
Sheep Knob Road | Sheep Knob Road | 1.97 | |||
Sheep Trail Overlook | Sheep Trail Overlook | 0.51 | |||
Shinn Park | 2.53 | ||||
Short Point | Short Point | 0.94 | |||
Sims Mesa | 3.26 | ||||
Skein Mesa | 0.65 | ||||
Smith Mountain to Ute | Smith Mountain to Ute | 3.60 | |||
Smith Mountain Road | Smith Mountain Road | 2.46 | |||
Son-of-a-Gun Gulch | 2.38 | ||||
South Canal Road | South Canal Raod | 4.49 | |||
South Fork Mesa Creek | 6.30 | ||||
South of Town 50 | S of Town 50 | 1.46 | |||
South of Town 80A | S of Town 80A | 0.41 | |||
South of Town Check | S of Town Check | 0.41 | |||
Sowbelly Ridge | 3.73 | Seasonal 5/1 to 11/30 | |||
Spring Creek Mesa 1 | 0.78 | ||||
Spring Creek Mesa 2 | 1.16 | ||||
Spring Creek Mesa 3 | 0.76 | ||||
Spring Creek Mesa 4 | 7.19 | ||||
Spring Creek Mesa 6 | 0.90 | ||||
Spring Creek Mesa 7 | 1.90 | ||||
Steel Canyon | Steel Canyon | 5.21 | |||
Steel Canyon Road | Steel Canyon Road | 4.30 | |||
Stone Basin | 1.93 | Seasonal 5/1 to 11/30 | |||
Stone Basin Ridge | 2.37 | Seasonal 5/1 to 11/30 | |||
Substation | 1.55 | ||||
Sulphur Mine | 0.91 | ||||
Sunshine Ridge | Sunshine Ridge | 6.80 | |||
Sunshine Ridge Overlook | Sunshine Ridge Overlook | 0.20 | |||
T17 Road | 5.20 | ||||
Tabeguache Detour | Tabeguache Detour | 1.59 | |||
Tabeguache Spur | Tabeguache Spur | 0.87 | |||
Tabeguache Trail | Tabeguache Trail | 9.13 | |||
Tappan Creek | 2.16 | ||||
Tatum Ridge | 4.15 | Seasonal May 5/1 to 11/30 | |||
The Burn | 3.87 | ||||
Tootie | Tootie | 5.42 | |||
Tow Me Home | Tow Me Home | 4.40 | |||
Topless | Topless | Difficult 8 | 2.33 | ||
Tower Loop | Tower Loop | 0.40 | |||
Tower Road | Tower Road | 7.27 | |||
Turner's Loop | Turner's Loop | 2.74 | |||
Turner's Loop Access | Turner's Loop Access | 1.46 | |||
Tuttle Draw | 8.49 | ||||
Twentyfive Mile Mesa | 1.29 | ||||
Uncom Bench | 2.75 | ||||
Uncompahgre Bench A2 | Uncompahgre Bench A2 | 2.70 | |||
Uncompahgre Bench A3 | Uncompahgre Bench A3 | 0.35 | |||
Uncompahgre Bench A4 | Uncompahgre Bench A4 | 1.19 | |||
Upper Dry Creek | 3.08 | ||||
Upper Duckett | 8.89 | ||||
Upper Moon Canyon | 1.76 | ||||
Upper Sims Mesa | 1.51 | ||||
Ute | 1.53 | ||||
Ute Road | Ute Road | 2.27 | |||
V19 Road | 1.27 | ||||
Virgin Mine | 1.82 | ||||
W19 to Z17 | 2.05 | ||||
W39 Road | 1.23 | ||||
Wave / Eagle Loop | Wave / Eagle Loop | 0.67 | |||
Wave Road | Wave Road | 2.29 | |||
Wells Gulch | 1.07 | ||||
West Fork Current Creek | 2.85 | ||||
West Transfer Connection | West Transfer Connection | 0.74 | |||
Wikson Draw | Wikson Draw | 5.24 | |||
Wild Cow Mesa | 1.87 | ||||
Wild Steer Canyon Overlook | 1.97 | ||||
Williams Creek | 2.42 | ||||
Y25 Road | 2.31 | ||||
Youngs Peak | Youngs Peak | 4.50 | |||
Z17 Road | 1.61 | ||||
943.07 - Total Miles of Recreation Roads |
Last Modified: 03/07/22 | |||||
Notes: Other mileage exists on this Field Office. No number or names are assigned. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |