Road Name | BLM Road Name |
BLM # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Barcus Creek Rd | Barcus Creek Rd | 1126, 1032 | 5.67 | ||
Black Mountain | 1712 | 1.84 | |||
Blair Mesa | Blair Mesa | 1102, 1103 | 9.33 | Includes 1102A,B | |
Broken Chain | Broken Chain | 0.03 | |||
Calamity Ridge | 1036 | 11.59 | |||
Century Cutover | Century Cutover | 1116 | 1.45 | ||
Chain Back | Chain Back | 1.14 | |||
Chainbreaker bypass | Chainbreaker bypass | 0.18 | |||
Coal Creek | Coal Creek | 1508 | 11.34 | ||
Coal Ridge | 1704 | 3.05 | |||
Colorow | Colorow | 1515 | 5.04 | ||
Cottonwood Creek | Cottonwood Creek | 1070 | 5.60 | Includes 1070B,C | |
Cottonwood Jeep Trail | Cottonwood Jeep Trail | 1070A | 4.32 | ||
Crooked Wash | Crooked Wash | 6.11 | |||
Entry | Entry | 0.24 | |||
Horse Pasture | Horse Pasture | 1251 | 2.37 | ||
Horseshoe Play Area | Horseshoe Play Area | 0.75 | |||
Jones | Jones | 1170 | 2.30 | ||
Megasaurus | Megasaurus | 0.18 | |||
Megasaurus bypass | Megasaurus bypass | 0.12 | |||
New Bump | New Bump | 0.89 | |||
One Mile Trail | One Mile Trail | 1223 | 0.55 | ||
Pinyon Ridge South | 1706, 1707 | 4.96 | |||
Poison Ivy | Poison Ivy | 0.25 | |||
Poison Ivy bypass | Poison Ivy bypass | 1.52 | |||
Scare Mountain Road | Scare Mountain Road | 1242 | 7.62 | ||
South Brushy Point | South Brushy Point | 1241 | 8.51 | ||
South Fork | South Fork | 1211 | 3.19 | ||
Sprague Gulch | Sprague Gulch | 1005 | 1.53 | ||
Stegasaurus | Stegasaurus | 0.59 | |||
Timber Gulch | Timber Gulch | 1084 | 0.03 | ||
To Stega | To Stega | 0.29 | |||
Tower | Tower | 1147, 1148 | 3.67 | ||
Vandamore Draw | Vandamore Draw | 1221A | 3.50 | ||
West-North | West-North | 0.52 | |||
West Fork Coal Creek | West Fork Coal Creek | 1705 | 5.02 | ||
West Twin Wash | West Twin Wash | 1518 | 4.06 | ||
Willeys Way | Willeys Way | 0.25 | |||
1009 | 7.41 | ||||
1012 | 1.09 | ||||
1014 | 3.34 | ||||
1040 | 13.31 | ||||
1062A | 3.22 | ||||
1086 | 3.91 | ||||
1106 | 4.54 | ||||
1035 | 6.08 | ||||
1038 | 2.06 | ||||
1039 | 6.11 | ||||
1042 | 2.64 | ||||
1043A | 1.15 | ||||
1045A | 3.11 | ||||
1048 | 3.67 | ||||
1051A | 4.28 | ||||
1062 | 5.66 | Includes 1062A | |||
1100 | 9.26 | ||||
1105 | 1.50 | ||||
1107 | 1.43 | ||||
1111 | 4.17 | ||||
1112 | 2.65 | ||||
1113 | 3.21 | ||||
1117 | 3.51 | ||||
1118A | 3.46 | ||||
1122 | 0.45 | ||||
1123 | 3.54 | ||||
1129 | 1.67 | ||||
1135 | 2.71 | ||||
1136 | 1.25 | ||||
1139 | 0.45 | ||||
1145 | 0.56 | ||||
1148 | 0.60 | ||||
1150 | 2.45 | Includes 1150A | |||
1135 | 2.71 | ||||
1154 | 3.24 | ||||
1155 | 2.66 | ||||
1157 | 1.12 | ||||
1161 | 0.66 | ||||
1169 | 1.66 | ||||
1173 | 2.21 | ||||
1179 | 9.03 | Includes 1179A | |||
1189 | 0.72 | ||||
1194 | 2.43 | ||||
1196 | 0.29 | ||||
1200 | 2.07 | ||||
1201 | 1.14 | ||||
1202 | 3.16 | ||||
1203 | 10.97 | Includes 1203A | |||
1204 | 4.62 | ||||
1206 | 3.00 | ||||
1212 | 0.64 | ||||
1225 | 6.73 | ||||
1226 | 1.66 | ||||
1235 | 2.37 | ||||
1238 | 2.62 | Includes 1238A,B | |||
1241A | 3.31 | ||||
1245 | 1.12 | Includes 1245A | |||
1255 | 5.72 | ||||
1256 | 4.17 | ||||
1258 | 3.34 | ||||
1265 | 0.08 | ||||
1266 | 3.59 | ||||
1268 | 4.36 | Includes 1268A | |||
1507 | 3.60 | ||||
1509B | 0.37 | ||||
1512 | 0.02 | ||||
1513 | 1.31 | ||||
1515 | 2.50 | ||||
1525 | 6.34 | ||||
1539 | 0.60 | ||||
1540 | 1.05 | ||||
1705 | 4.43 | ||||
1709 | 0.25 | ||||
1710 | 0.15 | ||||
1717 | 3.07 | ||||
1718 | 2.92 | ||||
1726 | 4.33 | ||||
1722 | 2.26 | ||||
1728 | 0.67 | ||||
1729 | 6.46 | ||||
1730 | 2.20 | ||||
1731 | 4.90 | ||||
1732 | 1.97 | ||||
1733 | 2.30 | ||||
1735 | 1.56 | ||||
1736 | 7.57 | ||||
1737 | 0.53 | ||||
1739 | 1.01 | ||||
1742 | 2.41 | ||||
1743 | 0.78 | ||||
1746 | 5.63 | ||||
1747 | 3.16 | ||||
1748 | 2.79 | ||||
1752 | 4.49 | ||||
1755 | 4.96 | ||||
407.21 - Total Miles of Recreation Roads |
Last Modified: 10/25/18
Notes:Road names grayed out have been closed to the public.
Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability.