Canyon Lakes Ranger District
- Arapaho / Roosevelt National Forest Closed Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Bald Ridge | Bald Ridge | 345.B (part) | 1.50 | Closed 2006. Stringtown West Fuels Project | |
Basking Dog Road | Basking Dog Road | 408 | 3.29 | Administrative Closure Includes 409 |
|
Bear Gulch | Bear Gulch Spurs | 195.A | 5.93 | Admin Closure Includes 195.C,.D,.E |
|
Bennett Creek | Cheyenne Ridge | 139 | 6.31 | 139.1, .C, .E, .F, .J, .K, .L | |
Brinkhoff | Brinkhoff | 341 | 0.75 | Administrative Closure | |
Bull Mountain | Bull Mountain | 187.1 | 0.72 | ||
Burnett Gulch | Burnett Gulch | 401 | 2.22 | Administrative Closure Includes 401.B |
|
Button Rock | Button Rock | 118.3 | Easy 4 | 3.00 | Closed 1992, Forest Service, 118.3 part, .4B, .5 |
Cedar Cove | Cedar Cove | 102 | 7.25 | Administrative Closure Includes 102.A,.B |
|
Cedar Creek | Cedar Creek | 299 | 3.65 | Admin Closure Includes 299.A |
|
Chambers Lake Spur | Chambers Lake Spur | 216.3 | 1.51 | Admin Closure | |
Convent Road | Convent Road | 173.B | 0.37 | Administrative Closure | |
Crystal Mountain | Crystal Mountain | 344A | Moderate 5 | 4.60 | Closed due to 2013 Flood. Gated by State Trust Land Board in 2015 Includes 344 part, 344B (gravel) |
Coyote Hill | Coyote Hill | 325 | Easy 2 | 1.51 | Includes 325A. Closed due to 2013 Flood |
Dadd Gulch Spur | Dadd Gulch Spur | 288 | 1.93 | Admin Closure | |
Deadman Spur | Deadman Spur | 260.B | 0.21 | Closed | |
Devils Gulch | Devils Gulch | 334 | 5.02 | Administrative Closure | |
Diamond Peak | Diamond Peak | 316 | 4.38 | Closed 2014. Cherokee Park Project Includes 316.A |
|
Dickson Gulch | Dickson Gulch | 410 | 3.56 | Administrative Closure | |
Duraven Glade | Duraven Glade | 104 (part) | 2.00 | Closed 2013 Flood | |
Eagle Rock | Eagle Rock | 400 | 1.00 | Administrative Closure | |
East Fork Sheep Creek | East Fork Sheep Creek | 514 | 2.07 | Administrative Closure | |
Elk Holler | Elk Holler | 199.A | 1.50 | Closed 2007. Deadman 1 Project. Includes 199.B1,.B2,.D | |
Elkhorn Creek | Elkhorn Creek | 198 | 2.30 | Closed | |
Flowers Road | Old Flowers | 152.A | Easy 1 | 2.78 | Closed Includes 152.D |
Glacier Drive | Glacier Drive | 525 | 0.60 | Administrative Closure | |
Glade Road | Glade Road | 405 | 2.64 | Administrative Closure | |
Grace Creek Spur | Grace Creek Spur | 143.1C | 7.71 | Administrative Closure Includes 143.A,.5,.8 |
|
Green Ridge Cutoff | Nunn Creek | 319.E | Easy 2 | 6.75 | Closed, 319.C,.C1,.E,.E1.M |
Greer Road | Greer Road | 154.C | 2.37 | Admin Closure | |
Hell Canyon Spur | Hell Canyon Spur | 128.A | 2.10 | Administrative Closure Includes 128.B |
|
Hercules | Hercules | 411 | 3.04 | Administrative Closure | |
Jimmy Creek | Jimmy Creek | 303.A | 2.04 | Closed, 303.A1,.B | |
Johnson Creek | Johnson Creek | 202.A | 1.01 | Admin Closure Includes 202.B |
|
Kelly Flats | Kelly Flats | 168.C2 | 0.74 | Administrative Closure Includes 168.D |
|
Killpecker Spur | Killpecker Spur | 300.C | 0.25 | Admin Closure | |
Lion Gulch | Grizzly Gulch Hill Trail Kenney Mountain |
120 131 322 |
9.89 3.83 2.40 |
Includes 120.A,.B Closed by Private Property, Non-Motorized designation |
|
Medicine Bow Spur | Medicine Bow Spur | 516.F | 0.50 | Administrative Closure | |
Middle Bald Mountain | Elkhorn-Baldy | 517.A | 0.55 | Elkhorn Project 2013, decommission end segment Includes 517.G |
|
Mill Creek | Mill Creek | 184 | 8.62 | Administrative Closure Includes 184.A |
|
Mineral Ridge | Mineral Ridge | 268.A | 1.68 | Admin Closure Includes 268.B,.C |
|
Molly Lake | Molly Lake | 267 | 7.91 | Admin Closure Includes 267.A,.B |
|
Monument Gulch | Monument Gulch | 135 | Easy 2 | 3.77 | Closed due to 2013 Flood. |
Mushroom | Mushroom | 301 | 0.77 | Admin Closure | |
Nixon Park | Nixon Park | 324 | Easy 2 | 3.82 | Closed due to 2013 Flood. |
North Bald Mountain | North Bald Mountain | 333 | 5.55 | Elkhorn Project 2013, Admin Closure. Includes 333.A | |
North Fork Fish Creek | North Fork Fish Creek | 347 | 6.03 | Administrative Closure | |
Nunn Creek Spur | Nunn Creek Spur | 318.C | 0.59 | Admin Closure | |
Old Roach Spurs | Old Roach Spurs | 200.M | 2.11 | Admin Closure Includes 200.P,.Q |
|
Panhandle | Panhandle | 178.C | 1.00 | Closed 2007. Deadman 1 Project | |
Panorama Peak | Panorama Peak Road | 247.D | Easy 3 | 1.20 | Closed due to 2013 Flood. Includes 247.2,.C |
Pearl Beaver | Pearl Beaver | 169.5 | 3.11 | Administrative Closure Includes 169.6,.7 |
|
Pole Hill | Solitude Creek Road | 122A | 2.60 | Closed due to 2013 Flood Includes 122.B |
|
Poverty Gulch | Poverty Gulch | 342 | 2.21 | Closed | |
Pratt Creek | Pratt Creek | 182.2 | 3.19 | Administrative Closure Includes 182.3,.4,.5 |
|
Prudent Road | Prudent Road | 158 | 2.99 | Administrative Closure | |
Quigley Spur | Quigley Spur | 321.A | 0.94 | Admin Closure Includes 321.B |
|
Rabbit Gulch | Rabbit Gulch Road | 320 | Easy 2 | 6.01 | Closed due to 2013 Flood. |
Raspberry | Raspberry | 187.3A | 0.50 | Administrative Closure | |
Rattlesnake Gulch | Rattlesnake Gulch | 118.2A | 1.00 | Closed, Forest Service | |
Ratville Road | Ratville Road (Monument) | 350 | Easy 2 | 2.74 | Closed due to 2013 Flood. Includes 350.A,.B |
Roaring Creek | Roaring Creek | 173.A | Easy 2 | 0.68 | Administrative Closure |
Sawmill Creek | Sawmill Creek | 240 | 4.23 | Admin Closure Includes 240.A,.B |
|
Seven Mile Spur | Seven Mile Spur | 225.B | 0.29 | Admin Closure | |
Skyline Spur | Skyline Spur | 191.B | 0.57 | Administrative Closure | |
South Bull Rock | South Bull Rock | 308.B | 1.50 | Closed Cherokee Park Project | |
Stratton Park | Stratton Park | 340 | 4.35 | Administrative Closure Includes 340.A |
|
Stringtown Gulch | Hyatt Hill | 345.A | 3.96 | Closed Includes 345.C |
|
Stringtown Gulch | Stringtown Spur D | 345.D | 2.51 | Closed by private property | |
Stringtown Gulch | Stringtown Spur | 346 | 1.96 | Administrative Closure | |
Sugarloaf Branch | Sugarloaf Branch | 222.A | 0.30 | Admin Closure | |
Sutzer Gulch | Sutzer Gulch | 406 | 1.60 | Administrative Closure | |
Swamp Creek | Manhattan | 171.D | 2.22 | Elkhorn Project 2013, decommission Includes 171.E,.F,.K |
|
Timber Beast | Timber Beast | 137 | 1.87 | Administrative Closure | |
Transmission Spurs | Transmission Spurs | 206.A1 | 1.22 | Admin Closure Includes 206.D |
|
Trap Creek | Trap Creek | 156.A | 1.74 | Closed Includes 156.C |
|
Turkey | Turkey | 349 | 0.32 | Administrative Closure | |
Turkey Roost | Turkey Roost | 138 | 3.80 | Closed 2014. Cherokee Park Project | |
West White Pine | West White Pine | 100 | 2.80 | Includes 100A Closed 2013 by flood Includes 100.A |
|
Whiskeyman | Whiskeyman | 175 | 1.25 | Administrative Closure Includes 175.1A |
|
Yellow Ribbon | Yellow Ribbon | 302 | 0.86 | Admin Closure | |
Zimmerman Lake | Zimmerman Lake | 241 | 1.38 | Admin Closure Includes 241.5 |
|
68 | 1.94 | Administrative Closure Includes 68.1,.2 |
|||
176.A | 1.20 | Closed 2007. Deadman 1 Project | |||
503 | 12.25 | Administrative Closure Includes 503.1,.A-.I |
|||
511 | 4.10 | Administrative Closure | |||
518 | 1.38 | Administrative Closure Includes 518.A |
|||
519 | 4.77 | Administrative Closure | |||
527 | 0.57 | Administrative Closure | |||
534 | 1.00 | Administrative Closure | |||
539 | 4.10 | Closed 2014. Cherokee Park Project | |||
542 | 0.20 | Administrative Closure | |||
543 | 0.32 | Administrative Closure | |||
255.55- Total Miles of Recreation Roads |
Last Modified: 11/25/23 |
Notes: Road names grayed out have been closed to the public. Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |