Gunnison Ranger District - Gunnison National Forest Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
115 PWRL Agate Access | 115 PWRL Agate Access | 799.2 | 0.86 | ||
230 PWRL Sec 1 | 230 PWRL Sec 1 | 680.1 | 2.55 | Includes 680.1A | |
230 PWRL Sec 2 | 230 PWRL Sec 2 | 680.2 | 1.80 | Includes 680.2A | |
Powerline Sec 5 | 230 PWRL Sec 5 | 680.5 | Easy 2 | 2.00 | |
Adm Site | Adm Site | 209.1I | 2.69 | Includes 209.1H,.1J,.1K | |
Alder | Alder | 210 | 1.77 | Includes 210.2A | |
Alpine | Alpine | 868 | 12.60 | Seasonal May 31 to Nov 14 Includes 868.1A-E,.2A,.2B,.2D,.2E,.A2,.B2,.B3 |
|
Alpine Plateau | Alpine Plateau | 867 | 17.60 | Seasonal May 31 to Nov 14 Includes 867.2A,.2C,.3A-C,.3G,.3H,.3J |
|
Alpine Tunnel | Alpine Tunnel | 839 | Easy 1 | 9.74 | |
American Flag | American Flag | 759.2E | Easy 4 | 0.62 | |
Archuleta | Archuleta BR | 823.1A | 1.47 | ||
Barret Creek | Barret Creek | 782 | 5.91 | Includes 782.2A,.1C | |
Beaver Creek | Beaver Creek | 806 | 8.31 | ||
Big Meadows | Big Meadows | 790 | 26.36 | Seasonal May 27 to Feb 28 Includes 790.1A,.1C,.1E,.1G,.1J,.2A-.2G,.2J |
|
Black Sage Pass | Waunita-Black Sage | 887 | Easy 1 | 9.16 | Includes 887.4A-.4C,.4E-.4F,.5A,680.4,.5 |
Blistered Horn | Blistered Horn | 765.2B | 2.23 | ||
Bonanza | Bonanza | 888.3A | 3.33 | ||
Box Canyon | Box Canyon | 893 | 4.15 | Includes 893.1A,.1D,.1E,.B1 | |
Brown Derby | Brown Derby | 831 | 1.63 | ||
Bulls Creek | Bulls Creek | 777.1A | 1.15 | ||
Burma | Burma | 209.1D | 2.45 | ||
Cabin Creek Cow Camp | Cabin Creek Cow Camp | 604 | 4.62 | Includes 604.1A,.2B,.3A,.4A | |
Cake Ridge | Cake Ridge Spur | 209.1E | 0.55 | ||
Cameron Creek | Cameron Creek | 752.3B | 1.73 | ||
Campbird | Campbird | 698 | 3.14 | Includes 698.1A,.1B | |
Carbon Creek | Carbon Creek | 731 | 1.43 | ||
Carbon-Red Mountain | Carbon-Red Mountain | 563 | 4.67 | Includes 563.1A,.2A | |
Cement Creek | Cement Creek | 740 | 13.65 | Seasonal May 27 to Feb 28 | |
Chester | Chester | 843 | 5.02 | Includes 843.1B,.1C,.1F,.1G | |
Cliff Creek Trailhead | Cliff Creek Trailhead | 809 | 0.64 | ||
Cochetopa Creek | Cochetopa Creek | 794 | 23.43 | Seasonal May 27 to Feb 28 Includes 794.1B,.1C,.2A,.2C-.2E,.2H,.2H1,.2I,.2K,.2L |
|
Cochetopa Park | Cochetopa Park Spurs | 804.1C | 8.81 | Includes 804.1D,.1E,.1E1,.1F,.1M | |
Coleman Ridge | Coleman Ridge | 694 | 1.20 | Includes 694.1A | |
Comanche Gulch | Comanche Gulch | 771.1C | 2.78 | ||
Cow Creek | Cow Creek | 725 | 2.12 | Includes 725.1A | |
Cranor | Cranor | 209.G1 | 0.39 | ||
Cross Mountain | Cross Mountain | 752.3A | Easy 4 | 1.64 | |
Cumberland Pass | Cumberland Pass | 765 | Graded | 26.05 | Seasonal May 28 to Mar 1 Includes 765.1A-.1D,.1F,.1G,.2D,.3F,.3G,.3J,.B1,.C1 |
Dark Gulch | Dark Gulch | 880 | 4.83 | Includes 880.1C,.A1 | |
Dawson Ridge | Dawson Ridge | 819 | 8.43 | Includes 819.2A,.2B,677.5 | |
Depler Park | Depler Park | 769 | Easy 2 | 8.71 | Includes 769.2B |
Difficult Pass | Difficult Pass | 761.1A | Easy 3 | 1.02 | |
Doctor Gulch | Doctor Gulch | 554 | 2.97 | ||
Dry Gulch | Dry Gulch | 812 | 7.82 | Includes 812.2A,.2C,.2E | |
Dustin Gulch | Dustin Gulch | 746 | 2.24 | ||
Dustin Park | Dustin Park | 748.1B | 1.93 | ||
Elk Park | Elk Park Cutoff | 794.2G | 2.45 | ||
Fairview Peak | Fairview Peak | 770 | 4.64 | Includes 770.1A | |
Farris | Farris | 736 | 3.65 | ||
Fisher | Fisher | 766.1C | 2.24 | ||
Fisher | Fisher | 773 | 4.64 | Includes 773.1B | |
Five Mile | Five Mile | 586.1A | 4.86 | Includes 586.A1-.A4 | |
Flag Divide | Flag Divide | 759.1E | Easy 3 | 4.35 | |
Flat Top | Flat Top | 863 | 7.00 | Seasonal Jun 16 to Dec 14 Includes 863.2A,.2E |
|
Flat Top Bench | Flat Top Bench | 955 | 0.74 | Seasonal Jun 16 to Dec 14 | |
Flick Ridge | Flick Ridge | 882.1B | 6.20 | Includes 678.1,.1B,.B2 | |
Flying M Ranch | Flying M Ranch | 682 | 0.35 | ||
Forest Hill | Forest Hill | 760 | 3.33 | Includes 760.1A,.1B,.3A | |
Gardner Ridge | Gardner Ridge | 729 | 1.87 | Includes 729.1C | |
Gold Creek | Gold Creek | 771 | 3.13 | Includes 771.2C | |
Graveyard | Graveyard | 888.2B | 3.19 | ||
Green Lake | Green Lake | 826.1D | 0.59 | ||
Gunsight Pass | Gunsight Pass Jeep | 585 | Easy 3 | 3.02 | |
Halls Gulch | Halls Gulch | 766 | 3.28 | ||
Hancock Pass | Hancock Pass Jeep | 266 | Easy 4 | 0.89 | |
Hinkle Road | Red Mountain | 829 | 9.51 | Seasonal Jun 16 to Dec 14 Includes 829.1A |
|
Hobbs Gulch | Hobbs Gulch | 742.1P | 1.71 | ||
Homestake | Homestake | 243.2A | 6.18 | Includes 243.3K | |
Homestead | Homestead | 854 | Easy 2 | 8.38 | Includes 854.2A |
Home Gulch | Home Gulch | 579 | 9.78 | Includes 579.2C,.2C1,.2G,.2J | |
Illinois-Texas | Illinois-Texas | 756.1A | 5.79 | Includes 756.1C,.A1,.A2,.A3 | |
Indian Creek | Indian Creek | 777 | 5.81 | Includes 777.1C | |
Italian Creek | Italian Creek | 759 | Easy 3 | 17.75 | |
Kentucky Ridge | Kentucky Ridge | 758.1 | 6.16 | Includes 758.1A,.1C | |
La Garita | La Garita Stock Driveway | 547 | 2.96 | Includes 547.2A,.2B | |
Leaps | Leaps | 606 | 2.78 | Includes 606.1B | |
Lick Park | Lick Park | 789 | 9.11 | Includes 789.2A,.2B | |
Lightening Gulch | Lightening Gulch | 580 | 3.31 | Includes 580.1A,.1E | |
Lime Ridge | Lime Ridge Jeep | 624 | 1.93 | ||
Long Branch | Long Branch G S | 780 | 4.83 | Includes 780.1A | |
Lookout Mountain | Lookout Mountain | 802.2C | 2.15 | ||
Long Park | Long Park | 786 | 2.58 | ||
Lorrain | Lorrain | 763.1I | 2.61 | Includes 763.1I1,.1J | |
Los Creek | Los Creek | 864 | 7.83 | Includes 864.2A | |
Los Pinos Pass | Los Pinos-Cebolla | 788 | Easy 1 | 39.30 | Seasonal May 28 to Feb 27 Includes 788.2A,.2B,.2E,.2F,.2I,.2K |
Lost Canyon | Lost Canyon | 743 | 9.06 | Includes 743.4B | |
Lost-Leaps | Lost-Leaps | 797 | 1.22 | ||
Lujan | Lujan | 785 | Easy 1 | 4.77 | Seasonal May 27 to Feb 28 Includes 785.1A |
Main Gulch | Main Gulch | 609 | 8.28 | Includes 609.2A,.A2,.A3 | |
Mainline | Mainline | 784 | 2.97 | Seasonal Jul 1 to Sep 30 Includes 784.1A,.1B |
|
Marshall Pass | Marshall Pass | 243 | Easy 1 | 12.41 | Seasonal May 27 to Feb 28 Includes 243.3G |
Middle Quartz Creek | Middle Quartz Creek | 767 | 4.92 | Includes 767.1B | |
Middle Willow (Covered in Napoleon Pass below) |
Middle Willow | 953.1 | Easy 3 | 2.11 | Includes 953.2B |
Milk Creek | Milk Creek | 578 | 5.37 | ||
Mill Creek | Mill Creek | 727 | 2.71 | Seasonal May 27 to Feb 28 Includes 727.2A,.2B,.B2 |
|
Mingo | Mingo | 763.1H | 4.08 | Includes 763.1H1,.1T | |
Mosquito | Mosquito | 765.3C | 1.95 | Includes 765.3C1 | |
Muddy Creek | Muddy Creek | 775 | 5.35 | Includes 775. | |
Myers Gulch | Myers Gulch | 803 | 10.43 | Includes 803.1B,.2C | |
Napoleon Pass | Napoleon Pass | 540 | Moderate 5 | 1.49 | Includes 540.1A,763.3A1 |
Neddle Creek | Neddle Creek | 781 | 3.55 | Seasonal May 27 to Feb 28 Includes 781.2A,.2C,.2D |
|
Nellie Creek | Nellie Creek | 877 | 3.30 | ||
Nelson Creek | Nelson Creek | 243.1A | 6.53 | Includes 243.1D | |
New Dollar | New Dollar | 771.2G | 3.16 | ||
No Name-Galena | No Name-Galena | 890 | Easy 3 | 4.05 | |
North Bald Mountain | North Bald Mountain | 779 | 3.47 | ||
North Fork Henson Creek | North Fork Henson Creek | 870 | 3.70 | Includes 870.2A | |
Ohio Pass | Ohio Creek | 730 | Easy 1 | 6.11 | Seasonal May 27 to Feb 28 Includes 730.1B |
Old Monarch Pass | Old Monarch Pass | 237 | Graded | 8.49 | |
One Mile | One Mile | 586 | 14.98 | Includes 586.1C-.1E,.1E,.2A,.3A,.3E,.3F | |
Owens Creek | Owens Creek | 750 | 3.81 | Includes 750.1A1,.2A,.2D,.2H | |
Paradise Divide | Slate River | 734 | Easy 2 | 4.60 | Includes 734.5A |
Parlin Flats | Parlin Flats | 583 | 4.19 | Includes 583.2A | |
Pass Creek | Pass Creek | 587 | 4.36 | ||
Pass Creek South | 209.1C1 | 3.06 | Includes 209.1C | ||
Pearl Pass | Brush Creek | 738 | Moderate 6 | 7.84 | Seasonal May 27 to Feb 28 |
Perfecto Creek | Perfecto Creek | 794.2B | 4.10 | Seasonal May 28 to Feb 27 | |
Pieplant Creek | Pieplant Creek | 742.3D | Easy 1 | 4.30 | Includes 742.D2 |
Pinto Basin | Pinto Basin | 599 | 6.00 | ||
Poison Gulch | Poison Gulch | 855 | 6.85 | Includes 855.1A-.1C | |
Poison Ridge | Poison Ridge | 723.2B | 2.55 | Includes 723.B2 | |
Porcupine Gulch | Porcupine Gulch | 821 | 3.28 | Includes 821.1B,.1D | |
Porphry Park | Porphry Park | 910 | 0.45 | ||
Poverty Gulch | Poverty Gulch | 552 | Easy 3 | 1.61 | |
Powder Cache | Powder Cache | 813.2A | 3.08 | ||
Power Line | Power Line | 862 | 6.28 | Seasonal Jun 16 to Dec 14 | |
Power Line Access | Almont Power Line | 860 | 2.71 | Seasonal Jun 16 to Dec 14 Includes 860.1A-.1C |
|
Rainbow Lake | Rainbow Lake | 724 | 16.69 | Seasonal May 27 to Feb 28 Includes 724.2A-.2C,.C2,.2F,.2H,.2J,.2L,.2M,.2P,.3A,.3A1 |
|
Ramboullet | Ramboullet | 735 | 3.94 | Seasonal Jul 1 to Sep 30 | |
Ramboullet Creek | Ramboullet Creek | 689 | 0.62 | ||
Ramboullet Park | Ramboullet Park | 473 | 4.03 | Includes 804.1D,.1E,.1E1,.1F,.1M | |
Razor Dome | Razor Dome | 579.2D | 5.28 | Includes 579.2D1,.2E,.3A-.3C | |
Red Creek | Red Creek | 723 | 19.18 | Seasonal May 27 to Feb 28 Includes 723.2C,.2C1,.2C2,.2E,.2I,.D1,.D2 |
|
Red Mountain Creek | Red Mountain Creek | 742.3H | 1.45 | ||
Reno Divide | 642 | Moderate 7 | 3.30 | ||
Road Miller | Road Miller | 808 | 4.22 | ||
Roaring Judy | Roaring Judy | 813.A2 | 3.08 | ||
Rock Creek | Rock Creek | 807 | 2.66 | ||
Rocky Brook | Rocky Brook | 748 | Graded | 10.55 | |
Rocky Gulch | Rocky Gulch | 579.2A | 2.21 | ||
Rocky Point | Rocky Point | 748.1C | 1.52 | ||
Rustler Gulch | Rustler Gulch / Bellview | 317.3C | 2.15 | Includes 569 | |
Saguache Park | Saguache Park | 787 | Graded | 13.85 | Seasonal May 27 to Feb 28 Includes 787.2A,.2B,.2D,.2G,.2I |
Salaya | Salaya | 805 | 5.66 | Includes 805.1A,.1B,.2B | |
Samora Gulch | Samora Creek | 874 | Easy 2 | 13.70 | Seasonal May 27 to Feb 28 Includes 874.1A,.1C,.1D |
Sargents Mesa | Sargents Mesa | 578.2A | 5.55 | ||
Sargents Ridge | Sargents Ridge | 684 | 3.85 | ||
Section 3 Road | Section 3 Rd | 669 | 2.80 | Includes 669.1A,.1B | |
Schofield Pass | Schofield Pass | 317 | Moderate 6 | 5.85 | Seasonal Jul 1 to Feb 28 Includes 317.3A |
Silver Springs | Silver Springs | 952 | 1.89 | Includes 952.1B | |
Slane Gulch | Slane Gulch | 816 | Easy 2 | 2.17 | Seasonal May 27 to Feb 28 Includes 816.1A |
Slaughterhouse Gulch | Slaughterhouse Gulch | 764 | Easy 2 | 5.80 | Includes 758.1B |
Snyder | Snyder | 817 | 3.07 | Includes 817.1B,.2B | |
Soap Creek | Soap Creek | 721 | 16.57 | Seasonal May 27 to Feb 28 Includes 721.1B,.3B,.3F |
|
Soro Park | Soro Park | 790.1F | 6.23 | ||
South Matchless | South Matchless | 550 | 1.43 | ||
South Trail | South Trail | 753.1 | 2.08 | ||
Splains Gulch | Splains Gulch | 885 | 2.97 | Includes 885.1A,.1B | |
Spring Creek | Spring Creek | 744 | Graded | 19.08 | Includes 744.2C,.2I-.2K,.3C |
Stag Gulch | Stag Gulch | 837 | 0.94 | ||
Star Mine | Star Mine | 759.2A | 0.64 | ||
Steers Gulch | Steers Gulch | 726 | 13.92 | Seasonal Jul 1 to Nov 21 | |
Strand Hill | Strand Hill | 736.1A | 2.55 | ||
Stridiron | Stridiron | 774 | 6.39 | Includes 774.2B,.3A | |
Sun Creek | Sun Creek | 859 | 6.77 | ||
Taylor Pass | Taylor Pass | 761 | Moderate 7 | 6.63 | |
Taylor River | Taylor River | 742 | Graded | 20.15 | Includes 742.1N,.1R,.3L,.3Q |
Taylor River Head | Taylor River Head | 761.1D | 4.82 | Includes 761.1C | |
Tellurium | Tellurium | 584 | 7.94 | ||
Texas Creek | Texas Creek | 755 | 16.35 | Includes 755.1A-.1H,.2B,.2B2,.2C1,.C1 | |
Tincup Gulch | Tincup Gulch | 765.2A | Moderate 5 | 1.00 | |
Tincup Pass | Mirror Lake | 267 | Easy 4 | 6.31 | |
Tincup Pass | Old Tincup Pass Jeep | 267.3D | Moderate 7 | 0.36 | |
Tollgate | Tollgate | 802.2A | Easy 1 | 2.78 | Includes 802.3A |
Tomichi Dome | Tomichi Dome | 801 | 2.66 | Includes 801.1A,.A1 | |
Tomichi Pass | Tomichi Pass Jeep | 888 | Easy 4 | 7.28 | |
Triangle | Triangle (Almont) | 810 | 5.31 | Seasonal May 16 to Nov 21 Includes 810.1A,.A2 |
|
Union Canyon | Union Canyon | 631 | Moderate 5 | 2.50 | Includes 631.1A, 742.1T |
Union Park | Union Park | 752 | Easy 2 | 6.68 | Includes FR752.1F |
Upper Bull | Upper Bull | 209.1G | 3.38 | ||
Upper Illinois | Upper Illinois | 671 | 6.76 | Includes 671.2A | |
Upper Pass Creek | Upper Pass Creek | 209.1B | 2.13 | ||
Van Tassel | Van Tassel | 597 | Easy 2 | 12.58 | Includes 597.1A,.1C,.1D |
Walrod | Walrod | 740.2C | 1.64 | ||
Washington Gulch | Washington Gulch | 811 | Easy 2 | 5.03 | Includes 811.1A,.3A1 |
Waunita Pass | Waunita Pass | 763 | Easy 1 | 6.30 | Includes 763.1G |
West Antelope | West Antelope | 818 | 4.09 | Seasonal Jul 1 to Nov 21 Includes 818.2A |
|
West Brush Creek | West Brush Creek | 738.2A | 4.72 | Includes 582 | |
West Dome | West Dome | 681.1B | 1.68 | Includes 681.1 | |
West Mountain | West Mountain | 879 | Easy 2 | 2.27 | |
West Willow | West Willow | 765.2C | 1.13 | ||
Wheelbarrow Gulch | Wheelbarrow Gulch | 746.1A | 1.45 | ||
Wiley Gulch | Wiley Gulch | 772 | 4.31 | Includes 772.1D | |
Williams Pass | Williams Pass | 298 | Moderate 7 | 1.26 | Seasonal Aug 10 to Aug 31 |
Willow Creek | Willow Creek | 882 | 8.48 | Seasonal May 27 to Feb 28 Includes 882.1A,.A1,.1D,.D1,.2A |
|
Willow Creek Mine | Willow Creek Mine | 882.1C | 2.35 | Includes 882.C1 | |
Wolverine | Wolverine | 848 | 1.79 | ||
Wolverine Ridge | Wolverine Ridge | 845 | 1.68 | ||
Wood Gulch | Wood Gulch | 802 | Easy 1 | 5.29 | Includes 802.2E |
Yellow Pine Ridge | Yellow Pine Ridge | 802.2B | 4.36 | ||
499.1A | 0.50 | ||||
637 | 3.50 | ||||
Total Miles of Recreation Roads OPEN | 1072.17 |
Last Modified: 12/07/21 |
Notes: Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |