Grand Valley Ranger District - Uncompahgre and Grand Mesa National Forest Open 4WD Roads |
Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
102 | 1.00 | Seasonal May 31 to Nov 30 | |||
103 | 0.70 | Seasonal May 31 to Nov 30 | |||
105 | 10.00 | Seasonal May 31 to Nov 30 | |||
106 | 1.00 | ||||
108 | 4.00 | Seasonal May 31 to Nov 30 Includes 108.1C |
|||
120.1A | 0.40 | ||||
123 | 2.50 | Seasonal May 31 to Nov 30 | |||
125 | 6.50 | Seasonal May 31 to Nov 30 | |||
129 | 4.00 | Seasonal May 31 to Nov 30 Includes 129.1B |
|||
254 | 1.00 | ||||
254.1C | 1.00 | ||||
256 | 1.00 | ||||
257 | 7.00 | Includes 257.1A,.1C,.1E | |||
258 | 3.50 | Includes 258.1B | |||
262 | 10.00 | Seasonal May 31 to Nov 30 | |||
267 | 2.00 | Seasonal May 31 to Nov 30 | |||
272 | 2.50 | ||||
275 | 1.00 | ||||
400 | 11.00 | Includes 400.2B,.2E | |||
400.2C | 4.00 | Seasonal May 31 to Nov 30 | |||
402.2C | 3.00 | Seasonal May 31 to Nov 14 | |||
598 | 3.00 | Includes 598.1A | |||
599 | 1.00 | ||||
633 | 6.00 | Seasonal May 31 to Nov 14 | |||
658 | 5.50 | Seasonal May 31 to Nov 14 | |||
668 | 2.50 | Seasonal May 31 to Nov 14 | |||
669 | 2.20 | Seasonal May 31 to Nov 14 | |||
Alkali | Alkali | 113 | 3.10 | Includes 113.1A | |
Atkinson Reservoir | Atkinson Reservoir | 114 | 4.70 | Seasonal May 31 to Nov 30 Includes 114.A1 |
|
Basin | Basin | 603 | 5.00 | Seasonal May 31 to Nov 14 | |
Bear Pen | Bear Pen | 412 | 1.00 | Seasonal May 31 to Nov 14 | |
Big Creek | Big Creek | 403 | 6.70 | Seasonal May 31 to Nov 14 Includes 403.1A,.2A.2A1 |
|
Big Creek Cutoff | Big Creek Cutoff | 637 | 1.10 | Seasonal May 31 to Nov 14 | |
Big Creek Trail | Big Creek Trail | 656 | 3.60 | Seasonal May 31 to Nov 14 | |
Big Pine | Big Pine | 405.3E | 1.40 | Seasonal May 31 to Nov 14 | |
Black Point | Black Point | 420 | 7.80 | Seasonal May 31 to Nov 14 | |
Bret Point | Bret Point | 418 | 6.00 | Seasonal May 31 to Nov 14 | |
Brockman Reservoir | Brockman Reservoir | 128.1J | 1.40 | Seasonal May 31 to Nov 30 | |
Brushy Ridge | Brushy Ridge | 409 | 15.00 | Seasonal May 31 to Nov 14 Includes 409.1A,.2A,.B1 |
|
Buck Springs | Buck Springs | 423 | 4.90 | Seasonal May 31 to Nov 14 | |
Bug Point | Bug Point | 410 | 2.00 | Seasonal May 31 to Nov 14 Includes 410.1A |
|
Bureau Pipeline | Bureau Pipeline | 259 | 12.50 | Includes 259.1D | |
Buzzard Divide | Buzzard Divide | 265 | 19.00 | Seasonal May 31 to Nov 30 Includes 265.1A-.1D |
|
Cabin Trail | Cabin Trail | 606 | 4.80 | Seasonal May 31 to Nov 14 | |
Calamity | Calamity | 405.3B | 1.40 | ||
Calhoun | Calhoun | 422 | 1.90 | Seasonal May 31 to Nov 14 | |
Campbell Lake | Campbell Lake | 411 | 8.00 | Includes 411.1A,.2A,.3A | |
Cedar Mesa | Cedar Mesa | 132 | 1.30 | Seasonal May 31 to Nov 30 | |
Crane Lake | Crane Lake | 109.1C | 1.00 | Seasonal May 31 to Nov 30 | |
Delta Cabin | Denta Cabin | 112.2A | 2.00 | ||
Divide Road | Divide Road | 402 | 30.00 | Seasonal May 31 to Nov 14 | |
Dominquez | Dominquez | 408 | 19.70 | Seasonal May 31 to Nov 14 Includes 408.1A,.2A,.2B,.3A |
|
Doughspoon | Doughspoon | 112 | 8.80 | ||
Ellington Creek | Ellington Creek | 128.1F | 2.90 | Seasonal May 31 to Nov 30 | |
Flowing Park | Flowing Park Road | 109 | 9.50 | Seasonal May 31 to Nov 30 Includes 109.1D,.2A,.2H |
|
Granby | Granby | 115 | 4.50 | Includes 115.1B | |
Hungry Gulch | Hungry Gulch | 413 | 3.50 | Seasonal May 31 to Nov 14 | |
Hunter | Hunter | 280 | 3.40 | Seasonal May 31 to Nov 30 | |
Indian Park | Indian Park | 424 | 1.40 | Seasonal May 31 to Nov 14 | |
Johnson Basin | Johnson Basin | 425 | 3.40 | Seasonal May 31 to Nov 14 Includes 425.1A,.2A |
|
Kennicott Slough | Kennicott Slough | 122 | 4.00 | Includes 122.1A | |
Lambert | Lambert Road | 260 | 12.50 | Seasonal May 31 to Nov 30 Includes 260.1C,.1D |
|
Leon Lake | Leon Lake | 127 | 13.50 | Seasonal May 31 to Nov 30 Includes 127.1A |
|
Leonards Saddle | Leonards Saddle | 414 | 4.90 | Seasonal May 31 to Nov 14 Includes 414.1A |
|
Leroux Creek | Leroux Creek | 128 | 13.50 | Seasonal May 31 to Nov 30 Includes 128.1B,.1G |
|
Little Bear Lake Trail | Little Bear Lake | 660 | 2.80 | ||
Long Point | Long Point | 421 | 7.60 | Seasonal May 31 to Nov 14 | |
Long Slough | Long Slough | 254.1A | 5.00 | ||
Machett Cow Camp | Machett Cow Camp | 109.1B | 0.50 | Seasonal May 31 to Nov 30 | |
Maverick | Maverick | 405.3D | 0.40 | ||
Mesa Creek | Mesa Creek | 407 | 6.60 | Seasonal May 31 to Nov 14 Includes 407.1A,.2A-C |
|
Montpelier | Montpelier | 402.3G | 0.80 | Seasonal May 31 to Nov 14 | |
Mudd Hill | Mudd Hill | 271 | 5.00 | ||
Musser | Musser | 402.3E | 0.90 | Seasonal May 31 to Nov 14 | |
Owens Creek | Owens Creek | 268 | 11.00 | Seasonal May 31 to Nov 30 Includes 268.1A,.1F,.2A |
|
Park Cabin | Park Cabin | 125.1A | 0.30 | Seasonal May 31 to Nov 30 | |
Pine Mountain | Pine Mountain | 405 | 8.20 | Includes 405.2A-C,.3C,.4A Includes are seasonal May 31 to Nov 14 |
|
Pipeline | Pipeline | 110 | 6.10 | ||
Pitcairn | Pitcairn | 112.2C | 1.50 | ||
Point Cow Camp | Point Cow Camp | 112.2B | 0.80 | ||
Porter Flat | Porter Flat | 266 | 9.50 | Includes 266.1A | |
Rim | Rim | 416 | 6.30 | Seasonal May 31 to Nov 14 Includes 416.1A |
|
Sawmill | Sawmill | 104 | 1.50 | Seasonal May 31 to Nov 30 | |
Sheep Creek | Sheep Creek | 281 | 9.00 | Seasonal May 31 to Nov 30 Includes 281.1A-.1D |
|
Sheep Flats | Sheep Flats | 279 | 4.60 | Seasonal May 31 to Nov 30 Includes 279.1A |
|
Shingle Decker | Shingle Decker | 128.1C | 4.00 | Seasonal May 31 to Nov 30 | |
Smith Point | Smith Point | 406 | 7.30 | Seasonal May 31 to Nov 14 Includes 406.1A,.1B |
|
The Burn | The Burn | 277 | 5.00 | Seasonal May 31 to Nov 30 | |
Thimble Point | Thimble Point | 417 | 4.90 | Seasonal May 31 to Nov 14 | |
Trickle Park | Trickle Park Road | 121 | 19.00 | Seasonal May 31 to Nov 30 Includes 121.4A |
|
Twin Basin Reservoir | Twin Basin Reservoir | 254.1B | 1.50 | ||
Upper Cathedral | Upper Cathedral | 670 | 1.00 | Seasonal May 31 to Nov 14 | |
Uranium | Uranium | 404 | 10.70 | Seasonal May 31 to Nov 14 Includes 404.1A,.1B |
|
West Campbell | West Campbell | 668 | 6.70 | Includes 668.1A,.1B | |
Willow | Willow | 263 | 4.50 | ||
Total Miles of Recreation Roads OPEN | 501.40 |
Last Modified: 02/07/13 |
Notes: 1) Road mileage is taken from Forest Service INFRA data, travel plans, and the Motor Vehicle Use Map (2008). 2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |