South Platte Ranger District
- Pike / San Isabel National Forest Open 4WD Roads |
Road Name | Forest Service Road Name |
FR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
Bear Creek Ridge | Bear Creek Ridge | 101.A | 1.73 | ||
Bear Lake | Bear Lake | 107 | 0.50 | ||
Beaver Creek | Beaver Creek | 123 | Easy 2 | 5.52 | Includes 123.A |
Buno Gulch | Buno Gulch | 118.E | 1.52 | ||
Crow CR | Crow CR | 101 | 6.72 | Seasonal | |
Dakan Mountain | Dakan Mountain | 563 | 7.80 | ||
Dutch Fred | Dutch Fred | 506 | Graded | 0.40 | |
Elk Creek | Elk Creek | 102 | 0.55 | ||
Gashouse | Gashouse | 550.D | 0.42 | ||
Geneva Basin | Upper Geneva | 119 | Easy 3 | 6.80 | |
Goose Creek | Matakut Road | 211 | Easy 1 | 17.20 | |
Goose Creek Trailhead | Goose Creek Trailhead | 558 | 1.20 | ||
Green Mountain | Green Mountain | 546 | Graded | 1.81 | |
Guernsey | Guernsey | 810 | Easy 3 | 1.66 | |
Hall Valley | Hall Valley | 120 | 1.44 | ||
Hall Valley | Upper Hall Valley | 120.C | Easy 3 | 4.30 | |
Harris Park | Harris Park | 108 | 3.30 | Includes 108.A | |
Jackson Road | Jackson Road (Rim Road) | 507 | 2.90 | ||
Jackson Creek Road | Jackson Creek South | 502 | Easy 1 | 5.00 | Includes 502.B Seasonal |
Jackson Creek North | Jackson Creek North | 502.2 | 4.00 | ||
Limber Pine | Limber Pine | 107 | 0.83 | Seasonal | |
Long Hollow | Long Hollow | 348 | 2.82 | ||
Nine-J | Nine-J | 523 | Easy 3 | 5.12 | Includes 523.A |
North Twin Cone Peak | Twin Cones | 126 | Mocerate 6 | 7.48 | Includes 126.A,.C Seasonal |
Rampart Range | Rampart Range | 300 | Easy 1 | 21.00 | Seasonal Apr 2 to Nov 30 Includes 300.M,.N,.P |
Red Cone | Red Cone | 565 | Moderate 7 | 6.10 | |
Rifle Range | Rifle Range | 550.C | 1.34 | Seasonal | |
Russel Ridge | Russel Ridge | 514 | 0.05 | ||
Slaughterhouse | Slaughterhouse | 105 | 8.14 | Includes 105.A Seasonal |
|
Stoney Pass | Stoney Pass | 560 | 10.60 | ||
T-Pit | T-Pit | 811 | Easy 2 | 4.00 | Includes 811.A,.B |
Turkey Rock | Turkey Rock | 360.B | 0.10 | ||
Wahl | Wahl | 809 | Easy 3 | 0.27 | |
Watson Park Loop | Watson Park | 503 | 2.00 | ||
Webster Pass | Handcart Gulch | 121 | Easy 4 | 5.00 | |
Wigwam Trailhead | Wigwam Trailhead | 545 | 1.32 | ||
150.47 - Total Miles of Recreation Roads |
Last Modified: 09/01/22 |
Notes: Road mileage is taken from Forest Service road data. It is first pass and will be double checked when maps of each road are produced. Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |