South Park Ranger District - Pike / San Isabel National Forest Open 4WD Roads |
Road Name | Forest Service Road Name |
FDR # | Difficulty | Miles | Status |
---|---|---|---|---|---|
3 Bears | 3 Bears | 876 | 2.50 | Includes 876.A,.B | |
Abel | Abel | 248 | 1.10 | ||
Access | Access | 838 | 0.20 | ||
Adamans Creek | Adamans Creek | 250 | 2.30 | Includes 250.A | |
Airport | Airport | 190 | 1.00 | ||
Amazon Stone | Amazon Stone | 750 | 2.30 | Includes 750.1A | |
Antelope | Antelope | 265 | 2.50 | ||
Arrowhead | Arrowhead | 434 | 0.91 | ||
Badger Gulch | Badger Gulch | 224 | 0.54 | ||
Baker | Baker | 149 | 2.24 | ||
Battle | Battle | 756 | 0.60 | ||
Bear Gulch | Bear Gulch | 158 | 3.60 | Includes 160, 163 | |
Bear Park | Bear Park | 183 | 1.04 | ||
Berkey | Berkey | 834 | 2.40 | ||
Beryllium | Beryllium | 225 | 3.82 | ||
Big Mouth | Big Mouth | 98.A | 0.20 | ||
Black | Black | 269 | 2.50 | ||
Bladder Bag | Bladder Bag | 205 | 1.68 | Includes 205.B | |
Boletes | Boletes | 875 | 2.30 | Includes 875.A | |
Bonis Creek | Bonis | 853 | Easy 1 | 3.08 | Includes 853.A Seasonal |
Boomer | Boomer | 216 | 2.13 | ||
Boreas Pass | Boreas Pass | 33 | Graded | 9.60 | Seasonal |
Box | Box | 204 | 1.96 | ||
Bransley | Bransley | 223 | 2.13 | ||
Breakneck Pass | Breakneck Pass | 175 | Easy 2 | 4.49 | Seasonal |
Browns Pass | Browns Pass | 176 | Easy 4 | 4.11 | Seasonal |
Buckskin | Buckskin | 8 | 0.83 | ||
Buffalo Peaks | Buffalo Peaks | 431 | Graded | 9.48 | Seasonal Includes 431.2C,.2D, 164 |
Burma Shave | Burma Shave | 242 | 1.30 | ||
Burns Park | Burns Park | 231 | 4.80 | ||
Cabin Spring | Cabin Spring | 141 | 4.00 | ||
Campbell | Campbell | 886 | 0.80 | Includes 886.A | |
Cane | Cane | 879 | 0.20 | ||
Cane Hill | Cane Hill | 874 | 0.30 | ||
Carnival | Carnival | 891 | 3.50 | Includes 891.A, 892, 893 | |
Carr | Carr | 753 | 1.10 | ||
Cedar Mtn | Cedar Mtn | 360 | 6.30 | Includes 360.A,.B,.2C-2E; | |
Chain Break | Chain Break | 277 | 0.09 | ||
Challenge | Challenge | 142 | 3.70 | Includes 142.A,.A1,.B | |
Chestnut | Chestnut | 367 | 0.87 | ||
China Wall | China Wall | 212 | Moderate 5 | 4.50 | Includes 212.A |
Chirby | Chirby | 883 | 1.10 | Includes 883.A | |
Chubb | Chubb | 309.2A | 0.20 | ||
Clark Spring | Clark Spring | 130 | 2.93 | Includes 130.A | |
Confirmed | Confirmed | 247 | 1.01 | ||
Cooney Lake | Cooney Lake | 452 | 0.50 | ||
Coors Cans | Coors Cans | 889 | 0.55 | ||
Corral | Corral | 260 | 1.90 | Includes 260.A | |
Country Song | Country Song | 871 | 0.20 | ||
Criterion | Criterion | 430 | 2.18 | ||
Crooked Creek | Crooked Creek | 669 | Easy 1 | 5.20 | Seasonal Jun 16 to Feb 28 Includes 669.2B |
Cross Country | Cross Country | 821 | 1.45 | ||
Crystal Cabin | Crystal Cabin | 751 | 1.10 | ||
Crystal Creek | Crystal Creek | 201 | 5.40 | Includes 201.2C | |
Deadman | Deadman | 427 | Easy 2 | 2.10 | Includes 427.1A |
Deadwood | Deadwood | 199 | 0.60 | ||
Derbishire Gulch | Derbishire Gulch | 143 | 2.68 | ||
Dicks Peak | Dicks Peak | 261 | 4.66 | Includes 261.A-.C | |
Dog Hunt | Dog Hunt | 240 | 2.00 | Includes 240.A | |
Dry Gulch | Dry Gulch | 890 | 4.10 | ||
Eagle Rock | Eagle Rock | 146 | 9.61 | ||
Egore IV | Egore IV | 863 | 0.96 | ||
Elkhide | Elkhide | 172 | 0.30 | ||
Exclosure | Exclosure | 826 | Easy 2 | 2.70 | |
Fat Chance Trail | Fat Chance Trail | 94.A | 0.30 | ||
Fish Creek | Fish Creek | 877 | 2.56 | ||
Fishline | Fishline | 23.2A | 0.60 | ||
Flagstaff Mtn | Flagstaff Mtn | 222 | 1.00 | ||
Forest Glen | Forest Glen | 878 | 0.94 | ||
Getaway | Getaway | 233 | 0.30 | ||
Georgia Pass | Michigan Creek | Cnty 54 | Graded | 7.30 | |
Goethite | Goethite | 274 | 3.10 | ||
Gold City | Gold City | 252 | 0.60 | ||
Goose Creek | Matukat | 211 | Easy 1 | 10.40 | Includes 211.A-C,.E-F |
Gooseberry | Gooseberry | 266 | 0.38 | ||
Great View | Great View | 245 | 1.90 | ||
Grizzly | Grizzly | 272 | 1.10 | ||
Guernsey | Guernsey | 810 | Easy 3 | 2.75 | |
Gunbarrel | Gunbarrel | 860 | 2.28 | Includes 860.B,.C | |
Hackett | Hackett | 222 | 3.59 | Includes 222.A,.B | |
Hall Reese | Hall Reese | 845 | 1.40 | ||
Hamm | Hamm | 802 | 1.50 | Includes 802.A | |
Handy | Handy | 232 | 2.30 | ||
Hangin Tree | Hangin Tree | 10.A | 0.60 | ||
Happy Meadows | Happy Meadows | 112 | 2.20 | ||
Happy Platte | Happy Platte | 295 | 4.25 | Seasonal | |
Harbour | Harbour | 206 | 3.10 | Includes 206.A,.A1 | |
Hayman | Hayman | 208 | 0.64 | ||
High Creek | High Creek | 179 | 1.69 | Seasonal | |
High Park | High Park | 441 | 4.40 | ||
Hooper | Hooper | 817 | 0.30 | ||
Horseshoe | Horseshoe | 18.2B | 1.40 | ||
Humps | Humps | 861 | 3.56 | Includes 861.A,.C | |
Hunters | Hunters | 881 | 0.60 | ||
Hyena Camp | Hyena Camp | 296 | 0.56 | ||
Krass | Krass | 273 | 1.20 | ||
La Salle Pass | Puma | 44 | Graded | 6.87 | Includes 44.2A |
Ling | Ling | 2 | Easy 2 | 1.52 | |
Loco | Loco | 256 | 1.50 | ||
Long | Long | 140 | 3.70 | ||
Long Park | Long Park | 432 | 2.74 | Seasonal | |
Lookout | Lookout | 228 | 1.25 | ||
Lookout Hill | Lookout Hill | 704 | Easy 1 | 1.02 | Includes 704.B |
Lousy Cutting | Lousy Cutting | 279 | 0.40 | ||
Loveland | Loveland | 450 | Easy 2 | 3.30 | Includes 451 |
Marksbury | Marksbury | 213 | 2.18 | ||
Marksbury West | Marksbury West | 227 | 3.26 | ||
Meal-Ready to Eat | Meal-Ready to Eat | 284 | 0.60 | ||
Messenger | Messenger | 251 | 6.58 | Includes 251.1A,.1B | |
Mill | Mill | 896 | 3.05 | Includes 896.A | |
Mistletoe | Mistletoe | 244 | 4.97 | Includes 244.A-.E | |
Mount Bross | Morning Star | 288 | Easy 3 | 0.84 | |
Mount Lincoln | Mt. Lincoln | 437 | Easy 3 | 2.74 | |
Mud Spring | Mud Spring | 132 | 1.60 | ||
Narrow Gauge | Narrow Gauge | 449 | Easy 2 | 1.40 | |
North Fork | North Fork | 134 | 3.90 | ||
Observatory Rock | Observatory Rock | 148 | 2.00 | ||
Ohler | Ohler | 870 | Graded | 2.80 | Includes 870.1A |
Old County Shop | Old County Shop | 865 | 0.60 | ||
Out Back | Out Back | 754 | 1.50 | Includes 754.A | |
Overlook | Overlook | 882 | 0.60 | Includes 882.A | |
Packer Gulch | Packer Gulch | 144 | Easy 1 | 7.40 | |
Paige | Paige | 145 | 2.13 | ||
Paris | Paris | 448 | 0.14 | ||
Paris Creek | Paris Creek | 264 | 2.00 | ||
Pearl | Pearl | 131 | 1.54 | ||
Peart | Peart | 182 | 1.00 | ||
Peerless Mountain | Peerless Mountain | 603 | 1.90 | ||
Pennsylvania | Pennsylvania | 698 | 2.40 | ||
Perkins | Perkins | 293 | 0.86 | ||
Pink Bottoms | Pink Bottoms | 872 | 0.90 | ||
Pirate | Pirate | 856 | Easy 3 | 1.60 | |
Platte Springs | Platte Springs | 210 | Graded | 2.09 | Seasonal |
Ponderosa | Ponderosa | 168 | 2.30 | ||
Pony Park | Pony Park | 433 | 9.68 | Seasonal Includes 433.2A-2C |
|
Predator | Predator | 895 | 2.20 | ||
Privateer | Privateer | 285 | Easy 3 | 0.82 | |
Pruden Creek | Pruden Creek | 253 | 3.40 | ||
Quartzville | Quartzville | 858 | Graded | 0.50 | |
Quist | Quist | 287 | 2.70 | ||
Ranger | Ranger | 888 | 1.00 | Includes 888.A-.B | |
Reese | Reese | 844 | 3.40 | ||
Ridge | Ridge | 184 | 2.60 | ||
Rim Rock | Rim Rock | 234 | 2.30 | Includes 234.A,.B | |
Ripper | Ripper | 823 | Easy 2 | 0.80 | |
Rock Creek | Rock Creek | 133 | 2.40 | Includes 814 | |
Rock Creek Hills | Rock Creek Hills | 39 | Graded | 8.91 | Includes 39.2A-2C |
Round Hill | Round Hill | 426 | Easy 3 | 3.20 | Seasonal |
Ruby | Ruby | 162 | 1.90 | ||
Ryan | Ryan | 852 | 1.20 | Seasonal | |
Rye Slough | Rye Slough | 268 | 4.70 | ||
Salt Creek | Salt Creek | 435 | Easy 1 | 7.50 | Seasonal Includes 435.4B,.4C |
Salt Creek, South | Salt Creek, South | 436 | Easy 1 | 6.60 | Seasonal Includes 436.1A,.2A,.2B |
Saplings | Saplings | 864 | 1.10 | ||
Schoolmarm Mtn. | Schoolmarm Mtn. | 237 | Easy 3 | 9.10 | Seasonal Includes 237.A-C |
School House | School House | 839 | 0.60 | ||
Selkirk | Selkirk | 33.3A | Easy 1 | 1.60 | Includes 801.A |
Shimmins | Shimmins | 263 | 0.50 | ||
Sixteener | Sixteener | 290 | 2.69 | ||
Skinny | Skinny | 236 | 2.10 | ||
Skirmish | Skirmish | 755 | 0.50 | ||
Sledge Hammer | Sledge Hammer | 243 | 7.40 | Seasonal Includes 243.1A-.1C,.2A-.2B |
|
Smokey Quartz | Smokey Quartz | 752 | 2.20 | Includes 752.A | |
Sportsman | Sportsman | 897 | 2.65 | ||
Spring Gulch | Spring Gulch | 214 | 5.42 | Includes 214.A-.D | |
Springer Gulch | Springer Gulch | 246 | 5.20 | Includes 246.A,.A1 | |
Stage Stop | Stage Stop | 211.A | 2.40 | Includes 211.B-.C,.E,.F | |
Star | Star | 271 | 2.90 | Seasonal | |
Steele | Steele | 238 | 3.67 | Includes 238.A,.B | |
Switchback | Switchback | 857 | Easy 3 | 1.11 | Includes 857.A |
T-Pit | T-Pit | 811 | Easy 2 | 0.96 | Includes 811.A |
Tabor | Tabor | 192 | Easy 2 | 2.50 | |
Tappan | Tappan | 292 | 1.94 | ||
Thirtynine Mile | Thirtynine Mile | 254 | 4.70 | ||
Thompson Park | Thompson Park | 423 | 4.43 | Includes 423.A,.B | |
Thorpe | Thorpe | 230 | 2.03 | ||
Threemile | Threemile | 258 | 6.60 | Includes 258.A | |
Topaz Mountain | Topaz Mountain | 446 | Easy 1 | 7.77 | Seasonal |
Tree Digger | Tree Digger | 824 | Easy 1 | 1.70 | |
Trout Creek | Trout Creek | 194 | 4.99 | ||
Truman | Truman | 202.1A | 0.50 | ||
Tumble Creek | Tumble Creek | 442 | 1.63 | ||
Twelvemile Lake | Twelvemile Lake | 173 | 1.70 | Seasonal | |
Union | Union | 270 | 5.40 | Includes 270.A | |
Upper Ohler | Upper Ohler | 807 | 3.19 | Includes 807.A | |
View | View | 161 | 0.40 | ||
Voltz | Voltz | 136 | 5.10 | Includes 136.1A-C | |
Wagon | Wagon | 884 | 3.80 | Includes 884.A-.C | |
Wagon Tongue | Wagon Tongue | 393 | 7.70 | Seasonal Includes 393.1B,.2A-.2F |
|
Wahl | Wahl | 809 | Easy 3 | 4.10 | Includes 809.A,.C |
Wallace Gulch | Wallace Gulch | 854 | Easy 2 | 3.60 | Seasonal |
Warling | Warling | 862 | 0.60 | ||
Waterworks | Waterworks | 801.A1 | 1.10 | ||
Watrous Gulch | Watrous Gulch | 455 | 0.66 | ||
Weber Gulch | Weber Gulch | 129 | Easy 1 | 2.50 | |
Wedged | Wedged | 706 | 1.30 | ||
West Beaver Creek | West Beaver Creek | 659 | Graded | 7.30 | Seasonal |
West Packer | West Packer | 209 | 1.61 | ||
Wheeler Lake | Wheeler Lake | 408 | Difficult 8 | 3.60 | |
Whiteface | Whiteface | 831 | 0.80 | ||
Windy | Windy | 239 | 4.00 | Includes 239.A-C | |
"Y" | "Y" | 873 | 0.90 | Includes 873.A-.C | |
Zig-Zag Loop | Zig-Zag Loop | 707 | 1.30 | ||
Total Miles of Recreation Roads OPEN | 482.47 |
Last Modified: 12/22/24 |
Notes: 1) Road mileage is taken from MVUM and Forest Service travel planning. 2) Difficulty ratings are based on an average. To some, the levels list the road as easier than they are, while to others they are listed as harder. Consider this when choosing roads to drive. Know your ability. If you are new to four wheeling, start at the easy level and work up to find your highest ability. |