Breckenridge 4WD Roads near Breckenridge |
![]() ![]() ![]() ![]() |
4WD Road | Road # | Difficulty |
---|---|---|
Boreas Pass | Cnty 10 | Graded |
Chihuahua Gulch | FR 263.1 | Moderate 5 |
Cinnamon Gulch | FR 262 | Easy 3 |
Crystal Lakes | FR 803.1 | Easy 2 |
Deer Creek | 5.1 | Easy 3 |
Dyersville | FR 597.1 | Easy 2 |
Garibaldi Gulch | FR 356.1 | Moderate 5 |
Georgia Pass | FR 355.1, .2 | Easy 3 |
Glacier Ridge | FR 258 | Difficult 8 |
Gold Run | FR 300 | Easy 1 |
Golden Horseshoe | GH roads | Easy 1-3 |
Indiana Creek | FR 593.1 | Easy 3 |
Keystone Gulch | FR 175.1 | |
Ling | FR 2 | Easy 2 |
Mayflower Lakes | FR 800.1 | Easy 3 |
Middle Fork Swan River | FR 6.2 | Easy 4 |
Miners Creek | 1000.1 | |
Mount Lincoln | FR 437 | Easy 3 |
North Fork, Swan River | FR 354.1 | Easy 3 |
Peak 10 | FR 751.1 | Easy 3 |
Pennsylvania Creek | FR 611.1 | Easy 2 |
Peru Creek | FR 261 | Easy 1 |
Radical Hill | FR 286.1 | Moderate 6 |
Red Cone | FR 565.2 | Moderate 7 |
Saints John | FR 275.1 | Moderate 5 |
Santa Fe Peak | FR 264 | Easy 4 |
Snake River | FR 285 | |
Warden Gulch | FR 265.2 | Easy 3 |
Webster Pass | FR 285 | Easy 4 |
Wheeler Lake | FR 408 | Difficult 8 |
4X4Explore.com ---- copyright 2000 - 2022 |