|
Eagle 4WD Roads near Eagle |
= Easy 4WD
= Moderate 4WD
= Difficult 4WD
= Extreme 4WD
|
| 4WD Road | Road # | Difficulty |
|---|---|---|
| BLM8380 | BLM8380 | Easy 2 |
| Cottonwood | FR402 | Easy 1 |
| Cottonwood Basin | FR444 | Easy 2 |
| Cottonwood Peak, aka McCord Pass | FR784 | Easy 3 |
| Crescent and Mackinaw Lakes | FR613 | Moderate 6 |
| Crooked Creek Pass | FR400 | Graded |
| East Brush | FR415 | Graded |
| East Castle Peak, aka Coberly Gap | BLM8500 | Easy 3 |
| Fire Box | FR461 | Easy 4 |
| Hardscrabble Saddle | BLM8383 | Easy 2 |
| Hat Creek | FR416 | Easy 2 |
| High Trail Gulch | FR445 | Moderate 5 |
| Nolan Creek | FR418 | Easy 2 |
| Old Fulford | FR419 | Easy 4 |
| Red Sandstone, aka Muddy Pass | FR700, FR405 | Easy 1 |
| Sawmill | FR451 | Easy 2 |
| Sheephorn | FR401 | Easy 1 |
| Walters Lake | FR442 | Easy 3 |
| Woods Lake | FR507 | Easy 1 |
4X4Explore.com ---- copyright 2000 - 2023 |