Empire 4WD Roads near Empire |
![]() ![]() ![]() ![]() |
4WD Road | Road # | Difficulty |
---|---|---|
Barbour Fork | FR194.2, FR733.2B | Easy 4 |
Bard Creek | FR777 | Easy 4 |
Berthoud Pass, lower spurs | FR180.1 | |
Bill Moore Lake | FR183 | Moderate 7 |
Cascade Creek | FR710 | Easy 4 |
Chinns Lake | FR174 | |
Columbine Campground | FR176.1 | Easy 1 |
Columbine Campground | FR739.1 | |
Cumberland Gulch | FR271 | Easy 4 |
Dakota Hill | FR717, FR719 | Easy 2 |
Democrat Mountain (aka Silver Gulch) | FR778 | Easy 3 |
Devils Canyon | FR246 | Easy 2 |
Elk Creek | FR753.1 | |
Empire Loop (aka Mill Creek) | FR171 | Moderate 7 |
Fall River | FR174, FR275 | |
Freeman Gulch | FR175.3C | |
Grizzly Gulch (Graymont) | FR189 | |
Guanella Pass Spur | 243.3D | Easy 1 |
Hamlin Gulch | FR273, FR708.1 | Moderate 5 |
Kingston Peak | FR353 | Moderate 5 |
Lamartine (site) | FR712 | Easy 2 |
Leavenworth Creek | FR248 | Moderate 5 |
Loch Lomond | FR701 | Easy 2 |
Mad Creek | FR261 | |
Miners Gulch | FR709 | Moderate 6 |
Molly Bawn | FR712.2B | Easy 3 |
Mosquito Creek | FR772.1 | Easy 4 |
Ninety Four | FR175.4B | Moderate 6 |
North Clear Creek | FR705.1 | Easy 3 |
Oregon Hill | FR713 | |
Paines Mountain | FR248 | |
Pickle Gulch | FR718 | Moderate 6 |
Quayle Creek | FR189.1, .1F | Easy 1 |
Rarus Triangle | FR273.2, FR401.1 | Easy 1 |
Red Elephant Hill | FR171.3A | Moderate 5 |
Russell Gulch | CR 279 | Easy 1 |
Saxon Mountain | FR712, CR712 | Easy 2 |
Sheridan Hill | FR271.1F | Easy 4 |
Silver Creek (Apex) | FR707 | |
South Chicago Creek | FR247 | Easy 2 |
Spring Creek | FR712.2J | Difficult 9 |
Squaw Pass | FR192, FR252 | |
Stewart Gulch | FR714 | |
Thompson Gulch | FR534 | |
Trail Creek | CR 130 | Easy 1 |
Utah Hill | FR716 | Easy 1 |
Ute Creek | CR118, FR712.2A, FR727 | Easy 2 |
Warren Gulch | FR400.1 | |
Washoe Gulch | FR271.1D | Moderate 5 |
Waldorf | FR248 | Easy 2 |
West Chicago Creek | FR188 | Easy 1 |
Yankee Hill | FR175.3H | Easy 4 |
Yankee Hill Road | FR175 | Easy 2 |
4X4Explore.com ---- copyright 2000 - 2019 |