Leadville 4WD Roads near Leadville |
![]() ![]() ![]() ![]() |
4WD Road | Road # | Difficulty |
---|---|---|
Birdseye Gulch | Easy 4 | |
Beaver Lakes | FR 140 | Graded |
Champion Mine | FR 110 | Easy 2 |
Chlober Hill | FR 130.C | Easy 2 |
Clohesy Lake | FR 381 | |
Condit North | FR 130.A | Graded |
Condit South | FR 130.B | Graded |
Cooper Loop | FR 101.C | Easy 1 |
Cnty Road 10 | CR 10 | Easy 1 |
Doc's | FR 130.D | Easy 2 |
Dry Union | FR 111 | Easy 2 |
East Tennessee | FR 102 | Easy 2 |
Hagerman Pass | FR 105, Cnty 4 | Easy 2 |
Hayden Gulch | FR 396 | |
Iron Mike | FR 110.J | Moderate 7 |
Lodgepole Flats | FR 130 | Graded |
Lodgepole Flats North | FR 160 | Easy 2 |
Lodgepole Flats South | FR 130.S | Easy 2 |
Lost Canyon | FR 398 | Easy 3 |
McNasser Gulch | FR 394 | Easy 2 |
Mosquito Pass | Cnty 12, Cnty 3 | Easy 4 |
Mount Zion | FR109 | Easy 3 |
No Name | FR189 | Easy 2 |
Peekaboo Gulch | FR 393 | Easy 2 |
St. Kevin | FR 103, Cnty 9A | Graded |
Sage Draw | FR 136, BLM 5545 | Easy 2 |
Sayres Gulch | FR 382 | Easy 2 |
Slide Lake | FR 145 | Easy 4 |
South Fork Lake Creek | FR 391 | Easy 2 |
Twobit Gulch | FR 397 | |
Winfield | FR 390 | Easy 3 |
Wurts Ditch | FR 100 | Graded |
4X4Explore.com ---- copyright 2000 - 2025 |