Lyons 4WD Roads near Lyons |
= Easy 4WD = Moderate 4WD = Difficult 4WD = Extreme 4WD |
4WD Road | Road # | Difficulty |
---|---|---|
Pierson Park | FR119, Cnty119 | Easy 4 |
Rock Creek | FR116.2, Cnty107 | Easy 3 |
Lefthand Main Closed | FR286 | Moderate 6 |
Mother Hill Closed | FR286C | Difficult 8 |
Upper Carnage Closed | FR286E | Moderate 5 |
Fireman Hill Closed | FR286D | Moderate 7 |
Castle Gulch Closed | FR287 | Easy 2 |
Castle Gulch Ridge Closed | FR287B | Moderate 5 |
East Goldenage Closed | FR288 | Moderate 6 |
Miller Rock | FR252/254 | Difficult 8 |
Beaver Bog | FR113 | Easy 2 |
Dry St. Vrain | FR185/186 | Easy 2 |
Middle St. Vrain | FR114 | Moderate 7 |
Coney Flats | FR507 | Moderate 6 |
Bunce School Road | FR115 | Easy 3 |
Cave Creek | FR217 | Easy 3 |
Ironclads | FR216 | Moderate 5 |
T-33 Crash Site | FR203 | Moderate 6 |
Nugget Hill / Walker Mtn Closed | FR509 | Moderate 7 |
Spring Gulch | FR370,372 | Moderate 5 |
Switzerland Trail | FR326,327,120 | Easy 2 |
Ruby Gulch | FR328 | Easy 1 |
Gordon Gulch | FR226,228,233,314 | Easy 1 |
Peewink Road | FR332 | Easy 2 |
Caribou | FR505 | Moderate 5 |
Rainbow Lakes | FR116, Cnty116 | Easy 1 |
4X4Explore.com ---- copyright 2000 - 2022 |